Name Last modified Size Description
Parent Directory -
RECORDS 2011-11-17 16:34 1.0K list of record names
a44213.al 2008-12-09 18:29 84K
a44213.biv 2008-12-09 18:29 1.8M
a44213.ev 2008-12-09 18:29 17K
a44213.hea 2009-01-20 00:33 1.7K header file
a44213_0001.dat 2008-12-09 16:54 500 digitized signal(s)
a44213_0001.hea 2009-01-20 00:33 271 header file
a44213_0002.dat 2008-12-09 16:54 388K digitized signal(s)
a44213_0002.hea 2009-01-20 00:33 397 header file
a44213_0003.dat 2008-12-09 16:54 6.6K digitized signal(s)
a44213_0003.hea 2009-01-20 00:33 275 header file
a44213_0004.dat 2008-12-09 16:54 43M digitized signal(s)
a44213_0004.hea 2009-01-20 00:33 407 header file
a44213_0005.dat 2008-12-09 16:54 37K digitized signal(s)
a44213_0005.hea 2009-01-20 00:33 456 header file
a44213_0006.dat 2008-12-09 16:54 2.2M digitized signal(s)
a44213_0006.hea 2009-01-20 00:33 458 header file
a44213_0007.dat 2008-12-09 16:54 28K digitized signal(s)
a44213_0007.hea 2009-01-20 00:33 441 header file
a44213_0008.dat 2008-12-09 16:55 27M digitized signal(s)
a44213_0008.hea 2009-01-20 00:33 451 header file
a44213_0009.dat 2008-12-09 16:55 13K digitized signal(s)
a44213_0009.hea 2009-01-20 00:33 448 header file
a44213_0010.dat 2008-12-09 16:55 189K digitized signal(s)
a44213_0010.hea 2009-01-20 00:33 451 header file
a44213_0011.dat 2008-12-09 16:55 13K digitized signal(s)
a44213_0011.hea 2009-01-20 00:33 445 header file
a44213_0012.dat 2008-12-09 16:55 16M digitized signal(s)
a44213_0012.hea 2009-01-20 00:33 455 header file
a44213_0013.dat 2008-12-09 16:55 29M digitized signal(s)
a44213_0013.hea 2009-01-20 00:33 522 header file
a44213_0014.dat 2008-12-09 16:55 304K digitized signal(s)
a44213_0014.hea 2009-01-20 00:33 508 header file
a44213_0015.dat 2008-12-09 16:56 1.8M digitized signal(s)
a44213_0015.hea 2009-01-20 00:33 511 header file
a44213_0016.dat 2008-12-09 16:56 1.1M digitized signal(s)
a44213_0016.hea 2009-01-20 00:33 513 header file
a44213_0017.dat 2008-12-09 16:56 419K digitized signal(s)
a44213_0017.hea 2009-01-20 00:33 505 header file
a44213_0018.dat 2008-12-09 16:56 10K digitized signal(s)
a44213_0018.hea 2009-01-20 00:33 506 header file
a44213_0019.dat 2008-12-09 16:56 302K digitized signal(s)
a44213_0019.hea 2009-01-20 00:33 515 header file
a44213_0020.dat 2008-12-09 16:56 1.7K digitized signal(s)
a44213_0020.hea 2009-01-20 00:33 509 header file
a44213_0021.dat 2008-12-09 16:56 3.4K digitized signal(s)
a44213_0021.hea 2009-01-20 00:33 512 header file
a44213_0022.dat 2008-12-09 16:56 19K digitized signal(s)
a44213_0022.hea 2009-01-20 00:33 513 header file
a44213_0023.dat 2008-12-09 16:56 1.7K digitized signal(s)
a44213_0023.hea 2009-01-20 00:33 507 header file
a44213_0024.dat 2008-12-09 16:56 5.1K digitized signal(s)
a44213_0024.hea 2009-01-20 00:33 508 header file
a44213_0025.dat 2008-12-09 16:56 7.5M digitized signal(s)
a44213_0025.hea 2009-01-20 00:33 515 header file
a44213_0026.dat 2008-12-09 16:56 5.5M digitized signal(s)
a44213_0026.hea 2009-01-20 00:33 509 header file
a44213_0027.dat 2008-12-09 16:57 41M digitized signal(s)
a44213_0027.hea 2009-01-20 00:33 518 header file
a44213_0028.dat 2008-12-09 16:57 17K digitized signal(s)
a44213_0028.hea 2009-01-20 00:33 495 header file
a44213_0029.dat 2008-12-09 16:57 19K digitized signal(s)
a44213_0029.hea 2009-01-20 00:33 495 header file
a44213_0030.dat 2008-12-09 16:57 1.7K digitized signal(s)
a44213_0030.hea 2009-01-20 00:33 489 header file
a44213_0031.dat 2008-12-09 16:57 99K digitized signal(s)
a44213_0031.hea 2009-01-20 00:33 495 header file
a44213_0032.dat 2008-12-09 16:57 15K digitized signal(s)
a44213_0032.hea 2009-01-20 00:33 507 header file
a44213_0033.dat 2008-12-09 16:57 4.9M digitized signal(s)
a44213_0033.hea 2009-01-20 00:33 519 header file
a44213_0034.dat 2008-12-09 16:57 1.7K digitized signal(s)
a44213_0034.hea 2009-01-20 00:33 511 header file
a44213_0035.dat 2008-12-09 16:57 1.7K digitized signal(s)
a44213_0035.hea 2009-01-20 00:33 510 header file
a44213_0036.dat 2008-12-09 16:57 3.3M digitized signal(s)
a44213_0036.hea 2009-01-20 00:33 515 header file
a44213_0037.dat 2008-12-09 16:57 68K digitized signal(s)
a44213_0037.hea 2009-01-20 00:33 500 header file
a44213_0038.dat 2008-12-09 16:57 2.7M digitized signal(s)
a44213_0038.hea 2009-01-20 00:33 515 header file
a44213_0039.dat 2008-12-09 16:57 36K digitized signal(s)
a44213_0039.hea 2009-01-20 00:33 504 header file
a44213_0040.dat 2008-12-09 16:58 42M digitized signal(s)
a44213_0040.hea 2009-01-20 00:33 517 header file
a44213_0041.dat 2008-12-09 16:58 1.7K digitized signal(s)
a44213_0041.hea 2009-01-20 00:33 511 header file
a44213_0042.dat 2008-12-09 16:58 1.0K digitized signal(s)
a44213_0042.hea 2009-01-20 00:33 330 header file
a44213_0043.dat 2008-12-09 16:58 8.8K digitized signal(s)
a44213_0043.hea 2009-01-20 00:33 167 header file
a44213_0044.dat 2008-12-09 16:58 2.9K digitized signal(s)
a44213_0044.hea 2009-01-20 00:33 333 header file
a44213_0045.dat 2008-12-09 16:58 749K digitized signal(s)
a44213_0045.hea 2009-01-20 00:33 465 header file
a44213_0046.dat 2008-12-09 16:58 948K digitized signal(s)
a44213_0046.hea 2009-01-20 00:33 517 header file
a44213_0047.dat 2008-12-09 16:58 719K digitized signal(s)
a44213_0047.hea 2009-01-20 00:33 458 header file
a44213_0048.dat 2008-12-09 16:59 2.9M digitized signal(s)
a44213_0048.hea 2009-01-20 00:33 517 header file
a44213_0049.dat 2008-12-09 16:59 248K digitized signal(s)
a44213_0049.hea 2009-01-20 00:33 451 header file
a44213_0050.dat 2008-12-09 17:06 156M digitized signal(s)
a44213_0050.hea 2009-01-20 00:33 523 header file
a44213_0051.dat 2008-12-09 17:10 58M digitized signal(s)
a44213_0051.hea 2009-01-20 00:33 518 header file
a44213_0052.dat 2008-12-09 17:11 7.1M digitized signal(s)
a44213_0052.hea 2009-01-20 00:33 460 header file
a44213_0053.dat 2008-12-09 17:11 3.5M digitized signal(s)
a44213_0053.hea 2009-01-20 00:33 404 header file
a44213_0054.dat 2008-12-09 17:11 100K digitized signal(s)
a44213_0054.hea 2009-01-20 00:33 403 header file
a44213_0055.dat 2008-12-09 17:11 107K digitized signal(s)
a44213_0055.hea 2009-01-20 00:33 399 header file
a44213_0056.dat 2008-12-09 17:14 38M digitized signal(s)
a44213_0056.hea 2009-01-20 00:33 462 header file
a44213_0057.dat 2008-12-09 17:14 1.1M digitized signal(s)
a44213_0057.hea 2009-01-20 00:33 401 header file
a44213_0058.dat 2008-12-09 17:14 37K digitized signal(s)
a44213_0058.hea 2009-01-20 00:33 456 header file
a44213_0059.dat 2008-12-09 17:14 18K digitized signal(s)
a44213_0059.hea 2009-01-20 00:33 451 header file
a44213_0060.dat 2008-12-09 17:24 103M digitized signal(s)
a44213_0060.hea 2009-01-20 00:33 463 header file
a44213_0061.dat 2008-12-09 17:24 1.5K digitized signal(s)
a44213_0061.hea 2009-01-20 00:33 455 header file
a44213_0062.dat 2008-12-09 17:24 411K digitized signal(s)
a44213_0062.hea 2009-01-20 00:33 397 header file
a44213_0063.dat 2008-12-09 17:24 57K digitized signal(s)
a44213_0063.hea 2009-01-20 00:33 335 header file
a44213_0064.dat 2008-12-09 17:24 1.0K digitized signal(s)
a44213_0064.hea 2009-01-20 00:33 216 header file
a44213_0065.dat 2008-12-09 17:24 153K digitized signal(s)
a44213_0065.hea 2009-01-20 00:33 355 header file
a44213_0066.dat 2008-12-09 17:24 61K digitized signal(s)
a44213_0066.hea 2009-01-20 00:33 386 header file
a44213_0067.dat 2008-12-09 17:24 1.5K digitized signal(s)
a44213_0067.hea 2009-01-20 00:33 276 header file
a44213_0068.dat 2008-12-09 17:24 19K digitized signal(s)
a44213_0068.hea 2009-01-20 00:33 344 header file
a44213_0069.dat 2008-12-09 17:24 12K digitized signal(s)
a44213_0069.hea 2009-01-20 00:33 279 header file
a44213_0070.dat 2008-12-09 17:24 750 digitized signal(s)
a44213_0070.hea 2009-01-20 00:33 282 header file
a44213_0071.dat 2008-12-09 17:24 5.4K digitized signal(s)
a44213_0071.hea 2009-01-20 00:33 221 header file
a44213_0072.dat 2008-12-09 17:24 267K digitized signal(s)
a44213_0072.hea 2009-01-20 00:33 286 header file
a44213_0073.dat 2008-12-09 17:24 31K digitized signal(s)
a44213_0073.hea 2009-01-20 00:33 342 header file
a44213_0074.dat 2008-12-09 17:24 2.9K digitized signal(s)
a44213_0074.hea 2009-01-20 00:33 335 header file
a44213_0075.dat 2008-12-09 17:25 1.2M digitized signal(s)
a44213_0075.hea 2009-01-20 00:33 402 header file
a44213_0076.dat 2008-12-09 17:25 81K digitized signal(s)
a44213_0076.hea 2009-01-20 00:33 460 header file
a44213_0077.dat 2008-12-09 17:25 28K digitized signal(s)
a44213_0077.hea 2009-01-20 00:33 458 header file
a44213_0078.dat 2008-12-09 17:25 31K digitized signal(s)
a44213_0078.hea 2009-01-20 00:33 516 header file
a44213_0079.dat 2008-12-09 17:32 65M digitized signal(s)
a44213_0079.hea 2009-01-20 00:33 464 header file
a44213_0080.dat 2008-12-09 17:32 2.4M digitized signal(s)
a44213_0080.hea 2009-01-20 00:33 403 header file
a44213_0081.dat 2008-12-09 17:33 4.5M digitized signal(s)
a44213_0081.hea 2009-01-20 00:33 461 header file
a44213_0082.dat 2008-12-09 17:41 68M digitized signal(s)
a44213_0082.hea 2009-01-20 00:33 519 header file
a44213_0083.dat 2008-12-09 17:56 103M digitized signal(s)
a44213_0083.hea 2009-01-20 00:33 457 header file
a44213_0084.dat 2008-12-09 17:56 333K digitized signal(s)
a44213_0084.hea 2009-01-20 00:33 399 header file
a44213_0085.dat 2008-12-09 18:06 61M digitized signal(s)
a44213_0085.hea 2009-01-20 00:33 461 header file
a44213_0086.dat 2008-12-09 18:06 226K digitized signal(s)
a44213_0086.hea 2009-01-20 00:33 399 header file
a44213_0087.dat 2008-12-09 18:28 123M digitized signal(s)
a44213_0087.hea 2009-01-20 00:33 461 header file
a44213_0088.dat 2008-12-09 18:29 8.5M digitized signal(s)
a44213_0088.hea 2009-01-20 00:33 395 header file
a44213_layout.hea 2009-01-20 00:33 515 header file
a44213n.dat 2008-12-09 18:29 37M digitized signal(s)
a44213n.hea 2009-01-20 00:33 1.3K header file
If you would like help understanding, using, or downloading content, please see our Frequently Asked Questions. If you have any comments, feedback, or particular questions regarding this page, please send them to the webmaster. Comments and issues can also be raised on PhysioNet's GitHub page. Updated Friday, 28 October 2016 at 16:58 EDT |
PhysioNet is supported by the National Institute of General Medical Sciences (NIGMS) and the National Institute of Biomedical Imaging and Bioengineering (NIBIB) under NIH grant number 2R01GM104987-09.
|