aftdb/learning-set/n01	ECG1	ECG	128	142.045 adu/mV	60
aftdb/learning-set/n01	ECG2	ECG	128	143.062 adu/mV	60
aftdb/learning-set/n01	AnnM1	qrs	128	76	60	0-60
aftdb/learning-set/n01	AnnM1	qrs/N	128	76	60	0-60
aftdb/learning-set/n01	AnnR2	qrsc	128	76	60	0-60
aftdb/learning-set/n01	AnnR2	qrsc/N	128	76	60	0-60
aftdb/learning-set/n02	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n02	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n02	AnnM1	qrs	128	73	59	1-60
aftdb/learning-set/n02	AnnM1	qrs/N	128	73	59	1-60
aftdb/learning-set/n02	AnnR2	qrsc	128	73	59	1-60
aftdb/learning-set/n02	AnnR2	qrsc/N	128	73	59	1-60
aftdb/learning-set/n03	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n03	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n03	AnnM1	qrs	128	50	59	0-60
aftdb/learning-set/n03	AnnM1	qrs/N	128	50	59	0-60
aftdb/learning-set/n03	AnnR2	qrsc	128	50	59	0-60
aftdb/learning-set/n03	AnnR2	qrsc/N	128	50	59	0-60
aftdb/learning-set/n04	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n04	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n04	AnnM1	qrs	128	92	59	1-60
aftdb/learning-set/n04	AnnM1	qrs/N	128	92	59	1-60
aftdb/learning-set/n04	AnnR2	qrsc	128	92	59	1-60
aftdb/learning-set/n04	AnnR2	qrsc/N	128	92	59	1-60
aftdb/learning-set/n05	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n05	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n05	AnnM1	qrs	128	96	60	0-60
aftdb/learning-set/n05	AnnM1	qrs/N	128	96	60	0-60
aftdb/learning-set/n05	AnnR2	qrsc	128	96	60	0-60
aftdb/learning-set/n05	AnnR2	qrsc/N	128	96	60	0-60
aftdb/learning-set/n06	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n06	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n06	AnnM1	qrs	128	69	59	1-59
aftdb/learning-set/n06	AnnM1	qrs/N	128	69	59	1-59
aftdb/learning-set/n06	AnnR2	qrsc	128	69	59	1-59
aftdb/learning-set/n06	AnnR2	qrsc/N	128	69	59	1-59
aftdb/learning-set/n07	ECG1	ECG	128	127.065 adu/mV	60
aftdb/learning-set/n07	ECG2	ECG	128	170.94 adu/mV	60
aftdb/learning-set/n07	AnnM1	qrs	128	71	59	0-60
aftdb/learning-set/n07	AnnM1	qrs/N	128	71	59	0-60
aftdb/learning-set/n07	AnnR2	qrsc	128	71	59	0-60
aftdb/learning-set/n07	AnnR2	qrsc/N	128	71	59	0-60
aftdb/learning-set/n08	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n08	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n08	AnnM1	qrs	128	87	59	1-60
aftdb/learning-set/n08	AnnM1	qrs/N	128	87	59	1-60
aftdb/learning-set/n08	AnnR2	qrsc	128	87	59	1-60
aftdb/learning-set/n08	AnnR2	qrsc/N	128	87	59	1-60
aftdb/learning-set/n09	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n09	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/n09	AnnM1	qrs	128	75	60	0-60
aftdb/learning-set/n09	AnnM1	qrs/N	128	75	60	0-60
aftdb/learning-set/n09	AnnR2	qrsc	128	75	60	0-60
aftdb/learning-set/n09	AnnR2	qrsc/N	128	75	60	0-60
aftdb/learning-set/n10	ECG1	ECG	128	101.01 adu/mV	60
aftdb/learning-set/n10	ECG2	ECG	128	151.976 adu/mV	60
aftdb/learning-set/n10	AnnM1	qrs	128	89	59	0-59
aftdb/learning-set/n10	AnnM1	qrs/N	128	89	59	0-59
aftdb/learning-set/n10	AnnR2	qrsc	128	89	59	0-59
aftdb/learning-set/n10	AnnR2	qrsc/N	128	89	59	0-59
aftdb/learning-set/s01	ECG1	ECG	128	166.945 adu/mV	60
aftdb/learning-set/s01	ECG2	ECG	128	173.01 adu/mV	60
aftdb/learning-set/s01	AnnM1	qrs	128	159	60	0-60
aftdb/learning-set/s01	AnnM1	qrs/N	128	159	60	0-60
aftdb/learning-set/s01	AnnR2	qrsc	128	159	60	0-60
aftdb/learning-set/s01	AnnR2	qrsc/N	128	159	60	0-60
aftdb/learning-set/s02	ECG1	ECG	128	182.149 adu/mV	60
aftdb/learning-set/s02	ECG2	ECG	128	168.067 adu/mV	60
aftdb/learning-set/s02	AnnM1	qrs	128	107	59	0-60
aftdb/learning-set/s02	AnnM1	qrs/N	128	107	59	0-60
aftdb/learning-set/s02	AnnR2	qrsc	128	107	59	0-60
aftdb/learning-set/s02	AnnR2	qrsc/N	128	107	59	0-60
aftdb/learning-set/s03	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s03	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s03	AnnM1	qrs	128	62	59	0-59
aftdb/learning-set/s03	AnnM1	qrs/N	128	62	59	0-59
aftdb/learning-set/s03	AnnR2	qrsc	128	62	59	0-59
aftdb/learning-set/s03	AnnR2	qrsc/N	128	62	59	0-59
aftdb/learning-set/s04	ECG1	ECG	128	196.078 adu/mV	60
aftdb/learning-set/s04	ECG2	ECG	128	181.159 adu/mV	60
aftdb/learning-set/s04	AnnM1	qrs	128	121	59	1-60
aftdb/learning-set/s04	AnnM1	qrs/N	128	121	59	1-60
aftdb/learning-set/s04	AnnR2	qrsc	128	121	59	1-60
aftdb/learning-set/s04	AnnR2	qrsc/N	128	121	59	1-60
aftdb/learning-set/s05	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s05	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s05	AnnM1	qrs	128	67	59	1-60
aftdb/learning-set/s05	AnnM1	qrs/N	128	67	59	1-60
aftdb/learning-set/s05	AnnR2	qrsc	128	67	59	1-60
aftdb/learning-set/s05	AnnR2	qrsc/N	128	67	59	1-60
aftdb/learning-set/s06	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s06	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s06	AnnM1	qrs	128	70	60	0-60
aftdb/learning-set/s06	AnnM1	qrs/N	128	70	60	0-60
aftdb/learning-set/s06	AnnR2	qrsc	128	70	60	0-60
aftdb/learning-set/s06	AnnR2	qrsc/N	128	70	60	0-60
aftdb/learning-set/s07	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s07	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s07	AnnM1	qrs	128	80	60	0-60
aftdb/learning-set/s07	AnnM1	qrs/N	128	80	60	0-60
aftdb/learning-set/s07	AnnR2	qrsc	128	80	60	0-60
aftdb/learning-set/s07	AnnR2	qrsc/N	128	80	60	0-60
aftdb/learning-set/s08	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s08	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s08	AnnM1	qrs	128	103	59	0-60
aftdb/learning-set/s08	AnnM1	qrs/N	128	103	59	0-60
aftdb/learning-set/s08	AnnR2	qrsc	128	103	59	0-60
aftdb/learning-set/s08	AnnR2	qrsc/N	128	103	59	0-60
aftdb/learning-set/s09	ECG1	ECG	128	145.985 adu/mV	60
aftdb/learning-set/s09	ECG2	ECG	128	149.031 adu/mV	60
aftdb/learning-set/s09	AnnM1	qrs	128	83	60	0-60
aftdb/learning-set/s09	AnnM1	qrs/N	128	82	60	0-60
aftdb/learning-set/s09	AnnM1	qrs/T	128	1	0	30-30
aftdb/learning-set/s09	AnnR2	qrsc	128	83	60	0-60
aftdb/learning-set/s09	AnnR2	qrsc/N	128	82	60	0-60
aftdb/learning-set/s09	AnnR2	qrsc/T	128	1	0	30-30
aftdb/learning-set/s10	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s10	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/s10	AnnM1	qrs	128	116	60	0-60
aftdb/learning-set/s10	AnnM1	qrs/N	128	116	60	0-60
aftdb/learning-set/s10	AnnR2	qrsc	128	116	60	0-60
aftdb/learning-set/s10	AnnR2	qrsc/N	128	116	60	0-60
aftdb/learning-set/t01	ECG1	ECG	128	166.945 adu/mV	60
aftdb/learning-set/t01	ECG2	ECG	128	173.01 adu/mV	60
aftdb/learning-set/t01	AnnM1	qrs	128	154	59	0-60
aftdb/learning-set/t01	AnnM1	qrs/N	128	154	59	0-60
aftdb/learning-set/t01	AnnR2	qrsc	128	154	59	0-60
aftdb/learning-set/t01	AnnR2	qrsc/N	128	154	59	0-60
aftdb/learning-set/t02	ECG1	ECG	128	182.149 adu/mV	60
aftdb/learning-set/t02	ECG2	ECG	128	168.067 adu/mV	60
aftdb/learning-set/t02	AnnM1	qrs	128	110	59	0-59
aftdb/learning-set/t02	AnnM1	qrs/N	128	110	59	0-59
aftdb/learning-set/t02	AnnR2	qrsc	128	110	59	0-59
aftdb/learning-set/t02	AnnR2	qrsc/N	128	110	59	0-59
aftdb/learning-set/t03	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t03	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t03	AnnM1	qrs	128	57	59	1-59
aftdb/learning-set/t03	AnnM1	qrs/N	128	57	59	1-59
aftdb/learning-set/t03	AnnR2	qrsc	128	57	59	1-59
aftdb/learning-set/t03	AnnR2	qrsc/N	128	57	59	1-59
aftdb/learning-set/t04	ECG1	ECG	128	196.078 adu/mV	60
aftdb/learning-set/t04	ECG2	ECG	128	181.159 adu/mV	60
aftdb/learning-set/t04	AnnM1	qrs	128	126	59	0-60
aftdb/learning-set/t04	AnnM1	qrs/N	128	126	59	0-60
aftdb/learning-set/t04	AnnR2	qrsc	128	126	59	0-60
aftdb/learning-set/t04	AnnR2	qrsc/N	128	126	59	0-60
aftdb/learning-set/t05	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t05	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t05	AnnM1	qrs	128	67	59	1-59
aftdb/learning-set/t05	AnnM1	qrs/N	128	67	59	1-59
aftdb/learning-set/t05	AnnR2	qrsc	128	67	59	1-59
aftdb/learning-set/t05	AnnR2	qrsc/N	128	67	59	1-59
aftdb/learning-set/t06	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t06	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t06	AnnM1	qrs	128	70	59	0-60
aftdb/learning-set/t06	AnnM1	qrs/N	128	70	59	0-60
aftdb/learning-set/t06	AnnR2	qrsc	128	70	59	0-60
aftdb/learning-set/t06	AnnR2	qrsc/N	128	70	59	0-60
aftdb/learning-set/t07	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t07	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t07	AnnM1	qrs	128	105	59	0-60
aftdb/learning-set/t07	AnnM1	qrs/N	128	105	59	0-60
aftdb/learning-set/t07	AnnR2	qrsc	128	105	59	0-60
aftdb/learning-set/t07	AnnR2	qrsc/N	128	105	59	0-60
aftdb/learning-set/t08	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t08	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t08	AnnM1	qrs	128	107	59	0-60
aftdb/learning-set/t08	AnnM1	qrs/N	128	107	59	0-60
aftdb/learning-set/t08	AnnR2	qrsc	128	107	59	0-60
aftdb/learning-set/t08	AnnR2	qrsc/N	128	107	59	0-60
aftdb/learning-set/t09	ECG1	ECG	128	145.985 adu/mV	60
aftdb/learning-set/t09	ECG2	ECG	128	149.031 adu/mV	60
aftdb/learning-set/t09	AnnM1	qrs	128	87	59	0-60
aftdb/learning-set/t09	AnnM1	qrs/N	128	87	59	0-60
aftdb/learning-set/t09	AnnR2	qrsc	128	87	59	0-60
aftdb/learning-set/t09	AnnR2	qrsc/N	128	87	59	0-60
aftdb/learning-set/t10	ECG1	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t10	ECG2	ECG	128	202.429 adu/mV	60
aftdb/learning-set/t10	AnnM1	qrs	128	126	60	0-60
aftdb/learning-set/t10	AnnM1	qrs/N	128	126	60	0-60
aftdb/learning-set/t10	AnnR2	qrsc	128	126	60	0-60
aftdb/learning-set/t10	AnnR2	qrsc/N	128	126	60	0-60
aftdb/test-set-a/a01	ECG1	ECG	128	170.94 adu/mV	60
aftdb/test-set-a/a01	ECG2	ECG	128	140.056 adu/mV	60
aftdb/test-set-a/a01	AnnM1	qrs	128	81	59	0-60
aftdb/test-set-a/a01	AnnM1	qrs/N	128	81	59	0-60
aftdb/test-set-a/a01	AnnR2	qrsc	128	81	59	0-60
aftdb/test-set-a/a01	AnnR2	qrsc/N	128	81	59	0-60
aftdb/test-set-a/a02	ECG1	ECG	128	155.039 adu/mV	60
aftdb/test-set-a/a02	ECG2	ECG	128	186.916 adu/mV	60
aftdb/test-set-a/a02	AnnM1	qrs	128	95	59	0-59
aftdb/test-set-a/a02	AnnM1	qrs/N	128	95	59	0-59
aftdb/test-set-a/a02	AnnR2	qrsc	128	95	59	0-59
aftdb/test-set-a/a02	AnnR2	qrsc/N	128	95	59	0-59
aftdb/test-set-a/a03	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a03	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a03	AnnM1	qrs	128	98	59	1-60
aftdb/test-set-a/a03	AnnM1	qrs/N	128	98	59	1-60
aftdb/test-set-a/a03	AnnR2	qrsc	128	98	59	1-60
aftdb/test-set-a/a03	AnnR2	qrsc/N	128	98	59	1-60
aftdb/test-set-a/a04	ECG1	ECG	128	1123.6 adu/mV	60
aftdb/test-set-a/a04	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a04	AnnM1	qrs	128	73	59	1-60
aftdb/test-set-a/a04	AnnM1	qrs/N	128	73	59	1-60
aftdb/test-set-a/a04	AnnR2	qrsc	128	73	59	1-60
aftdb/test-set-a/a04	AnnR2	qrsc/N	128	73	59	1-60
aftdb/test-set-a/a05	ECG1	ECG	128	177.936 adu/mV	60
aftdb/test-set-a/a05	ECG2	ECG	128	131.926 adu/mV	60
aftdb/test-set-a/a05	AnnM1	qrs	128	63	59	1-60
aftdb/test-set-a/a05	AnnM1	qrs/N	128	63	59	1-60
aftdb/test-set-a/a05	AnnR2	qrsc	128	63	59	1-60
aftdb/test-set-a/a05	AnnR2	qrsc/N	128	63	59	1-60
aftdb/test-set-a/a06	ECG1	ECG	128	186.916 adu/mV	60
aftdb/test-set-a/a06	ECG2	ECG	128	185.874 adu/mV	60
aftdb/test-set-a/a06	AnnM1	qrs	128	78	59	0-60
aftdb/test-set-a/a06	AnnM1	qrs/N	128	78	59	0-60
aftdb/test-set-a/a06	AnnR2	qrsc	128	78	59	0-60
aftdb/test-set-a/a06	AnnR2	qrsc/N	128	78	59	0-60
aftdb/test-set-a/a07	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a07	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a07	AnnM1	qrs	128	90	59	0-60
aftdb/test-set-a/a07	AnnM1	qrs/N	128	90	59	0-60
aftdb/test-set-a/a07	AnnR2	qrsc	128	90	59	0-60
aftdb/test-set-a/a07	AnnR2	qrsc/N	128	90	59	0-60
aftdb/test-set-a/a08	ECG1	ECG	128	170.94 adu/mV	60
aftdb/test-set-a/a08	ECG2	ECG	128	140.056 adu/mV	60
aftdb/test-set-a/a08	AnnM1	qrs	128	77	59	0-59
aftdb/test-set-a/a08	AnnM1	qrs/N	128	77	59	0-59
aftdb/test-set-a/a08	AnnR2	qrsc	128	77	59	0-59
aftdb/test-set-a/a08	AnnR2	qrsc/N	128	77	59	0-59
aftdb/test-set-a/a09	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a09	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a09	AnnM1	qrs	128	73	60	0-60
aftdb/test-set-a/a09	AnnM1	qrs/N	128	73	60	0-60
aftdb/test-set-a/a09	AnnR2	qrsc	128	73	60	0-60
aftdb/test-set-a/a09	AnnR2	qrsc/N	128	73	60	0-60
aftdb/test-set-a/a10	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a10	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a10	AnnM1	qrs	128	71	59	0-60
aftdb/test-set-a/a10	AnnM1	qrs/N	128	71	59	0-60
aftdb/test-set-a/a10	AnnR2	qrsc	128	71	59	0-60
aftdb/test-set-a/a10	AnnR2	qrsc/N	128	71	59	0-60
aftdb/test-set-a/a11	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a11	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a11	AnnM1	qrs	128	73	59	0-59
aftdb/test-set-a/a11	AnnM1	qrs/N	128	73	59	0-59
aftdb/test-set-a/a11	AnnR2	qrsc	128	73	59	0-59
aftdb/test-set-a/a11	AnnR2	qrsc/N	128	73	59	0-59
aftdb/test-set-a/a12	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a12	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a12	AnnM1	qrs	128	62	59	0-59
aftdb/test-set-a/a12	AnnM1	qrs/N	128	62	59	0-59
aftdb/test-set-a/a12	AnnR2	qrsc	128	62	59	0-59
aftdb/test-set-a/a12	AnnR2	qrsc/N	128	62	59	0-59
aftdb/test-set-a/a13	ECG1	ECG	128	186.916 adu/mV	60
aftdb/test-set-a/a13	ECG2	ECG	128	160 adu/mV	60
aftdb/test-set-a/a13	AnnM1	qrs	128	106	60	0-60
aftdb/test-set-a/a13	AnnM1	qrs/N	128	106	60	0-60
aftdb/test-set-a/a13	AnnR2	qrsc	128	106	60	0-60
aftdb/test-set-a/a13	AnnR2	qrsc/N	128	106	60	0-60
aftdb/test-set-a/a14	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a14	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a14	AnnM1	qrs	128	91	59	0-59
aftdb/test-set-a/a14	AnnM1	qrs/N	128	91	59	0-59
aftdb/test-set-a/a14	AnnR2	qrsc	128	91	59	0-59
aftdb/test-set-a/a14	AnnR2	qrsc/N	128	91	59	0-59
aftdb/test-set-a/a15	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a15	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a15	AnnM1	qrs	128	117	60	0-60
aftdb/test-set-a/a15	AnnM1	qrs/N	128	117	60	0-60
aftdb/test-set-a/a15	AnnR2	qrsc	128	117	60	0-60
aftdb/test-set-a/a15	AnnR2	qrsc/N	128	117	60	0-60
aftdb/test-set-a/a16	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a16	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a16	AnnM1	qrs	128	87	60	0-60
aftdb/test-set-a/a16	AnnM1	qrs/N	128	87	60	0-60
aftdb/test-set-a/a16	AnnR2	qrsc	128	87	60	0-60
aftdb/test-set-a/a16	AnnR2	qrsc/N	128	87	60	0-60
aftdb/test-set-a/a17	ECG1	ECG	128	176.056 adu/mV	60
aftdb/test-set-a/a17	ECG2	ECG	128	173.01 adu/mV	60
aftdb/test-set-a/a17	AnnM1	qrs	128	82	60	0-60
aftdb/test-set-a/a17	AnnM1	qrs/N	128	82	60	0-60
aftdb/test-set-a/a17	AnnR2	qrsc	128	82	60	0-60
aftdb/test-set-a/a17	AnnR2	qrsc/N	128	82	60	0-60
aftdb/test-set-a/a18	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a18	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a18	AnnM1	qrs	128	72	59	0-59
aftdb/test-set-a/a18	AnnM1	qrs/N	128	72	59	0-59
aftdb/test-set-a/a18	AnnR2	qrsc	128	72	59	0-59
aftdb/test-set-a/a18	AnnR2	qrsc/N	128	72	59	0-59
aftdb/test-set-a/a19	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a19	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a19	AnnM1	qrs	128	119	59	1-60
aftdb/test-set-a/a19	AnnM1	qrs/N	128	119	59	1-60
aftdb/test-set-a/a19	AnnR2	qrsc	128	119	59	1-60
aftdb/test-set-a/a19	AnnR2	qrsc/N	128	119	59	1-60
aftdb/test-set-a/a20	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a20	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a20	AnnM1	qrs	128	77	59	0-59
aftdb/test-set-a/a20	AnnM1	qrs/N	128	77	59	0-59
aftdb/test-set-a/a20	AnnR2	qrsc	128	77	59	0-59
aftdb/test-set-a/a20	AnnR2	qrsc/N	128	77	59	0-59
aftdb/test-set-a/a21	ECG1	ECG	128	190.84 adu/mV	60
aftdb/test-set-a/a21	ECG2	ECG	128	176.991 adu/mV	60
aftdb/test-set-a/a21	AnnM1	qrs	128	83	59	1-59
aftdb/test-set-a/a21	AnnM1	qrs/N	128	83	59	1-59
aftdb/test-set-a/a21	AnnR2	qrsc	128	83	59	1-59
aftdb/test-set-a/a21	AnnR2	qrsc/N	128	83	59	1-59
aftdb/test-set-a/a22	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a22	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a22	AnnM1	qrs	128	89	59	0-59
aftdb/test-set-a/a22	AnnM1	qrs/N	128	89	59	0-59
aftdb/test-set-a/a22	AnnR2	qrsc	128	89	59	0-59
aftdb/test-set-a/a22	AnnR2	qrsc/N	128	89	59	0-59
aftdb/test-set-a/a23	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a23	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a23	AnnM1	qrs	128	96	59	0-60
aftdb/test-set-a/a23	AnnM1	qrs/N	128	96	59	0-60
aftdb/test-set-a/a23	AnnR2	qrsc	128	96	59	0-60
aftdb/test-set-a/a23	AnnR2	qrsc/N	128	96	59	0-60
aftdb/test-set-a/a24	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a24	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a24	AnnM1	qrs	128	115	59	0-60
aftdb/test-set-a/a24	AnnM1	qrs/N	128	115	59	0-60
aftdb/test-set-a/a24	AnnR2	qrsc	128	115	59	0-60
aftdb/test-set-a/a24	AnnR2	qrsc/N	128	115	59	0-60
aftdb/test-set-a/a25	ECG1	ECG	128	184.843 adu/mV	60
aftdb/test-set-a/a25	ECG2	ECG	128	190.114 adu/mV	60
aftdb/test-set-a/a25	AnnM1	qrs	128	126	59	0-60
aftdb/test-set-a/a25	AnnM1	qrs/N	128	126	59	0-60
aftdb/test-set-a/a25	AnnR2	qrsc	128	126	59	0-60
aftdb/test-set-a/a25	AnnR2	qrsc/N	128	126	59	0-60
aftdb/test-set-a/a26	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a26	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a26	AnnM1	qrs	128	72	59	1-60
aftdb/test-set-a/a26	AnnM1	qrs/N	128	72	59	1-60
aftdb/test-set-a/a26	AnnR2	qrsc	128	72	59	1-60
aftdb/test-set-a/a26	AnnR2	qrsc/N	128	72	59	1-60
aftdb/test-set-a/a27	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a27	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a27	AnnM1	qrs	128	85	59	0-59
aftdb/test-set-a/a27	AnnM1	qrs/N	128	85	59	0-59
aftdb/test-set-a/a27	AnnR2	qrsc	128	85	59	0-59
aftdb/test-set-a/a27	AnnR2	qrsc/N	128	85	59	0-59
aftdb/test-set-a/a28	ECG1	ECG	128	173.913 adu/mV	60
aftdb/test-set-a/a28	ECG2	ECG	128	173.01 adu/mV	60
aftdb/test-set-a/a28	AnnM1	qrs	128	114	59	0-60
aftdb/test-set-a/a28	AnnM1	qrs/N	128	114	59	0-60
aftdb/test-set-a/a28	AnnR2	qrsc	128	114	59	0-60
aftdb/test-set-a/a28	AnnR2	qrsc/N	128	114	59	0-60
aftdb/test-set-a/a29	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a29	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a29	AnnM1	qrs	128	184	60	0-60
aftdb/test-set-a/a29	AnnM1	qrs/N	128	184	60	0-60
aftdb/test-set-a/a29	AnnR2	qrsc	128	184	60	0-60
aftdb/test-set-a/a29	AnnR2	qrsc/N	128	184	60	0-60
aftdb/test-set-a/a30	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a30	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-a/a30	AnnM1	qrs	128	93	60	0-60
aftdb/test-set-a/a30	AnnM1	qrs/N	128	93	60	0-60
aftdb/test-set-a/a30	AnnR2	qrsc	128	93	60	0-60
aftdb/test-set-a/a30	AnnR2	qrsc/N	128	93	60	0-60
aftdb/test-set-b/b01	ECG1	ECG	128	196.078 adu/mV	60
aftdb/test-set-b/b01	ECG2	ECG	128	181.159 adu/mV	60
aftdb/test-set-b/b01	AnnM1	qrs	128	119	59	0-60
aftdb/test-set-b/b01	AnnM1	qrs/N	128	119	59	0-60
aftdb/test-set-b/b01	AnnR2	qrsc	128	119	59	0-60
aftdb/test-set-b/b01	AnnR2	qrsc/N	128	119	59	0-60
aftdb/test-set-b/b02	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-b/b02	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-b/b02	AnnM1	qrs	128	106	60	0-60
aftdb/test-set-b/b02	AnnM1	qrs/N	128	106	60	0-60
aftdb/test-set-b/b02	AnnR2	qrsc	128	106	60	0-60
aftdb/test-set-b/b02	AnnR2	qrsc/N	128	106	60	0-60
aftdb/test-set-b/b03	ECG1	ECG	128	196.078 adu/mV	60
aftdb/test-set-b/b03	ECG2	ECG	128	181.159 adu/mV	60
aftdb/test-set-b/b03	AnnM1	qrs	128	124	60	0-60
aftdb/test-set-b/b03	AnnM1	qrs/N	128	124	60	0-60
aftdb/test-set-b/b03	AnnR2	qrsc	128	124	60	0-60
aftdb/test-set-b/b03	AnnR2	qrsc/N	128	124	60	0-60
aftdb/test-set-b/b04	ECG1	ECG	128	145.985 adu/mV	60
aftdb/test-set-b/b04	ECG2	ECG	128	149.031 adu/mV	60
aftdb/test-set-b/b04	AnnM1	qrs	128	103	59	0-60
aftdb/test-set-b/b04	AnnM1	qrs/N	128	103	59	0-60
aftdb/test-set-b/b04	AnnR2	qrsc	128	103	59	0-60
aftdb/test-set-b/b04	AnnR2	qrsc/N	128	103	59	0-60
aftdb/test-set-b/b05	ECG1	ECG	128	202.429 adu/mV	60
aftdb/test-set-b/b05	ECG2	ECG	128	202.429 adu/mV	60
aftdb/test-set-b/b05	AnnM1	qrs	128	85	59	1-60
aftdb/test-set-b/b05	AnnM1	qrs/N	128	85	59	1-60
aftdb/test-set-b/b05	AnnR2	qrsc	128	85	59	1-60
