challenge/2009/test-set-a/101a/101a	Resp1	RESP	125	1023 adu/pm	121486	0-121486
challenge/2009/test-set-a/101a/101a	PLETH1	PLETH	125	1023 adu/?	121486	0-121486
challenge/2009/test-set-a/101a/101a	BP1	ABP	125	6.39167 adu/mmHg	121351	135-121486
challenge/2009/test-set-a/101a/101a	BP2	PAP	125	39.35 adu/mmHg	8744	81370-90114
challenge/2009/test-set-a/101a/101a	BP3	CVP	125	78.7 adu/mmHg	9710	81339-90122 90145-91072
challenge/2009/test-set-a/101a/101a	ECG1	ECG II	125	1022 adu/mV	121485	1-121486
challenge/2009/test-set-a/101a/101a	ECG2	ECG V	125	512 adu/mV	121485	1-121486
challenge/2009/test-set-a/101a/101a	ECG3	ECG AVR	125	512 adu/mV	121442	1-25 68-121486
challenge/2009/test-set-a/101a/101a	ECG4	ECG III	125	512 adu/mV	43	25-68
challenge/2009/test-set-a/101a/101a	ECG5	ECG I	125	510 adu/mV	0
challenge/2009/test-set-a/101a/101an	HR1	HR	1	244.53 adu/bpm	124971
challenge/2009/test-set-a/101a/101an	HR2	PULSE	1	192.747 adu/bpm	124971
challenge/2009/test-set-a/101a/101an	BP1	ABP	1	97.2315 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP2	ABP Sys	1	107.433 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP3	ABP Dias	1	110.327 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP4	ABP Mean	1	129.004 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP5	CVP	1	86.2289 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP6	CVP_1/2	1	100 adu/unknown	124971
challenge/2009/test-set-a/101a/101an	BP7	CVP_2/2	1	10 adu/unknown	124971
challenge/2009/test-set-a/101a/101an	BP8	CVP_1/3	1	10 adu/unknown	124971
challenge/2009/test-set-a/101a/101an	BP9	CVP_2/3	1	10 adu/unknown	124971
challenge/2009/test-set-a/101a/101an	BP10	CVP_3/3	1	10 adu/unknown	124971
challenge/2009/test-set-a/101a/101an	BP11	PAP	1	82.3291 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP12	PAP Sys	1	101.761 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP13	PAP Dias	1	102.078 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP14	PAP Mean	1	103.366 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP15	NBP	1	537.164 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP16	NBP Sys	1	840.179 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP17	NBP Dias	1	799.195 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	BP18	NBP Mean	1	992.939 adu/mmHg	124971
challenge/2009/test-set-a/101a/101an	Resp1	RESP	1	606.796 adu/pm	124971
challenge/2009/test-set-a/101a/101an	O2-1	SpO2	1	595.764 adu/%	124971
challenge/2009/test-set-a/101a/101an	HR3	PVC Rate per Minute	1	511.984 adu/?	124971
challenge/2009/test-set-a/101a/101an	Status1	Rhythm Status	1	0.520764 adu/?	124971
challenge/2009/test-set-a/101a/101an	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	124971
challenge/2009/test-set-a/101a/101an	Status3	Ectopic Status_2/2	1	1424.65 adu/unknown	124971
challenge/2009/test-set-a/101a/101an	Status4	Ectopic Status_1/3	1	10 adu/unknown	124971
challenge/2009/test-set-a/101a/101an	Status5	Ectopic Status_2/3	1	10 adu/unknown	124971
challenge/2009/test-set-a/101a/101an	Status6	Ectopic Status_3/3	1	10 adu/unknown	124971
challenge/2009/test-set-a/101b/101b	Resp1	RESP	125	1023 adu/pm	36000	0-36000
challenge/2009/test-set-a/101b/101b	PLETH1	PLETH	125	1023 adu/?	36000	0-36000
challenge/2009/test-set-a/101b/101b	BP1	ABP	125	6.39167 adu/mmHg	36000	0-36000
challenge/2009/test-set-a/101b/101b	BP2	PAP	125	39.35 adu/mmHg	0
challenge/2009/test-set-a/101b/101b	BP3	CVP	125	78.7 adu/mmHg	0
challenge/2009/test-set-a/101b/101b	ECG1	ECG II	125	1022 adu/mV	36000	0-36000
challenge/2009/test-set-a/101b/101b	ECG2	ECG V	125	512 adu/mV	36000	0-36000
challenge/2009/test-set-a/101b/101b	ECG3	ECG AVR	125	512 adu/mV	35387	0-7335 7445-12343 12787-12812 12871-36000
challenge/2009/test-set-a/101b/101b	ECG4	ECG III	125	512 adu/mV	110	7335-7445
challenge/2009/test-set-a/101b/101b	ECG5	ECG I	125	510 adu/mV	503	12343-12787 12812-12871
challenge/2009/test-set-a/101b/101bn	HR1	HR	1	244.53 adu/bpm	36000
challenge/2009/test-set-a/101b/101bn	HR2	PULSE	1	192.747 adu/bpm	36000
challenge/2009/test-set-a/101b/101bn	BP1	ABP	1	97.2315 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP2	ABP Sys	1	107.433 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP3	ABP Dias	1	110.327 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP4	ABP Mean	1	129.004 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP5	CVP	1	86.2289 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP6	CVP_1/2	1	100 adu/unknown	36000
challenge/2009/test-set-a/101b/101bn	BP7	CVP_2/2	1	10 adu/unknown	36000
challenge/2009/test-set-a/101b/101bn	BP8	CVP_1/3	1	10 adu/unknown	36000
challenge/2009/test-set-a/101b/101bn	BP9	CVP_2/3	1	10 adu/unknown	36000
challenge/2009/test-set-a/101b/101bn	BP10	CVP_3/3	1	10 adu/unknown	36000
challenge/2009/test-set-a/101b/101bn	BP11	PAP	1	82.3291 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP12	PAP Sys	1	101.761 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP13	PAP Dias	1	102.078 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP14	PAP Mean	1	103.366 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP15	NBP	1	537.164 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP16	NBP Sys	1	840.179 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP17	NBP Dias	1	799.195 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	BP18	NBP Mean	1	992.939 adu/mmHg	36000
challenge/2009/test-set-a/101b/101bn	Resp1	RESP	1	606.796 adu/pm	36000
challenge/2009/test-set-a/101b/101bn	O2-1	SpO2	1	595.764 adu/%	36000
challenge/2009/test-set-a/101b/101bn	HR3	PVC Rate per Minute	1	511.984 adu/?	36000
challenge/2009/test-set-a/101b/101bn	Status1	Rhythm Status	1	0.520764 adu/?	36000
challenge/2009/test-set-a/101b/101bn	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	36000
challenge/2009/test-set-a/101b/101bn	Status3	Ectopic Status_2/2	1	1424.65 adu/unknown	36000
challenge/2009/test-set-a/101b/101bn	Status4	Ectopic Status_1/3	1	10 adu/unknown	36000
challenge/2009/test-set-a/101b/101bn	Status5	Ectopic Status_2/3	1	10 adu/unknown	36000
challenge/2009/test-set-a/101b/101bn	Status6	Ectopic Status_3/3	1	10 adu/unknown	36000
challenge/2009/test-set-a/101c/101c	Resp1	RESP	125	1023 adu/pm	76818	0-76818
challenge/2009/test-set-a/101c/101c	PLETH1	PLETH	125	1023 adu/?	76818	0-76818
challenge/2009/test-set-a/101c/101c	BP1	ABP	125	6.39167 adu/mmHg	76818	0-76818
challenge/2009/test-set-a/101c/101c	BP2	PAP	125	39.35 adu/mmHg	70807	6011-76818
challenge/2009/test-set-a/101c/101c	BP3	CVP	125	78.7 adu/mmHg	70838	5980-76818
challenge/2009/test-set-a/101c/101c	ECG1	ECG II	125	1022 adu/mV	76818	0-76818
challenge/2009/test-set-a/101c/101c	ECG2	ECG V	125	512 adu/mV	76818	0-76818
challenge/2009/test-set-a/101c/101c	ECG3	ECG AVR	125	512 adu/mV	76818	0-76818
challenge/2009/test-set-a/101c/101c	ECG4	ECG III	125	512 adu/mV	0
challenge/2009/test-set-a/101c/101c	ECG5	ECG I	125	510 adu/mV	0
challenge/2009/test-set-a/101c/101cn	Info1	Produced by msnip from record a44644/a44644n, beginning at [11:30:00 21/03/2019]
challenge/2009/test-set-a/101c/101cn	HR1	HR	1	244.53 adu/bpm	76813
challenge/2009/test-set-a/101c/101cn	HR2	PULSE	1	192.747 adu/bpm	76813
challenge/2009/test-set-a/101c/101cn	BP1	ABP	1	97.2315 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP2	ABP Sys	1	107.433 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP3	ABP Dias	1	110.327 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP4	ABP Mean	1	129.004 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP5	CVP	1	86.2289 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP6	CVP_1/2	1	100 adu/unknown	76813
challenge/2009/test-set-a/101c/101cn	BP7	CVP_2/2	1	10 adu/unknown	76813
challenge/2009/test-set-a/101c/101cn	BP8	CVP_1/3	1	10 adu/unknown	76813
challenge/2009/test-set-a/101c/101cn	BP9	CVP_2/3	1	10 adu/unknown	76813
challenge/2009/test-set-a/101c/101cn	BP10	CVP_3/3	1	10 adu/unknown	76813
challenge/2009/test-set-a/101c/101cn	BP11	PAP	1	82.3291 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP12	PAP Sys	1	101.761 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP13	PAP Dias	1	102.078 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP14	PAP Mean	1	103.366 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP15	NBP	1	537.164 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP16	NBP Sys	1	840.179 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP17	NBP Dias	1	799.195 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	BP18	NBP Mean	1	992.939 adu/mmHg	76813
challenge/2009/test-set-a/101c/101cn	Resp1	RESP	1	606.796 adu/pm	76813
challenge/2009/test-set-a/101c/101cn	O2-1	SpO2	1	595.764 adu/%	76813
challenge/2009/test-set-a/101c/101cn	HR3	PVC Rate per Minute	1	511.984 adu/?	76813
challenge/2009/test-set-a/101c/101cn	Status1	Rhythm Status	1	0.520764 adu/?	76813
challenge/2009/test-set-a/101c/101cn	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	76813
challenge/2009/test-set-a/101c/101cn	Status3	Ectopic Status_2/2	1	1424.65 adu/unknown	76813
challenge/2009/test-set-a/101c/101cn	Status4	Ectopic Status_1/3	1	10 adu/unknown	76813
challenge/2009/test-set-a/101c/101cn	Status5	Ectopic Status_2/3	1	10 adu/unknown	76813
challenge/2009/test-set-a/101c/101cn	Status6	Ectopic Status_3/3	1	10 adu/unknown	76813
challenge/2009/test-set-a/102a/102a	Resp1	RESP	125	1023 adu/pm	109715	0-1256 6165-114624
challenge/2009/test-set-a/102a/102a	PLETH1	PLETH	125	1023 adu/?	109638	0-1256 6165-7182 7259-114624
challenge/2009/test-set-a/102a/102a	BP1	ABP	125	8.52222 adu/mmHg	100780	13844-114624
challenge/2009/test-set-a/102a/102a	BP2	PAP	125	25.5667 adu/mmHg	109545	140-316 346-1256 6165-114624
challenge/2009/test-set-a/102a/102a	BP3	CVP	125	1023 adu/mmHg	108717	577-1256 6585-7144 7145-114624
challenge/2009/test-set-a/102a/102a	ECG1	ECG II	125	1023 adu/mV	109715	0-1256 6165-114624
challenge/2009/test-set-a/102a/102a	ECG2	ECG V	125	512 adu/mV	109715	0-1256 6165-114624
challenge/2009/test-set-a/102a/102a	ECG3	ECG AVR	125	510 adu/mV	109715	0-1256 6165-114624
challenge/2009/test-set-a/102a/102a	ECG4	ECG I	125	512 adu/mV	0
challenge/2009/test-set-a/102a/102an	HR1	HR	1	212.773 adu/bpm	114624
challenge/2009/test-set-a/102a/102an	HR2	PULSE	1	188.316 adu/bpm	114624
challenge/2009/test-set-a/102a/102an	HR3	PULSE_1/2	1	10 adu/unknown	114624
challenge/2009/test-set-a/102a/102an	BP1	ABP	1	0.519979 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	BP2	ABP Sys	1	225.979 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	BP3	ABP Dias	1	404.531 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	BP4	ABP Mean	1	334.357 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	BP5	CVP	1	303.398 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	BP6	PAP	1	87.1463 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	BP7	PAP Sys	1	133.743 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	BP8	PAP Dias	1	135.401 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	BP9	PAP Mean	1	150.307 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	BP10	NBP Sys	1	555.373 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	BP11	NBP Dias	1	642.49 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	BP12	NBP Mean	1	630.135 adu/mmHg	114624
challenge/2009/test-set-a/102a/102an	Resp1	RESP	1	327.67 adu/pm	114624
challenge/2009/test-set-a/102a/102an	CO-1	CO	1	10 adu/Lpm	114624
challenge/2009/test-set-a/102a/102an	CO-2	CO_1/2	1	100 adu/unknown	114624
challenge/2009/test-set-a/102a/102an	Temp1	BLOODT	1	0.520128 adu/?	114624
challenge/2009/test-set-a/102a/102an	O2-1	SpO2	1	352.333 adu/%	114624
challenge/2009/test-set-a/102a/102an	HR4	PVC Rate per Minute	1	630.135 adu/?	114624
challenge/2009/test-set-a/102a/102an	HR5	PVC Rate per Minute_1/2	1	10 adu/unknown	114624
challenge/2009/test-set-a/102a/102an	Status1	Rhythm Status	1	1724.58 adu/?	114624
challenge/2009/test-set-a/102a/102an	Status2	Ectopic Status	1	10 adu/?	114624
challenge/2009/test-set-a/102a/102an	Status3	Ectopic Status_1/2	1	2978.82 adu/unknown	114624
challenge/2009/test-set-a/102a/102an	Status4	Ectopic Status_2/2	1	260.056 adu/unknown	114624
challenge/2009/test-set-a/102b/102b	Resp1	RESP	125	1023 adu/pm	36000	0-36000
challenge/2009/test-set-a/102b/102b	PLETH1	PLETH	125	1023 adu/?	36000	0-36000
challenge/2009/test-set-a/102b/102b	BP1	ABP	125	8.52222 adu/mmHg	36000	0-36000
challenge/2009/test-set-a/102b/102b	BP2	PAP	125	25.5667 adu/mmHg	36000	0-36000
challenge/2009/test-set-a/102b/102b	BP3	CVP	125	1023 adu/mmHg	36000	0-36000
challenge/2009/test-set-a/102b/102b	ECG1	ECG II	125	1023 adu/mV	36000	0-36000
challenge/2009/test-set-a/102b/102b	ECG2	ECG V	125	512 adu/mV	36000	0-36000
challenge/2009/test-set-a/102b/102b	ECG3	ECG AVR	125	510 adu/mV	36000	0-36000
challenge/2009/test-set-a/102b/102b	ECG4	ECG I	125	512 adu/mV	0
challenge/2009/test-set-a/102b/102bn	HR1	HR	1	212.773 adu/bpm	36000
challenge/2009/test-set-a/102b/102bn	HR2	PULSE	1	188.316 adu/bpm	36000
challenge/2009/test-set-a/102b/102bn	HR3	PULSE_1/2	1	10 adu/unknown	36000
challenge/2009/test-set-a/102b/102bn	BP1	ABP	1	0.519979 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	BP2	ABP Sys	1	225.979 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	BP3	ABP Dias	1	404.531 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	BP4	ABP Mean	1	334.357 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	BP5	CVP	1	303.398 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	BP6	PAP	1	87.1463 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	BP7	PAP Sys	1	133.743 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	BP8	PAP Dias	1	135.401 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	BP9	PAP Mean	1	150.307 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	BP10	NBP Sys	1	555.373 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	BP11	NBP Dias	1	642.49 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	BP12	NBP Mean	1	630.135 adu/mmHg	36000
challenge/2009/test-set-a/102b/102bn	Resp1	RESP	1	327.67 adu/pm	36000
challenge/2009/test-set-a/102b/102bn	CO-1	CO	1	10 adu/Lpm	36000
challenge/2009/test-set-a/102b/102bn	CO-2	CO_1/2	1	100 adu/unknown	36000
challenge/2009/test-set-a/102b/102bn	Temp1	BLOODT	1	0.520128 adu/?	36000
challenge/2009/test-set-a/102b/102bn	O2-1	SpO2	1	352.333 adu/%	36000
challenge/2009/test-set-a/102b/102bn	HR4	PVC Rate per Minute	1	630.135 adu/?	36000
challenge/2009/test-set-a/102b/102bn	HR5	PVC Rate per Minute_1/2	1	10 adu/unknown	36000
challenge/2009/test-set-a/102b/102bn	Status1	Rhythm Status	1	1724.58 adu/?	36000
challenge/2009/test-set-a/102b/102bn	Status2	Ectopic Status	1	10 adu/?	36000
challenge/2009/test-set-a/102b/102bn	Status3	Ectopic Status_1/2	1	2978.82 adu/unknown	36000
challenge/2009/test-set-a/102b/102bn	Status4	Ectopic Status_2/2	1	260.056 adu/unknown	36000
challenge/2009/test-set-a/102c/102c	Resp1	RESP	125	1023 adu/pm	101659	0-101611 103939-103987
challenge/2009/test-set-a/102c/102c	PLETH1	PLETH	125	1023 adu/?	101659	0-101611 103939-103987
challenge/2009/test-set-a/102c/102c	BP1	ABP	125	8.52222 adu/mmHg	101659	0-101611 103939-103987
challenge/2009/test-set-a/102c/102c	BP2	PAP	125	25.5667 adu/mmHg	100506	0-100506
challenge/2009/test-set-a/102c/102c	BP3	CVP	125	1023 adu/mmHg	100504	0-100504
challenge/2009/test-set-a/102c/102c	ECG1	ECG II	125	1023 adu/mV	101659	0-101611 103939-103987
challenge/2009/test-set-a/102c/102c	ECG2	ECG V	125	512 adu/mV	101659	0-101611 103939-103987
challenge/2009/test-set-a/102c/102c	ECG3	ECG AVR	125	510 adu/mV	101657	0-83286 83288-101611 103939-103987
challenge/2009/test-set-a/102c/102c	ECG4	ECG I	125	512 adu/mV	2	83286-83288
challenge/2009/test-set-a/102c/102cn	Info1	Produced by msnip from record a45260/a45260n, beginning at [10:30:00 08/06/2014]
challenge/2009/test-set-a/102c/102cn	HR1	HR	1	212.773 adu/bpm	111868
challenge/2009/test-set-a/102c/102cn	HR2	PULSE	1	188.316 adu/bpm	111868
challenge/2009/test-set-a/102c/102cn	HR3	PULSE_1/2	1	10 adu/unknown	111868
challenge/2009/test-set-a/102c/102cn	BP1	ABP	1	0.519979 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	BP2	ABP Sys	1	225.979 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	BP3	ABP Dias	1	404.531 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	BP4	ABP Mean	1	334.357 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	BP5	CVP	1	303.398 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	BP6	PAP	1	87.1463 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	BP7	PAP Sys	1	133.743 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	BP8	PAP Dias	1	135.401 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	BP9	PAP Mean	1	150.307 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	BP10	NBP Sys	1	555.373 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	BP11	NBP Dias	1	642.49 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	BP12	NBP Mean	1	630.135 adu/mmHg	111868
challenge/2009/test-set-a/102c/102cn	Resp1	RESP	1	327.67 adu/pm	111868
challenge/2009/test-set-a/102c/102cn	CO-1	CO	1	10 adu/Lpm	111868
challenge/2009/test-set-a/102c/102cn	CO-2	CO_1/2	1	100 adu/unknown	111868
challenge/2009/test-set-a/102c/102cn	Temp1	BLOODT	1	0.520128 adu/?	111868
challenge/2009/test-set-a/102c/102cn	O2-1	SpO2	1	352.333 adu/%	111868
challenge/2009/test-set-a/102c/102cn	HR4	PVC Rate per Minute	1	630.135 adu/?	111868
challenge/2009/test-set-a/102c/102cn	HR5	PVC Rate per Minute_1/2	1	10 adu/unknown	111868
challenge/2009/test-set-a/102c/102cn	Status1	Rhythm Status	1	1724.58 adu/?	111868
challenge/2009/test-set-a/102c/102cn	Status2	Ectopic Status	1	10 adu/?	111868
challenge/2009/test-set-a/102c/102cn	Status3	Ectopic Status_1/2	1	2978.82 adu/unknown	111868
challenge/2009/test-set-a/102c/102cn	Status4	Ectopic Status_2/2	1	260.056 adu/unknown	111868
challenge/2009/test-set-a/103a/103a	Resp1	RESP	125	647 adu/pm	3715	0-71 38416-42060
challenge/2009/test-set-a/103a/103a	BP1	ABP	125	12.7833 adu/mmHg	136	41924-42060
challenge/2009/test-set-a/103a/103a	BP2	CVP	125	39.35 adu/mmHg	0
challenge/2009/test-set-a/103a/103a	ECG1	ECG II	125	1023 adu/mV	3714	0-71 38417-42060
challenge/2009/test-set-a/103a/103a	ECG2	ECG V	125	512 adu/mV	3711	0-71 38420-42060
challenge/2009/test-set-a/103a/103a	ECG3	ECG AVR	125	512 adu/mV	3712	0-71 38417-38420 38422-42060
challenge/2009/test-set-a/103a/103a	unknown	Unknown	125	1023 adu/unknown	3644	38416-42060
challenge/2009/test-set-a/103a/103a	ECG4	ECG III	125	512 adu/mV	0
challenge/2009/test-set-a/103a/103an	HR1	HR	1	227.549 adu/bpm	298166
challenge/2009/test-set-a/103a/103an	HR2	PULSE	1	177.119 adu/bpm	298166
challenge/2009/test-set-a/103a/103an	HR3	PULSE_1/2	1	10 adu/unknown	298166
challenge/2009/test-set-a/103a/103an	BP1	ABP	1	0.519822 adu/mmHg	298166
challenge/2009/test-set-a/103a/103an	BP2	ABP Sys	1	105.7 adu/mmHg	298166
challenge/2009/test-set-a/103a/103an	BP3	ABP Dias	1	94.158 adu/mmHg	298166
challenge/2009/test-set-a/103a/103an	BP4	ABP Mean	1	106.042 adu/mmHg	298166
challenge/2009/test-set-a/103a/103an	BP5	CVP	1	104.687 adu/mmHg	298166
challenge/2009/test-set-a/103a/103an	BP6	NBP	1	1057 adu/mmHg	298166
challenge/2009/test-set-a/103a/103an	BP7	NBP Sys	1	496.47 adu/mmHg	298166
challenge/2009/test-set-a/103a/103an	BP8	NBP Dias	1	606.796 adu/mmHg	298166
challenge/2009/test-set-a/103a/103an	BP9	NBP Mean	1	564.948 adu/mmHg	298166
challenge/2009/test-set-a/103a/103an	Resp1	RESP	1	546.117 adu/pm	298166
challenge/2009/test-set-a/103a/103an	unknown	[62199]	1	862.289 adu/unknown	298166
challenge/2009/test-set-a/103a/103an	HR4	PVC Rate per Minute	1	385.494 adu/?	298166
challenge/2009/test-set-a/103a/103an	Status1	Rhythm Status	1	1724.58 adu/?	298166
challenge/2009/test-set-a/103a/103an	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	298166
challenge/2009/test-set-a/103a/103an	Status3	Ectopic Status_2/2	1	364.078 adu/unknown	298166
challenge/2009/test-set-a/103b/103b	Resp1	RESP	125	647 adu/pm	36000	0-36000
challenge/2009/test-set-a/103b/103b	BP1	ABP	125	12.7833 adu/mmHg	36000	0-36000
challenge/2009/test-set-a/103b/103b	BP2	CVP	125	39.35 adu/mmHg	0
challenge/2009/test-set-a/103b/103b	ECG1	ECG II	125	1023 adu/mV	36000	0-36000
challenge/2009/test-set-a/103b/103b	ECG2	ECG V	125	512 adu/mV	36000	0-36000
challenge/2009/test-set-a/103b/103b	ECG3	ECG AVR	125	512 adu/mV	36000	0-36000
challenge/2009/test-set-a/103b/103b	unknown	Unknown	125	1023 adu/unknown	36000	0-36000
challenge/2009/test-set-a/103b/103b	ECG4	ECG III	125	512 adu/mV	0
challenge/2009/test-set-a/103b/103bn	HR1	HR	1	227.549 adu/bpm	36000
challenge/2009/test-set-a/103b/103bn	HR2	PULSE	1	177.119 adu/bpm	36000
challenge/2009/test-set-a/103b/103bn	HR3	PULSE_1/2	1	10 adu/unknown	36000
challenge/2009/test-set-a/103b/103bn	BP1	ABP	1	0.519822 adu/mmHg	36000
challenge/2009/test-set-a/103b/103bn	BP2	ABP Sys	1	105.7 adu/mmHg	36000
challenge/2009/test-set-a/103b/103bn	BP3	ABP Dias	1	94.158 adu/mmHg	36000
challenge/2009/test-set-a/103b/103bn	BP4	ABP Mean	1	106.042 adu/mmHg	36000
challenge/2009/test-set-a/103b/103bn	BP5	CVP	1	104.687 adu/mmHg	36000
challenge/2009/test-set-a/103b/103bn	BP6	NBP	1	1057 adu/mmHg	36000
challenge/2009/test-set-a/103b/103bn	BP7	NBP Sys	1	496.47 adu/mmHg	36000
challenge/2009/test-set-a/103b/103bn	BP8	NBP Dias	1	606.796 adu/mmHg	36000
challenge/2009/test-set-a/103b/103bn	BP9	NBP Mean	1	564.948 adu/mmHg	36000
challenge/2009/test-set-a/103b/103bn	Resp1	RESP	1	546.117 adu/pm	36000
challenge/2009/test-set-a/103b/103bn	unknown	[62199]	1	862.289 adu/unknown	36000
challenge/2009/test-set-a/103b/103bn	HR4	PVC Rate per Minute	1	385.494 adu/?	36000
challenge/2009/test-set-a/103b/103bn	Status1	Rhythm Status	1	1724.58 adu/?	36000
challenge/2009/test-set-a/103b/103bn	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	36000
challenge/2009/test-set-a/103b/103bn	Status3	Ectopic Status_2/2	1	364.078 adu/unknown	36000
challenge/2009/test-set-a/103c/103c	Resp1	RESP	125	647 adu/pm	428219	0-428219
challenge/2009/test-set-a/103c/103c	BP1	ABP	125	12.7833 adu/mmHg	394239	0-19357 19364-51630 51747-235782 235790-394371
challenge/2009/test-set-a/103c/103c	BP2	CVP	125	39.35 adu/mmHg	261764	165766-400532 400540-427538
challenge/2009/test-set-a/103c/103c	ECG1	ECG II	125	1023 adu/mV	428219	0-428219
challenge/2009/test-set-a/103c/103c	ECG2	ECG V	125	512 adu/mV	428219	0-428219
challenge/2009/test-set-a/103c/103c	ECG3	ECG AVR	125	512 adu/mV	428195	0-166596 166620-428219
challenge/2009/test-set-a/103c/103c	unknown	Unknown	125	1023 adu/unknown	424618	0-392294 395895-428219
challenge/2009/test-set-a/103c/103c	ECG4	ECG III	125	512 adu/mV	24	166596-166620
challenge/2009/test-set-a/103c/103cn	Info1	Produced by msnip from record a44540/a44540n, beginning at [19:30:00 24/01/2020]
challenge/2009/test-set-a/103c/103cn	HR1	HR	1	227.549 adu/bpm	433981
challenge/2009/test-set-a/103c/103cn	HR2	PULSE	1	177.119 adu/bpm	433981
challenge/2009/test-set-a/103c/103cn	HR3	PULSE_1/2	1	10 adu/unknown	433981
challenge/2009/test-set-a/103c/103cn	BP1	ABP	1	0.519822 adu/mmHg	433981
challenge/2009/test-set-a/103c/103cn	BP2	ABP Sys	1	105.7 adu/mmHg	433981
challenge/2009/test-set-a/103c/103cn	BP3	ABP Dias	1	94.158 adu/mmHg	433981
