challenge/2009/test-set-b/201a/201a	Resp1	RESP	125	1023 adu/pm	581	0-581
challenge/2009/test-set-b/201a/201a	PLETH1	PLETH	125	1023 adu/?	23089	0-88 492-518 536-23511
challenge/2009/test-set-b/201a/201a	BP1	ABP	125	5.11333 adu/mmHg	23336	175-23511
challenge/2009/test-set-b/201a/201a	BP2	PAP	125	25.5667 adu/mmHg	23087	424-23511
challenge/2009/test-set-b/201a/201a	BP3	CVP	125	39.35 adu/mmHg	22930	581-23511
challenge/2009/test-set-b/201a/201a	ECG1	ECG II	125	510 adu/mV	23510	1-23511
challenge/2009/test-set-b/201a/201a	ECG2	ECG V	125	510 adu/mV	23510	1-23511
challenge/2009/test-set-b/201a/201a	ECG3	ECG AVR	125	510 adu/mV	23510	1-23511
challenge/2009/test-set-b/201a/201a	BP4	ART	125	7.7 adu/mmHg	23306	205-23511
challenge/2009/test-set-b/201a/201an	HR1	HR	1	468.1 adu/bpm	78826
challenge/2009/test-set-b/201a/201an	HR2	HR_1/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	HR3	HR_2/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	HR4	HR_3/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	HR5	PULSE	1	202.265 adu/bpm	78826
challenge/2009/test-set-b/201a/201an	HR6	PULSE_1/3	1	1000 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	HR7	PULSE_2/3	1	1000 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	HR8	PULSE_3/3	1	1000 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	BP1	ABP	1	138.257 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP2	ABP Sys	1	214.163 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP3	ABP Dias	1	138.843 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP4	ABP Mean	1	372.352 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP5	CVP	1	404.531 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP6	PAP	1	94.9768 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP7	PAP Sys	1	96.9438 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP8	PAP Dias	1	96.0909 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP9	PAP Mean	1	96.6578 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP10	ART	1	104.022 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP11	ART Sys	1	436.893 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP12	ART Dias	1	682.646 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP13	ART Mean	1	574.86 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP14	NBP	1	330.98 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP15	NBP Sys	1	1057 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP16	NBP Dias	1	1057 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	BP17	NBP Mean	1	1489.41 adu/mmHg	78826
challenge/2009/test-set-b/201a/201an	Resp1	RESP	1	555.373 adu/pm	78826
challenge/2009/test-set-b/201a/201an	Resp2	RESP_1/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	Resp3	RESP_2/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	Resp4	RESP_3/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	BP18	PAWP	1	inf adu/?	78826
challenge/2009/test-set-b/201a/201an	O2-1	SpO2	1	364.078 adu/%	78826
challenge/2009/test-set-b/201a/201an	O2-2	SpO2_1/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	O2-3	SpO2_2/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	O2-4	SpO2_3/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	HR9	PVC Rate per Minute	1	186.176 adu/?	78826
challenge/2009/test-set-b/201a/201an	Status1	Rhythm Status	1	0.520012 adu/?	78826
challenge/2009/test-set-b/201a/201an	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	Status3	Ectopic Status_2/2	1	2520.54 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	Status4	Ectopic Status_1/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	Status5	Ectopic Status_2/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201a/201an	Status6	Ectopic Status_3/3	1	10 adu/unknown	78826
challenge/2009/test-set-b/201b/201b	Resp1	RESP	125	1023 adu/pm	28818	7182-36000
challenge/2009/test-set-b/201b/201b	PLETH1	PLETH	125	1023 adu/?	36000	0-36000
challenge/2009/test-set-b/201b/201b	BP1	ABP	125	5.11333 adu/mmHg	36000	0-36000
challenge/2009/test-set-b/201b/201b	BP2	PAP	125	25.5667 adu/mmHg	36000	0-36000
challenge/2009/test-set-b/201b/201b	BP3	CVP	125	39.35 adu/mmHg	36000	0-36000
challenge/2009/test-set-b/201b/201b	ECG1	ECG II	125	510 adu/mV	36000	0-36000
challenge/2009/test-set-b/201b/201b	ECG2	ECG V	125	510 adu/mV	36000	0-36000
challenge/2009/test-set-b/201b/201b	ECG3	ECG AVR	125	510 adu/mV	36000	0-36000
challenge/2009/test-set-b/201b/201b	BP4	ART	125	7.7 adu/mmHg	7178	0-7178
challenge/2009/test-set-b/201b/201bn	HR1	HR	1	468.1 adu/bpm	36000
challenge/2009/test-set-b/201b/201bn	HR2	HR_1/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	HR3	HR_2/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	HR4	HR_3/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	HR5	PULSE	1	202.265 adu/bpm	36000
challenge/2009/test-set-b/201b/201bn	HR6	PULSE_1/3	1	1000 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	HR7	PULSE_2/3	1	1000 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	HR8	PULSE_3/3	1	1000 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	BP1	ABP	1	138.257 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP2	ABP Sys	1	214.163 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP3	ABP Dias	1	138.843 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP4	ABP Mean	1	372.352 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP5	CVP	1	404.531 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP6	PAP	1	94.9768 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP7	PAP Sys	1	96.9438 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP8	PAP Dias	1	96.0909 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP9	PAP Mean	1	96.6578 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP10	ART	1	104.022 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP11	ART Sys	1	436.893 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP12	ART Dias	1	682.646 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP13	ART Mean	1	574.86 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP14	NBP	1	330.98 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP15	NBP Sys	1	1057 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP16	NBP Dias	1	1057 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	BP17	NBP Mean	1	1489.41 adu/mmHg	36000
challenge/2009/test-set-b/201b/201bn	Resp1	RESP	1	555.373 adu/pm	36000
challenge/2009/test-set-b/201b/201bn	Resp2	RESP_1/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	Resp3	RESP_2/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	Resp4	RESP_3/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	BP18	PAWP	1	inf adu/?	36000
challenge/2009/test-set-b/201b/201bn	O2-1	SpO2	1	364.078 adu/%	36000
challenge/2009/test-set-b/201b/201bn	O2-2	SpO2_1/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	O2-3	SpO2_2/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	O2-4	SpO2_3/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	HR9	PVC Rate per Minute	1	186.176 adu/?	36000
challenge/2009/test-set-b/201b/201bn	Status1	Rhythm Status	1	0.520012 adu/?	36000
challenge/2009/test-set-b/201b/201bn	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	Status3	Ectopic Status_2/2	1	2520.54 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	Status4	Ectopic Status_1/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	Status5	Ectopic Status_2/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201b/201bn	Status6	Ectopic Status_3/3	1	10 adu/unknown	36000
challenge/2009/test-set-b/201c/201c	Resp1	RESP	125	1023 adu/pm	75171	0-75171
challenge/2009/test-set-b/201c/201c	PLETH1	PLETH	125	1023 adu/?	74956	0-74956
challenge/2009/test-set-b/201c/201c	BP1	ABP	125	5.11333 adu/mmHg	51826	0-51826
challenge/2009/test-set-b/201c/201c	BP2	PAP	125	25.5667 adu/mmHg	51968	0-51968
challenge/2009/test-set-b/201c/201c	BP3	CVP	125	39.35 adu/mmHg	51960	0-51960
challenge/2009/test-set-b/201c/201c	ECG1	ECG II	125	510 adu/mV	75171	0-75171
challenge/2009/test-set-b/201c/201c	ECG2	ECG V	125	510 adu/mV	75171	0-75171
challenge/2009/test-set-b/201c/201c	ECG3	ECG AVR	125	510 adu/mV	75171	0-75171
challenge/2009/test-set-b/201c/201c	BP4	ART	125	7.7 adu/mmHg	0
challenge/2009/test-set-b/201c/201cn	Info1	Produced by msnip from record a44331/a44331n, beginning at [01:00:00 13/04/2018]
challenge/2009/test-set-b/201c/201cn	HR1	HR	1	468.1 adu/bpm	87997
challenge/2009/test-set-b/201c/201cn	HR2	HR_1/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	HR3	HR_2/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	HR4	HR_3/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	HR5	PULSE	1	202.265 adu/bpm	87997
challenge/2009/test-set-b/201c/201cn	HR6	PULSE_1/3	1	1000 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	HR7	PULSE_2/3	1	1000 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	HR8	PULSE_3/3	1	1000 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	BP1	ABP	1	138.257 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP2	ABP Sys	1	214.163 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP3	ABP Dias	1	138.843 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP4	ABP Mean	1	372.352 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP5	CVP	1	404.531 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP6	PAP	1	94.9768 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP7	PAP Sys	1	96.9438 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP8	PAP Dias	1	96.0909 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP9	PAP Mean	1	96.6578 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP10	ART	1	104.022 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP11	ART Sys	1	436.893 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP12	ART Dias	1	682.646 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP13	ART Mean	1	574.86 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP14	NBP	1	330.98 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP15	NBP Sys	1	1057 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP16	NBP Dias	1	1057 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	BP17	NBP Mean	1	1489.41 adu/mmHg	87997
challenge/2009/test-set-b/201c/201cn	Resp1	RESP	1	555.373 adu/pm	87997
challenge/2009/test-set-b/201c/201cn	Resp2	RESP_1/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	Resp3	RESP_2/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	Resp4	RESP_3/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	BP18	PAWP	1	inf adu/?	87997
challenge/2009/test-set-b/201c/201cn	O2-1	SpO2	1	364.078 adu/%	87997
challenge/2009/test-set-b/201c/201cn	O2-2	SpO2_1/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	O2-3	SpO2_2/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	O2-4	SpO2_3/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	HR9	PVC Rate per Minute	1	186.176 adu/?	87997
challenge/2009/test-set-b/201c/201cn	Status1	Rhythm Status	1	0.520012 adu/?	87997
challenge/2009/test-set-b/201c/201cn	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	Status3	Ectopic Status_2/2	1	2520.54 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	Status4	Ectopic Status_1/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	Status5	Ectopic Status_2/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/201c/201cn	Status6	Ectopic Status_3/3	1	10 adu/unknown	87997
challenge/2009/test-set-b/202a/202a	Resp1	RESP	125	1023 adu/pm	224606	0-224606
challenge/2009/test-set-b/202a/202a	PLETH1	PLETH	125	1023 adu/?	224596	0-212830 212840-224606
challenge/2009/test-set-b/202a/202a	BP1	ABP	125	512 adu/mmHg	224494	112-224606
challenge/2009/test-set-b/202a/202a	BP2	PAP	125	39.35 adu/mmHg	129181	175-129356
challenge/2009/test-set-b/202a/202a	BP3	CVP	125	39.35 adu/mmHg	222448	2158-224606
challenge/2009/test-set-b/202a/202a	ECG1	ECG II	125	512 adu/mV	224606	0-224606
challenge/2009/test-set-b/202a/202a	ECG2	ECG V	125	512 adu/mV	224606	0-224606
challenge/2009/test-set-b/202a/202a	ECG3	ECG AVR	125	512 adu/mV	224595	0-208348 208359-224606
challenge/2009/test-set-b/202a/202a	ECG4	ECG III	125	512 adu/mV	11	208348-208359
challenge/2009/test-set-b/202a/202an	HR1	HR	1	244.53 adu/bpm	363862
challenge/2009/test-set-b/202a/202an	HR2	PULSE	1	0.52021 adu/bpm	363862
challenge/2009/test-set-b/202a/202an	HR3	PULSE_1/2	1	100 adu/unknown	363862
challenge/2009/test-set-b/202a/202an	HR4	PULSE_2/2	1	10 adu/unknown	363862
challenge/2009/test-set-b/202a/202an	BP1	ABP	1	84.2339 adu/mmHg	363862
challenge/2009/test-set-b/202a/202an	BP2	ABP Sys	1	96.6578 adu/mmHg	363862
challenge/2009/test-set-b/202a/202an	BP3	ABP Dias	1	109.589 adu/mmHg	363862
challenge/2009/test-set-b/202a/202an	BP4	ABP Mean	1	113.381 adu/mmHg	363862
challenge/2009/test-set-b/202a/202an	BP5	CVP	1	99.8994 adu/mmHg	363862
challenge/2009/test-set-b/202a/202an	BP6	PAP	1	81.9175 adu/mmHg	363862
challenge/2009/test-set-b/202a/202an	BP7	PAP Sys	1	111.452 adu/mmHg	363862
challenge/2009/test-set-b/202a/202an	BP8	PAP Dias	1	106.042 adu/mmHg	363862
challenge/2009/test-set-b/202a/202an	BP9	PAP Mean	1	108.86 adu/mmHg	363862
challenge/2009/test-set-b/202a/202an	Resp1	RESP	1	376.632 adu/pm	363862
challenge/2009/test-set-b/202a/202an	O2-1	SpO2	1	376.632 adu/%	363862
challenge/2009/test-set-b/202a/202an	O2-2	SpO2_1/3	1	1000 adu/unknown	363862
challenge/2009/test-set-b/202a/202an	O2-3	SpO2_2/3	1	1000 adu/unknown	363862
challenge/2009/test-set-b/202a/202an	O2-4	SpO2_3/3	1	1000 adu/unknown	363862
challenge/2009/test-set-b/202a/202an	HR5	PVC Rate per Minute	1	1560.33 adu/?	363862
challenge/2009/test-set-b/202a/202an	Status1	Rhythm Status	1	1927.47 adu/?	363862
challenge/2009/test-set-b/202a/202an	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	363862
challenge/2009/test-set-b/202a/202an	Status3	Ectopic Status_2/2	1	1170.25 adu/unknown	363862
challenge/2009/test-set-b/202b/202b	Resp1	RESP	125	1023 adu/pm	36000	0-36000
challenge/2009/test-set-b/202b/202b	PLETH1	PLETH	125	1023 adu/?	35983	0-18771 18781-18998 19005-36000
challenge/2009/test-set-b/202b/202b	BP1	ABP	125	512 adu/mmHg	35975	0-32315 32340-36000
challenge/2009/test-set-b/202b/202b	BP2	PAP	125	39.35 adu/mmHg	0
challenge/2009/test-set-b/202b/202b	BP3	CVP	125	39.35 adu/mmHg	36000	0-36000
challenge/2009/test-set-b/202b/202b	ECG1	ECG II	125	512 adu/mV	36000	0-36000
challenge/2009/test-set-b/202b/202b	ECG2	ECG V	125	512 adu/mV	36000	0-36000
challenge/2009/test-set-b/202b/202b	ECG3	ECG AVR	125	512 adu/mV	36000	0-36000
challenge/2009/test-set-b/202b/202b	ECG4	ECG III	125	512 adu/mV	0
challenge/2009/test-set-b/202b/202bn	HR1	HR	1	244.53 adu/bpm	36000
challenge/2009/test-set-b/202b/202bn	HR2	PULSE	1	0.52021 adu/bpm	36000
challenge/2009/test-set-b/202b/202bn	HR3	PULSE_1/2	1	100 adu/unknown	36000
challenge/2009/test-set-b/202b/202bn	HR4	PULSE_2/2	1	10 adu/unknown	36000
challenge/2009/test-set-b/202b/202bn	BP1	ABP	1	84.2339 adu/mmHg	36000
challenge/2009/test-set-b/202b/202bn	BP2	ABP Sys	1	96.6578 adu/mmHg	36000
challenge/2009/test-set-b/202b/202bn	BP3	ABP Dias	1	109.589 adu/mmHg	36000
challenge/2009/test-set-b/202b/202bn	BP4	ABP Mean	1	113.381 adu/mmHg	36000
challenge/2009/test-set-b/202b/202bn	BP5	CVP	1	99.8994 adu/mmHg	36000
challenge/2009/test-set-b/202b/202bn	BP6	PAP	1	81.9175 adu/mmHg	36000
challenge/2009/test-set-b/202b/202bn	BP7	PAP Sys	1	111.452 adu/mmHg	36000
challenge/2009/test-set-b/202b/202bn	BP8	PAP Dias	1	106.042 adu/mmHg	36000
challenge/2009/test-set-b/202b/202bn	BP9	PAP Mean	1	108.86 adu/mmHg	36000
challenge/2009/test-set-b/202b/202bn	Resp1	RESP	1	376.632 adu/pm	36000
challenge/2009/test-set-b/202b/202bn	O2-1	SpO2	1	376.632 adu/%	36000
challenge/2009/test-set-b/202b/202bn	O2-2	SpO2_1/3	1	1000 adu/unknown	36000
challenge/2009/test-set-b/202b/202bn	O2-3	SpO2_2/3	1	1000 adu/unknown	36000
challenge/2009/test-set-b/202b/202bn	O2-4	SpO2_3/3	1	1000 adu/unknown	36000
challenge/2009/test-set-b/202b/202bn	HR5	PVC Rate per Minute	1	1560.33 adu/?	36000
challenge/2009/test-set-b/202b/202bn	Status1	Rhythm Status	1	1927.47 adu/?	36000
challenge/2009/test-set-b/202b/202bn	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	36000
challenge/2009/test-set-b/202b/202bn	Status3	Ectopic Status_2/2	1	1170.25 adu/unknown	36000
challenge/2009/test-set-b/202c/202c	Resp1	RESP	125	1023 adu/pm	68944	0-68944
challenge/2009/test-set-b/202c/202c	PLETH1	PLETH	125	1023 adu/?	68944	0-68944
challenge/2009/test-set-b/202c/202c	BP1	ABP	125	512 adu/mmHg	68933	0-42088 42099-68944
challenge/2009/test-set-b/202c/202c	BP2	PAP	125	39.35 adu/mmHg	0
challenge/2009/test-set-b/202c/202c	BP3	CVP	125	39.35 adu/mmHg	68937	0-41267 41274-68944
challenge/2009/test-set-b/202c/202c	ECG1	ECG II	125	512 adu/mV	68944	0-68944
challenge/2009/test-set-b/202c/202c	ECG2	ECG V	125	512 adu/mV	68944	0-68944
challenge/2009/test-set-b/202c/202c	ECG3	ECG AVR	125	512 adu/mV	68944	0-68944
challenge/2009/test-set-b/202c/202c	ECG4	ECG III	125	512 adu/mV	0
challenge/2009/test-set-b/202c/202cn	Info1	Produced by msnip from record a44031/a44031an, beginning at [12:30:00 14/01/2019]
challenge/2009/test-set-b/202c/202cn	HR1	HR	1	244.53 adu/bpm	68879
challenge/2009/test-set-b/202c/202cn	HR2	PULSE	1	0.52021 adu/bpm	68879
challenge/2009/test-set-b/202c/202cn	HR3	PULSE_1/2	1	100 adu/unknown	68879
challenge/2009/test-set-b/202c/202cn	HR4	PULSE_2/2	1	10 adu/unknown	68879
challenge/2009/test-set-b/202c/202cn	BP1	ABP	1	84.2339 adu/mmHg	68879
challenge/2009/test-set-b/202c/202cn	BP2	ABP Sys	1	96.6578 adu/mmHg	68879
challenge/2009/test-set-b/202c/202cn	BP3	ABP Dias	1	109.589 adu/mmHg	68879
challenge/2009/test-set-b/202c/202cn	BP4	ABP Mean	1	113.381 adu/mmHg	68879
challenge/2009/test-set-b/202c/202cn	BP5	CVP	1	99.8994 adu/mmHg	68879
challenge/2009/test-set-b/202c/202cn	BP6	PAP	1	81.9175 adu/mmHg	68879
challenge/2009/test-set-b/202c/202cn	BP7	PAP Sys	1	111.452 adu/mmHg	68879
challenge/2009/test-set-b/202c/202cn	BP8	PAP Dias	1	106.042 adu/mmHg	68879
challenge/2009/test-set-b/202c/202cn	BP9	PAP Mean	1	108.86 adu/mmHg	68879
challenge/2009/test-set-b/202c/202cn	Resp1	RESP	1	376.632 adu/pm	68879
challenge/2009/test-set-b/202c/202cn	O2-1	SpO2	1	376.632 adu/%	68879
challenge/2009/test-set-b/202c/202cn	O2-2	SpO2_1/3	1	1000 adu/unknown	68879
challenge/2009/test-set-b/202c/202cn	O2-3	SpO2_2/3	1	1000 adu/unknown	68879
challenge/2009/test-set-b/202c/202cn	O2-4	SpO2_3/3	1	1000 adu/unknown	68879
challenge/2009/test-set-b/202c/202cn	HR5	PVC Rate per Minute	1	1560.33 adu/?	68879
challenge/2009/test-set-b/202c/202cn	Status1	Rhythm Status	1	1927.47 adu/?	68879
challenge/2009/test-set-b/202c/202cn	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	68879
challenge/2009/test-set-b/202c/202cn	Status3	Ectopic Status_2/2	1	1170.25 adu/unknown	68879
challenge/2009/test-set-b/203a/203a	Resp1	RESP	125	409 adu/pm	5510	0-5510
challenge/2009/test-set-b/203a/203a	PLETH1	PLETH	125	1023 adu/?	5510	0-5510
challenge/2009/test-set-b/203a/203a	BP1	ABP	125	12.7833 adu/mmHg	5508	0-1117 1119-5510
challenge/2009/test-set-b/203a/203a	BP2	PAP	125	25.5667 adu/mmHg	0
challenge/2009/test-set-b/203a/203a	BP3	CVP	125	25.5667 adu/mmHg	5497	0-2786 2799-5510
challenge/2009/test-set-b/203a/203a	ECG1	ECG II	125	512 adu/mV	5510	0-5510
challenge/2009/test-set-b/203a/203a	ECG2	ECG AVF	125	510 adu/mV	5510	0-5510
challenge/2009/test-set-b/203a/203a	ECG3	ECG V	125	512 adu/mV	5510	0-5510
challenge/2009/test-set-b/203a/203a	BP4	P1	125	25.5667 adu/mmHg	0
challenge/2009/test-set-b/203a/203a	ECG4	ECG AVR	125	512 adu/mV	0
challenge/2009/test-set-b/203a/203an	HR1	HR	1	262.136 adu/bpm	5510
challenge/2009/test-set-b/203a/203an	HR2	PULSE	1	242.719 adu/bpm	5510
challenge/2009/test-set-b/203a/203an	BP1	ABP	1	83.8031 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP2	ABP Sys	1	96.0909 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP3	ABP Dias	1	92.5621 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP4	ABP Mean	1	98.1048 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP5	CVP	1	0.519657 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP6	PAP	1	95.8099 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP7	PAP Sys	1	111.075 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP8	PAP Dias	1	104.687 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP9	PAP Mean	1	107.786 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP10	NBP	1	1057 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP11	NBP Sys	1	936.2 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP12	NBP Dias	1	682.646 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP13	NBP Mean	1	819.175 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	Resp1	RESP	1	574.86 adu/pm	5510
challenge/2009/test-set-b/203a/203an	O2-1	SpO2	1	0.520566 adu/%	5510
challenge/2009/test-set-b/203a/203an	O2-2	SpO2_1/3	1	1000 adu/unknown	5510
challenge/2009/test-set-b/203a/203an	O2-3	SpO2_2/3	1	1000 adu/unknown	5510
challenge/2009/test-set-b/203a/203an	O2-4	SpO2_3/3	1	1000 adu/unknown	5510
challenge/2009/test-set-b/203a/203an	BP14	P1	1	574.86 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP15	P1 Sys	1	1424.65 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP16	P1 Dias	1	936.2 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	BP17	P1 Mean	1	1129.9 adu/mmHg	5510
challenge/2009/test-set-b/203a/203an	HR3	PVC Rate per Minute	1	1260.27 adu/?	5510
challenge/2009/test-set-b/203a/203an	Status1	Rhythm Status	1	1724.58 adu/?	5510
challenge/2009/test-set-b/203a/203an	Status2	Ectopic Status_1/2	1	2978.82 adu/unknown	5510
challenge/2009/test-set-b/203a/203an	Status3	Ectopic Status_2/2	1	1213.59 adu/unknown	5510
challenge/2009/test-set-b/203b/203b	Resp1	RESP	125	409 adu/pm	36000	0-36000
challenge/2009/test-set-b/203b/203b	PLETH1	PLETH	125	1023 adu/?	36000	0-36000
challenge/2009/test-set-b/203b/203b	BP1	ABP	125	12.7833 adu/mmHg	36000	0-36000
challenge/2009/test-set-b/203b/203b	BP2	PAP	125	25.5667 adu/mmHg	0
challenge/2009/test-set-b/203b/203b	BP3	CVP	125	25.5667 adu/mmHg	36000	0-36000
challenge/2009/test-set-b/203b/203b	ECG1	ECG II	125	512 adu/mV	36000	0-36000
challenge/2009/test-set-b/203b/203b	ECG2	ECG AVF	125	510 adu/mV	36000	0-36000
challenge/2009/test-set-b/203b/203b	ECG3	ECG V	125	512 adu/mV	36000	0-36000
challenge/2009/test-set-b/203b/203b	BP4	P1	125	25.5667 adu/mmHg	0
challenge/2009/test-set-b/203b/203b	ECG4	ECG AVR	125	512 adu/mV	0
challenge/2009/test-set-b/203b/203bn	HR1	HR	1	262.136 adu/bpm	36000
challenge/2009/test-set-b/203b/203bn	HR2	PULSE	1	242.719 adu/bpm	36000
