challenge/2014/set-p2/41024	ECG1	ECG II	360	250 adu/mV	76
challenge/2014/set-p2/41024	BP1	Pressure	360	10 adu/mV	76
challenge/2014/set-p2/41024	BP2	Pressure	360	10 adu/mV	76
challenge/2014/set-p2/41024	BP3	Pressure	360	10 adu/mV	76
challenge/2014/set-p2/41024	BP4	Pressure	360	10 adu/mV	76
challenge/2014/set-p2/41024	Status1	No signal	360	1000 adu/mV	76
challenge/2014/set-p2/41024	AnnR1	atr	360	86	75	0-75
challenge/2014/set-p2/41024	AnnR1	atr/N	360	86	75	0-75
challenge/2014/set-p2/41025	ECG1	ECG II	360	250 adu/mV	516
challenge/2014/set-p2/41025	BP1	Pressure	360	10 adu/mV	516
challenge/2014/set-p2/41025	BP2	Pressure	360	10 adu/mV	516
challenge/2014/set-p2/41025	BP3	Pressure	360	10 adu/mV	516
challenge/2014/set-p2/41025	BP4	Pressure	360	10 adu/mV	516
challenge/2014/set-p2/41025	Status1	No signal	360	1000 adu/mV	516
challenge/2014/set-p2/41025	AnnR1	atr	360	622	515	0-515
challenge/2014/set-p2/41025	AnnR1	atr/N	360	622	515	0-515
challenge/2014/set-p2/41081	ECG1	ECG 2	360	270 adu/mV	360
challenge/2014/set-p2/41081	BP1	Pressure 1	360	12.05 adu/mmHg	360
challenge/2014/set-p2/41081	BP2	Pressure 2	360	10.43 adu/mmHg	360
challenge/2014/set-p2/41081	BP3	Pressure 3	360	20 adu/mV	360
challenge/2014/set-p2/41081	BP4	Pressure 4	360	1000 adu/mV	360
challenge/2014/set-p2/41081	Status1	Nothing	360	1000 adu/mV	360
challenge/2014/set-p2/41081	AnnR1	atr	360	729	359	0-359
challenge/2014/set-p2/41081	AnnR1	atr/N	360	729	359	0-359
challenge/2014/set-p2/41164	ECG1	ECG II	360	250 adu/mV	396
challenge/2014/set-p2/41164	BP1	Pressure 	360	10 adu/mV	396
challenge/2014/set-p2/41164	BP2	Pressure 	360	10 adu/mV	396
challenge/2014/set-p2/41164	BP3	Pressure 	360	10 adu/mV	396
challenge/2014/set-p2/41164	BP4	Pressure 	360	10 adu/mV	396
challenge/2014/set-p2/41164	Status1	Nothing	360	1000 adu/mV	396
challenge/2014/set-p2/41164	AnnR1	atr	360	631	395	0-395
challenge/2014/set-p2/41164	AnnR1	atr/N	360	631	395	0-395
challenge/2014/set-p2/41173	ECG1	ECG lead II	360	259 adu/mV	600
challenge/2014/set-p2/41173	BP1	ART	360	11.5 adu/mmHg	600
challenge/2014/set-p2/41173	BP2	PAP	360	20 adu/mV	600
challenge/2014/set-p2/41173	BP3	CVP	360	5000 adu/mV	600
challenge/2014/set-p2/41173	Resp1	Resp. Imp.	360	3000 adu/mV	600
challenge/2014/set-p2/41173	CO2-1	CO2	360	5000 adu/mV	600
challenge/2014/set-p2/41173	AnnR1	atr	360	982	599	0-600
challenge/2014/set-p2/41173	AnnR1	atr/N	360	982	599	0-600
challenge/2014/set-p2/41180	ECG1	ECG lead II	360	250 adu/mV	600
challenge/2014/set-p2/41180	BP1	ART	360	11.9 adu/mmHg	600
challenge/2014/set-p2/41180	BP2	PAP	360	17.78 adu/mmHg	600
challenge/2014/set-p2/41180	BP3	CVP	360	19.42 adu/mmHg	600
challenge/2014/set-p2/41180	Resp1	Resp. Imp.	360	1000 adu/mV	600
challenge/2014/set-p2/41180	Status1	CO2 off	360	1000 adu/mV	600
challenge/2014/set-p2/41180	AnnR1	atr	360	680	599	1-599
challenge/2014/set-p2/41180	AnnR1	atr/N	360	680	599	1-599
challenge/2014/set-p2/41566	ECG1	ECG lead II	360	290 adu/mV	207
challenge/2014/set-p2/41566	BP1	ART	360	5.5 adu/mmHg	207
challenge/2014/set-p2/41566	BP2	PAP	360	36.9 adu/mmHg	207
challenge/2014/set-p2/41566	BP3	CVP	360	5.5 adu/mmHg	207
challenge/2014/set-p2/41566	Status1	No signal	360	1000 adu/mV	207
challenge/2014/set-p2/41566	Status2	No signal	360	1000 adu/mV	207
challenge/2014/set-p2/41566	AnnR1	atr	360	168	205	1-206
challenge/2014/set-p2/41566	AnnR1	atr/N	360	168	205	1-206
challenge/2014/set-p2/41778	ECG1	ECG lead II	360	250 adu/mV	87
challenge/2014/set-p2/41778	BP1	ART	360	12 adu/mmHg	87
challenge/2014/set-p2/41778	BP2	PAP	360	20 adu/mV	87
challenge/2014/set-p2/41778	BP3	CVP	360	20 adu/mV	87
challenge/2014/set-p2/41778	Resp1	Resp. Imp.	360	1000 adu/mV	87
challenge/2014/set-p2/41778	CO2-1	CO2	360	1000 adu/mV	87
challenge/2014/set-p2/41778	AnnR1	atr	360	87	86	1-87
challenge/2014/set-p2/41778	AnnR1	atr/N	360	87	86	1-87
challenge/2014/set-p2/41951	ECG1	ECG III	360	250 adu/mV	136
challenge/2014/set-p2/41951	BP1	Pressure 	360	10 adu/mV	136
challenge/2014/set-p2/41951	BP2	Pressure 	360	10 adu/mV	136
challenge/2014/set-p2/41951	BP3	Pressure 	360	10 adu/mV	136
challenge/2014/set-p2/41951	BP4	Pressure 	360	10 adu/mV	136
challenge/2014/set-p2/41951	Status1	Nothing	360	1000 adu/mV	136
challenge/2014/set-p2/41951	AnnR1	atr	360	254	135	1-135
challenge/2014/set-p2/41951	AnnR1	atr/N	360	254	135	1-135
challenge/2014/set-p2/42228	ECG1	ECG Lead II	360	290 adu/mV	600
challenge/2014/set-p2/42228	BP1	Pressure 1	360	9.25 adu/mmHg	600
challenge/2014/set-p2/42228	BP2	Pressure 2	360	17.62 adu/mmHg	600
challenge/2014/set-p2/42228	Status1	No signal	360	1000 adu/mV	600
challenge/2014/set-p2/42228	Status2	No signal	360	1000 adu/mV	600
challenge/2014/set-p2/42228	Status3	No signal	360	1000 adu/mV	600
challenge/2014/set-p2/42228	AnnR1	atr	360	866	599	0-599
challenge/2014/set-p2/42228	AnnR1	atr/N	360	866	599	0-599
challenge/2014/set-p2/42511	ECG1	ECG lead II	360	290 adu/mV	128
challenge/2014/set-p2/42511	BP1	ART	360	10 adu/mmHg	128
challenge/2014/set-p2/42511	BP2	PAP	360	35 adu/mmHg	128
challenge/2014/set-p2/42511	BP3	CVP	360	5.5 adu/mmHg	128
challenge/2014/set-p2/42511	Status1	No signal	360	1000 adu/mV	128
challenge/2014/set-p2/42511	Status2	No signal	360	1000 adu/mV	128
challenge/2014/set-p2/42511	AnnR1	atr	360	173	128	0-128
challenge/2014/set-p2/42511	AnnR1	atr/N	360	173	128	0-128
challenge/2014/set-p2/42878	Status1	No signal	360	1000 adu/mV	568
challenge/2014/set-p2/42878	Status2	No signal	360	1000 adu/mV	568
challenge/2014/set-p2/42878	BP1	Pressure	360	10 adu/mmHg	568
challenge/2014/set-p2/42878	Status3	No signal	360	10000 adu/mV	568
challenge/2014/set-p2/42878	Status4	No signal	360	1000 adu/mV	568
challenge/2014/set-p2/42878	Status5	No signal	360	1000 adu/mV	568
challenge/2014/set-p2/42878	AnnR1	atr	360	929	567	0-568
challenge/2014/set-p2/42878	AnnR1	atr/N	360	929	567	0-568
challenge/2014/set-p2/42961	ECG1	ECG Lead II	360	298 adu/mV	257
challenge/2014/set-p2/42961	Status1	No signal	360	1000 adu/mV	257
challenge/2014/set-p2/42961	Status2	No signal	360	1000 adu/mV	257
challenge/2014/set-p2/42961	Status3	No signal	360	1000 adu/mV	257
challenge/2014/set-p2/42961	BP1	Pressure 	360	2.75 adu/mmHg	257
challenge/2014/set-p2/42961	Status4	No signal 	360	1000 adu/mV	257
challenge/2014/set-p2/42961	AnnR1	atr	360	614	256	1-257
challenge/2014/set-p2/42961	AnnR1	atr/N	360	614	256	1-257
challenge/2014/set-p2/43247	ECG1	ECG lead II	360	297 adu/mV	274
challenge/2014/set-p2/43247	BP1	Pressure	360	9.17 adu/mmHg	274
challenge/2014/set-p2/43247	Status1	No signal	360	1000 adu/mV	274
challenge/2014/set-p2/43247	Status2	No signal	360	1000 adu/mV	274
challenge/2014/set-p2/43247	Status3	No signal	360	1000 adu/mV	274
challenge/2014/set-p2/43247	Status4	No signal	360	1000 adu/mV	274
challenge/2014/set-p2/43247	AnnR1	atr	360	748	273	1-274
challenge/2014/set-p2/43247	AnnR1	atr/N	360	748	273	1-274
