mimic2wdb/37/3700002/	Info1	 Location: micu/sicu
mimic2wdb/37/3700002/	ECG1	II	125	2048 adu/mV	140047	0-20176 20182-140053
mimic2wdb/37/3700002/	ECG2	III	125	2048 adu/mV	4	53-57
mimic2wdb/37/3700002/	ECG3	AVR	125	2048 adu/mV	140043	0-53 57-20176 20182-140053
mimic2wdb/37/3700002/	ECG4	V	125	2048 adu/mV	140047	0-20176 20182-140053
mimic2wdb/37/3700002/	Resp1	RESP	125	4093 adu/pm	140046	0-20176 20182-140052
mimic2wdb/37/3700002/	PLETH1	PLETH	125	1023 adu/NU	139981	0-15590 15630-20176 20182-102640 102665-140052
mimic2wdb/37/3700002/3700002n	Info1	 Location: micu/sicu
mimic2wdb/37/3700002/3700002n	HR1	HR	1	1 adu/bpm	143646
mimic2wdb/37/3700002/3700002n	HR2	PULSE	1	1 adu/bpm	143646
mimic2wdb/37/3700002/3700002n	BP1	NBP	1	1 adu/mmHg	143646
mimic2wdb/37/3700002/3700002n	BP2	NBP Sys	1	1 adu/mmHg	143646
mimic2wdb/37/3700002/3700002n	BP3	NBP Dias	1	1 adu/mmHg	143646
mimic2wdb/37/3700002/3700002n	BP4	NBP Mean	1	1 adu/mmHg	143646
mimic2wdb/37/3700002/3700002n	Resp1	RESP	1	1 adu/pm	143646
mimic2wdb/37/3700002/3700002n	ST1	ST III	1	10 adu/uV	143646
mimic2wdb/37/3700002/3700002n	ST2	ST V	1	10 adu/uV	143646
mimic2wdb/37/3700002/3700002n	O2-1	SpO2	1	1 adu/%	143646
mimic2wdb/37/3700002/3700002n	HR3	PVC Rate per Minute	1	1 adu/pm	143646
mimic2wdb/37/3700002/3700002n	Status1	Rhythm Status	1	1 adu/?	143646
mimic2wdb/37/3700002/3700002n	Status2	Ectopic Status	1	1 adu/?	143646
mimic2wdb/37/3700002/3700002n	HR4	Ectopic Count	1	1 adu/?	143646
mimic2wdb/37/3700003/	Info1	 Location: sicu
mimic2wdb/37/3700003/	ECG1	II	125	128 adu/mV	1560	0-1560
mimic2wdb/37/3700003/3700003n	Info1	 Location: sicu
mimic2wdb/37/3700003/3700003n	HR1	HR	0.0166667	1300.3 adu/bpm	1560
mimic2wdb/37/3700003/3700003n	HR2	PULSE	0.0166667	1314.64 adu/bpm	1560
mimic2wdb/37/3700003/3700003n	BP1	ABP SYS	0.0166667	764.863 adu/mmHg	1560
mimic2wdb/37/3700003/3700003n	BP2	ABP DIAS	0.0166667	2073.48 adu/mmHg	1560
mimic2wdb/37/3700003/3700003n	BP3	ABP MEAN	0.0166667	2498.95 adu/mmHg	1560
mimic2wdb/37/3700003/3700003n	BP4	NBP SYS	0.0166667	1 adu/mmHg	1560
mimic2wdb/37/3700003/3700003n	BP5	NBP DIAS	0.0166667	1 adu/mmHg	1560
mimic2wdb/37/3700003/3700003n	BP6	NBP MEAN	0.0166667	1 adu/mmHg	1560
mimic2wdb/37/3700003/3700003n	Resp1	RESP	0.0166667	1318.17 adu/pm	1560
mimic2wdb/37/3700003/3700003n	ST1	ST-III	0.0166667	86742.4 adu/unknown	1560
mimic2wdb/37/3700003/3700003n	ST2	ST-V	0.0166667	69466.7 adu/unknown	1560
mimic2wdb/37/3700003/3700003n	O2-1	%SpO2	0.0166667	10320.5 adu/%	1560
mimic2wdb/37/3700003/3700003n	HR3	PlsNBP	0.0166667	1 adu/bpm	1560
mimic2wdb/37/3700003/3700003n	unknown	[63131]	0.0166667	7281.67 adu/unknown	1560
mimic2wdb/37/3700003/3700003n	HR4	Atrial Paced Beat Count	0.0166667	1 adu/pm	1560
mimic2wdb/37/3700003/3700003n	HR5	Vent Paced Beat Count	0.0166667	1 adu/pm	1560
mimic2wdb/37/3700003/3700003n	HR6	Dual Paced Beat Count	0.0166667	1 adu/pm	1560
mimic2wdb/37/3700003/3700003n	HR7	Paced Beat Count	0.0166667	1 adu/pm	1560
mimic2wdb/37/3700003/3700003n	HR8	Normal Beat Count	0.0166667	1 adu/pm	1560
mimic2wdb/37/3700003/3700003n	HR9	SVPB Count	0.0166667	1 adu/pm	1560
mimic2wdb/37/3700003/3700003n	HR10	PVC Count	0.0166667	1 adu/pm	1560
mimic2wdb/37/3700003/3700003n	HR11	SV Count	0.0166667	1 adu/pm	1560
mimic2wdb/37/3700003/3700003n	HR12	Missed Beat Count	0.0166667	1 adu/pm	1560
mimic2wdb/37/3700003/3700003n	HR13	All Beat Count	0.0166667	1 adu/pm	1560
mimic2wdb/37/3700003/3700003n	HR14	SVPB Run Count	0.0166667	1 adu/pm	1560
