mimicdb/037/	ECG1	MCL1 	500	2963.77 adu/mV	111600
mimicdb/037/	BP1	ABP 	125	12.84 adu/mmHg	111600
mimicdb/037/	Resp1	RESP 	125	2000 adu/mV	111600
mimicdb/037/	AnnM1	qrs	125	230361	111250	0-111250
mimicdb/037/	AnnM1	qrs/?	125	16	7	0-7
mimicdb/037/	AnnM1	qrs/N	125	230345	111242	8-111250
mimicdb/037/	AnnR2	qrsc	125	230361	111250	0-111250
mimicdb/037/	AnnR2	qrsc/?	125	16	7	0-7
mimicdb/037/	AnnR2	qrsc/N	125	230345	111242	8-111250
mimicdb/039/	ECG1	III 	500	2000 adu/mV	278513
mimicdb/039/	BP1	ABP 	125	20 adu/mmHg	278513
mimicdb/039/	PLETH1	PLETH 	125	2000 adu/mV	278513
mimicdb/039/	Resp1	RESP 	125	2000 adu/mV	278513
mimicdb/039/	AnnM1	not	125	2	197898	2-197900
mimicdb/039/	AnnM1	not/"	125	2	197898	2-197900
mimicdb/039/	AnnM2	ple	125	667475	278512	0-278512
mimicdb/039/	AnnM2	ple/?	125	16	7	0-7
mimicdb/039/	AnnM2	ple/N	125	667459	278504	8-278512
mimicdb/039/	AnnM3	qrs	125	526429	278512	0-278512
mimicdb/039/	AnnM3	qrs/?	125	17	8	0-8
mimicdb/039/	AnnM3	qrs/N	125	526412	278504	8-278512
mimicdb/039/	AnnR4	qrsc	125	526429	278512	0-278512
mimicdb/039/	AnnR4	qrsc/?	125	17	8	0-8
mimicdb/039/	AnnR4	qrsc/N	125	526412	278504	8-278512
mimicdb/041/	ECG1	III 	500	2000 adu/mV	51568
mimicdb/041/	ECG2	I 	500	2000 adu/mV	51568
mimicdb/041/	ECG3	V 	500	2000 adu/mV	51568
mimicdb/041/	BP1	ABP 	125	20 adu/mmHg	51568
mimicdb/041/	BP2	PAP 	125	80 adu/mmHg	51568
mimicdb/041/	PLETH1	PLETH 	125	2000 adu/mV	51568
mimicdb/041/	Resp1	RESP 	125	2000 adu/mV	51568
mimicdb/041/	AnnM1	not	125	7	18978	3-18981
mimicdb/041/	AnnM1	not/"	125	7	18978	3-18981
mimicdb/041/	AnnM2	pap	125	81193	51567	0-51567
mimicdb/041/	AnnM2	pap/?	125	15	7	0-7
mimicdb/041/	AnnM2	pap/N	125	81178	51560	8-51567
mimicdb/041/	AnnM3	ple	125	62175	51567	0-51567
mimicdb/041/	AnnM3	ple/?	125	21	7	0-8
mimicdb/041/	AnnM3	ple/N	125	62154	51559	8-51567
mimicdb/041/	AnnM4	qrs	125	62855	51567	0-51567
mimicdb/041/	AnnM4	qrs/?	125	12	7	0-8
mimicdb/041/	AnnM4	qrs/N	125	62843	51559	8-51567
mimicdb/041/	AnnR5	qrsc	125	62855	51567	0-51567
mimicdb/041/	AnnR5	qrsc/?	125	12	7	0-8
mimicdb/041/	AnnR5	qrsc/N	125	62843	51559	8-51567
mimicdb/055/	ECG1	MCL1 	500	2000 adu/mV	134376
mimicdb/055/	ECG2	III 	500	2000 adu/mV	134376
mimicdb/055/	ECG3	V 	500	2000 adu/mV	134376
mimicdb/055/	BP1	ABP 	125	20 adu/mmHg	134376
mimicdb/055/	BP2	PAP 	125	40 adu/mmHg	134376
mimicdb/055/	PLETH1	PLETH 	125	2000 adu/mV	134376
mimicdb/055/	Resp1	RESP 	125	2000 adu/mV	134376
mimicdb/055/	AnnM1	al	125	78	128207	3024-131232
mimicdb/055/	AnnM1	al/"	125	78	128207	3024-131232
mimicdb/055/	AnnM2	not	125	38	130933	3-130936
mimicdb/055/	AnnM2	not/"	125	38	130933	3-130936
mimicdb/055/	AnnM3	pap	125	422438	134375	1-134375
mimicdb/055/	AnnM3	pap/?	125	26	7	1-8
mimicdb/055/	AnnM3	pap/N	125	422412	134368	8-134375
mimicdb/055/	AnnM4	ple	125	194934	134375	0-134376
mimicdb/055/	AnnM4	ple/?	125	13	7	0-7
mimicdb/055/	AnnM4	ple/N	125	194921	134368	8-134376
mimicdb/055/	AnnM5	qrs	125	212764	134375	1-134375
mimicdb/055/	AnnM5	qrs/?	125	12	7	1-7
mimicdb/055/	AnnM5	qrs/N	125	212752	134368	8-134375
mimicdb/055/	AnnR6	qrsc	125	212764	134375	1-134375
mimicdb/055/	AnnR6	qrsc/?	125	12	7	1-7
mimicdb/055/	AnnR6	qrsc/N	125	212752	134368	8-134375
mimicdb/208/	ECG1	II 	500	674 adu/mV	4718
mimicdb/208/	ECG2	V 	500	658 adu/mV	4718
mimicdb/208/	PLETH1	PLETH 	125	2000 adu/mV	4718
mimicdb/208/	Resp1	RESP 	125	2000 adu/mV	4718
mimicdb/208/	AnnM1	al	125	3	58	0-59
mimicdb/208/	AnnM1	al/"	125	3	58	0-59
mimicdb/208/	AnnM2	not	125	7	6	72-78
mimicdb/208/	AnnM2	not/"	125	7	6	72-78
mimicdb/208/	AnnM3	ple	125	8271	4717	0-4717
mimicdb/208/	AnnM3	ple/?	125	13	7	0-7
mimicdb/208/	AnnM3	ple/N	125	8258	4709	8-4717
mimicdb/208/	AnnM4	qrs	125	8409	4717	0-4717
mimicdb/208/	AnnM4	qrs/?	125	13	7	0-7
mimicdb/208/	AnnM4	qrs/N	125	8396	4710	8-4717
mimicdb/208/	AnnR5	qrsc	125	8409	4717	0-4717
mimicdb/208/	AnnR5	qrsc/?	125	13	7	0-7
mimicdb/208/	AnnR5	qrsc/N	125	8396	4710	8-4717
mimicdb/209/	ECG1	II 	500	619 adu/mV	95143
mimicdb/209/	ECG2	V 	500	652 adu/mV	95143
mimicdb/209/	PLETH1	PLETH 	125	2000 adu/mV	95143
mimicdb/209/	Resp1	RESP 	125	2000 adu/mV	95143
mimicdb/209/	AnnM1	al	125	441	94087	0-94087
mimicdb/209/	AnnM1	al/"	125	441	94087	0-94087
mimicdb/209/	AnnM2	not	125	8	51540	47-51586
mimicdb/209/	AnnM2	not/"	125	8	51540	47-51586
mimicdb/209/	AnnM3	ple	125	156303	95142	1-95142
mimicdb/209/	AnnM3	ple/?	125	11	6	1-7
mimicdb/209/	AnnM3	ple/N	125	156292	95134	8-95142
mimicdb/209/	AnnM4	qrs	125	163173	95142	0-95142
mimicdb/209/	AnnM4	qrs/?	125	12	6	0-7
mimicdb/209/	AnnM4	qrs/N	125	163161	95135	8-95142
mimicdb/209/	AnnR5	qrsc	125	163173	95142	0-95142
mimicdb/209/	AnnR5	qrsc/?	125	12	6	0-7
mimicdb/209/	AnnR5	qrsc/N	125	163161	95135	8-95142
mimicdb/210/	ECG1	II 	500	1496 adu/mV	67806
mimicdb/210/	ECG2	II 	500	614 adu/mV	67806
mimicdb/210/	ECG3	V 	500	658 adu/mV	67806
mimicdb/210/	BP1	PAP 	125	39.8 adu/mmHg	67806
mimicdb/210/	PLETH1	PLETH 	125	2000 adu/mV	67806
mimicdb/210/	Resp1	RESP 	125	2000 adu/mV	67806
mimicdb/210/	AnnM1	al	125	276	61011	0-61011
mimicdb/210/	AnnM1	al/"	125	276	61011	0-61011
mimicdb/210/	AnnM2	not	125	18	48282	33-48314
mimicdb/210/	AnnM2	not/"	125	18	48282	33-48314
mimicdb/210/	AnnM3	pap	125	56874	67806	0-67806
mimicdb/210/	AnnM3	pap/?	125	14	7	0-7
mimicdb/210/	AnnM3	pap/N	125	56860	67798	8-67806
mimicdb/210/	AnnM4	ple	125	108115	67805	0-67805
mimicdb/210/	AnnM4	ple/?	125	14	7	0-8
mimicdb/210/	AnnM4	ple/N	125	108101	67798	8-67805
mimicdb/210/	AnnM5	qrs	125	112819	67804	0-67805
mimicdb/210/	AnnM5	qrs/?	125	13	7	0-7
mimicdb/210/	AnnM5	qrs/N	125	112806	67797	8-67805
mimicdb/210/	AnnR6	qrsc	125	112819	67804	0-67805
mimicdb/210/	AnnR6	qrsc/?	125	13	7	0-7
mimicdb/210/	AnnR6	qrsc/N	125	112806	67797	8-67805
mimicdb/211/	ECG1	II 	500	1524 adu/mV	77815
mimicdb/211/	ECG2	V 	500	2884 adu/mV	77815
mimicdb/211/	BP1	ABP 	125	9.98333 adu/mmHg	77815
mimicdb/211/	PLETH1	PLETH 	125	2000 adu/mV	77815
mimicdb/211/	Resp1	RESP 	125	2000 adu/mV	77815
mimicdb/211/	AnnM1	al	125	225	51373	26321-77694
mimicdb/211/	AnnM1	al/"	125	225	51373	26321-77694
mimicdb/211/	AnnM2	ple	125	57679	77814	0-77814
mimicdb/211/	AnnM2	ple/?	125	11	7	0-7
mimicdb/211/	AnnM2	ple/N	125	57668	77807	8-77814
mimicdb/211/	AnnM3	qrs	125	115305	77815	0-77815
mimicdb/211/	AnnM3	qrs/?	125	12	7	0-7
mimicdb/211/	AnnM3	qrs/N	125	115293	77807	8-77815
mimicdb/211/	AnnR4	qrsc	125	115305	77815	0-77815
mimicdb/211/	AnnR4	qrsc/?	125	12	7	0-7
mimicdb/211/	AnnR4	qrsc/N	125	115293	77807	8-77815
mimicdb/212/	ECG1	MCL1 	500	3520 adu/mV	148762
mimicdb/212/	ECG2	II 	500	2450 adu/mV	148762
mimicdb/212/	ECG3	V 	500	3568 adu/mV	148762
mimicdb/212/	BP1	ABP 	125	20 adu/mmHg	148762
mimicdb/212/	BP2	PAP 	125	39.8 adu/mmHg	148762
mimicdb/212/	PLETH1	PLETH 	125	2000 adu/mV	148762
mimicdb/212/	Resp1	RESP 	125	2000 adu/mV	148762
mimicdb/212/	AnnM1	al	125	334	147159	1042-148201
mimicdb/212/	AnnM1	al/"	125	334	147159	1042-148201
mimicdb/212/	AnnM2	pap	125	399697	148762	0-148762
mimicdb/212/	AnnM2	pap/?	125	21	7	0-7
mimicdb/212/	AnnM2	pap/N	125	399676	148754	8-148762
mimicdb/212/	AnnM3	ple	125	224750	148430	331-148761
mimicdb/212/	AnnM3	ple/N	125	224750	148430	331-148761
mimicdb/212/	AnnM4	qrs	125	234199	148761	1-148762
mimicdb/212/	AnnM4	qrs/?	125	10	7	1-7
mimicdb/212/	AnnM4	qrs/N	125	234189	148754	8-148762
mimicdb/212/	AnnR5	qrsc	125	234199	148761	1-148762
mimicdb/212/	AnnR5	qrsc/?	125	10	7	1-7
mimicdb/212/	AnnR5	qrsc/N	125	234189	148754	8-148762
mimicdb/213/	ECG1	I	500	3426 adu/mV	175184
mimicdb/213/	ECG2	II	500	745 adu/mV	175184
mimicdb/213/	ECG3	V	500	1541 adu/mV	175184
mimicdb/213/	BP1	ABP	125	20 adu/mmHg	175184
mimicdb/213/	PLETH1	PLETH	125	2000 adu/mV	175184
mimicdb/213/	Resp1	RESP	125	2000 adu/mV	175184
mimicdb/213/	AnnM1	al	125	123	163603	281-163885
mimicdb/213/	AnnM1	al/"	125	123	163603	281-163885
mimicdb/213/	AnnM2	not	125	16	128006	428-128434
mimicdb/213/	AnnM2	not/"	125	16	128006	428-128434
mimicdb/213/	AnnM3	ple	125	83066	103697	24771-128468
mimicdb/213/	AnnM3	ple/N	125	83066	103697	24771-128468
mimicdb/213/	AnnM4	qrs	125	295462	175183	0-175183
mimicdb/213/	AnnM4	qrs/?	125	13	7	0-7
mimicdb/213/	AnnM4	qrs/N	125	295449	175175	8-175183
mimicdb/213/	AnnR5	qrsc	125	295462	175183	0-175183
mimicdb/213/	AnnR5	qrsc/?	125	13	7	0-7
mimicdb/213/	AnnR5	qrsc/N	125	295449	175175	8-175183
mimicdb/216/	ECG1	II	500	1350 adu/mV	97950
mimicdb/216/	ECG2	MCL1	500	3200 adu/mV	97950
mimicdb/216/	BP1	ABP	125	20 adu/mmHg	97950
mimicdb/216/	BP2	PAP	125	40 adu/mmHg	97950
mimicdb/216/	BP3	ART	125	13.33 adu/mmHg	97950
mimicdb/216/	PLETH1	PLETH	125	2000 adu/mV	97950
mimicdb/216/	Resp1	RESP	125	2000 adu/mV	97950
mimicdb/216/	AnnM1	al	125	265	97454	463-97917
mimicdb/216/	AnnM1	al/"	125	265	97454	463-97917
mimicdb/216/	AnnM2	not	125	25	16	647-663
mimicdb/216/	AnnM2	not/"	125	25	16	647-663
mimicdb/216/	AnnM3	ple	125	216814	97950	0-97950
mimicdb/216/	AnnM3	ple/?	125	18	7	0-7
mimicdb/216/	AnnM3	ple/N	125	216796	97942	8-97950
mimicdb/216/	AnnM4	qrs	125	129431	97823	0-97824
mimicdb/216/	AnnM4	qrs/?	125	11	7	0-8
mimicdb/216/	AnnM4	qrs/N	125	129420	97815	8-97824
mimicdb/216/	AnnR5	qrsc	125	129431	97823	0-97824
mimicdb/216/	AnnR5	qrsc/?	125	11	7	0-8
mimicdb/216/	AnnR5	qrsc/N	125	129420	97815	8-97824
mimicdb/218/	ECG1	MCL1 	500	3500 adu/mV	93640
mimicdb/218/	ECG2	II 	500	904 adu/mV	93640
mimicdb/218/	ECG3	V 	500	1960 adu/mV	93640
mimicdb/218/	BP1	ABP 	125	20 adu/mmHg	93640
mimicdb/218/	PLETH1	PLETH 	125	2000 adu/mV	93640
mimicdb/218/	AnnM1	al	125	116	80660	11231-91891
mimicdb/218/	AnnM1	al/"	125	116	80660	11231-91891
mimicdb/218/	AnnM2	not	125	16	79065	49-79114
mimicdb/218/	AnnM2	not/"	125	16	79065	49-79114
mimicdb/218/	AnnM3	ple	125	92569	93639	0-93639
mimicdb/218/	AnnM3	ple/?	125	9	7	0-7
mimicdb/218/	AnnM3	ple/N	125	92560	93631	8-93639
mimicdb/218/	AnnM4	qrs	125	111014	93653	1-93654
mimicdb/218/	AnnM4	qrs/?	125	9	7	1-8
mimicdb/218/	AnnM4	qrs/N	125	111005	93646	8-93654
mimicdb/218/	AnnR5	qrsc	125	111014	93653	1-93654
mimicdb/218/	AnnR5	qrsc/?	125	9	7	1-8
mimicdb/218/	AnnR5	qrsc/N	125	111005	93646	8-93654
mimicdb/219/	ECG1	MCL1 	500	3705 adu/mV	98384
mimicdb/219/	ECG2	II 	500	1342 adu/mV	98384
mimicdb/219/	ECG3	V 	500	3750 adu/mV	98384
mimicdb/219/	BP1	ABP 	125	13.333 adu/mmHg	98384
mimicdb/219/	PLETH1	PLETH 	125	2000 adu/mV	98384
mimicdb/219/	AnnM1	al	125	172	72401	1506-73907
mimicdb/219/	AnnM1	al/"	125	172	72401	1506-73907
mimicdb/219/	AnnM2	not	125	19	79673	304-79977
mimicdb/219/	AnnM2	not/"	125	19	79673	304-79977
mimicdb/219/	AnnM3	ple	125	110537	98148	0-98148
mimicdb/219/	AnnM3	ple/?	125	8	7	0-7
mimicdb/219/	AnnM3	ple/N	125	110529	98140	8-98148
mimicdb/219/	AnnM4	qrs	125	132909	98399	0-98399
mimicdb/219/	AnnM4	qrs/?	125	10	7	0-8
mimicdb/219/	AnnM4	qrs/N	125	132899	98391	8-98399
mimicdb/219/	AnnR5	qrsc	125	132909	98399	0-98399
mimicdb/219/	AnnR5	qrsc/?	125	10	7	0-8
mimicdb/219/	AnnR5	qrsc/N	125	132899	98391	8-98399
mimicdb/220/	ECG1	V	500	1089 adu/mV	4200
mimicdb/220/	BP1	ABP	125	9.7 adu/mmHg	4200
mimicdb/220/	PLETH1	PLETH	125	2000 adu/mV	4200
mimicdb/220/	Resp1	RESP	125	2000 adu/mV	4200
mimicdb/220/	AnnM1	al	125	2	3008	398-3406
mimicdb/220/	AnnM1	al/"	125	2	3008	398-3406
mimicdb/220/	AnnM2	not	125	10	4	147-151
mimicdb/220/	AnnM2	not/"	125	10	4	147-151
mimicdb/220/	AnnM3	ple	125	4382	2848	1351-4199
mimicdb/220/	AnnM3	ple/N	125	4382	2848	1351-4199
mimicdb/220/	AnnM4	qrs	125	6624	4199	0-4199
mimicdb/220/	AnnM4	qrs/?	125	13	8	0-8
mimicdb/220/	AnnM4	qrs/N	125	6611	4192	8-4199
mimicdb/220/	AnnR5	qrsc	125	6624	4199	0-4199
mimicdb/220/	AnnR5	qrsc/?	125	13	8	0-8
mimicdb/220/	AnnR5	qrsc/N	125	6611	4192	8-4199
mimicdb/221/	ECG1	II	500	460 adu/mV	85364
mimicdb/221/	ECG2	V	500	674 adu/mV	85364
mimicdb/221/	BP1	ABP	125	9.93333 adu/mmHg	85364
mimicdb/221/	PLETH1	PLETH	125	2000 adu/mV	85364
mimicdb/221/	Resp1	RESP	125	2000 adu/mV	85364
mimicdb/221/	AnnM1	al	125	69	73360	2025-75385
mimicdb/221/	AnnM1	al/"	125	69	73360	2025-75385
mimicdb/221/	AnnM2	not	125	12	3	34-37
mimicdb/221/	AnnM2	not/"	125	12	3	34-37
mimicdb/221/	AnnM3	ple	125	125005	85362	1-85363
mimicdb/221/	AnnM3	ple/?	125	9	6	1-7
mimicdb/221/	AnnM3	ple/N	125	124996	85355	8-85363
mimicdb/221/	AnnM4	qrs	125	125646	85363	0-85363
mimicdb/221/	AnnM4	qrs/?	125	10	7	0-7
mimicdb/221/	AnnM4	qrs/N	125	125636	85355	8-85363
mimicdb/221/	AnnR5	qrsc	125	125646	85363	0-85363
mimicdb/221/	AnnR5	qrsc/?	125	10	7	0-7
mimicdb/221/	AnnR5	qrsc/N	125	125636	85355	8-85363
mimicdb/222/	ECG1	II	500	2797 adu/mV	81000
mimicdb/222/	ECG2	MCL1	500	2149 adu/mV	81000
mimicdb/222/	ECG3	V	500	2620 adu/mV	81000
mimicdb/222/	BP1	ABP	125	20 adu/mmHg	81000
mimicdb/222/	Resp1	RESP	125	2000 adu/mV	81000
mimicdb/222/	AnnM1	al	125	232	81406	3598-85003
mimicdb/222/	AnnM1	al/"	125	232	81406	3598-85003
mimicdb/222/	AnnM2	qrs	125	152850	80552	0-80552
mimicdb/222/	AnnM2	qrs/?	125	15	7	0-7
mimicdb/222/	AnnM2	qrs/N	125	152835	80544	8-80552
mimicdb/222/	AnnR3	qrsc	125	152850	80552	0-80552
mimicdb/222/	AnnR3	qrsc/?	125	15	7	0-7
mimicdb/222/	AnnR3	qrsc/N	125	152835	80544	8-80552
mimicdb/224/	ECG1	II	500	882 adu/mV	168980
mimicdb/224/	ECG2	V	500	1024 adu/mV	168980
mimicdb/224/	BP1	ABP	125	13.3 adu/mmHg	168980
mimicdb/224/	PLETH1	PLETH	125	2000 adu/mV	168980
mimicdb/224/	Resp1	RESP	125	2000 adu/mV	168980
mimicdb/224/	AnnM1	al	125	78	159785	8084-167869
mimicdb/224/	AnnM1	al/"	125	78	159785	8084-167869
mimicdb/224/	AnnM2	not	125	12	4	14-18
mimicdb/224/	AnnM2	not/"	125	12	4	14-18
mimicdb/224/	AnnM3	ple	125	243609	168979	0-168979
mimicdb/224/	AnnM3	ple/?	125	11	7	0-7
mimicdb/224/	AnnM3	ple/N	125	243598	168972	8-168979
mimicdb/224/	AnnM4	qrs	125	248068	168979	0-168979
mimicdb/224/	AnnM4	qrs/?	125	12	7	0-7
mimicdb/224/	AnnM4	qrs/N	125	248056	168971	8-168979
mimicdb/224/	AnnR5	qrsc	125	248068	168979	0-168979
mimicdb/224/	AnnR5	qrsc/?	125	12	7	0-7
mimicdb/224/	AnnR5	qrsc/N	125	248056	168971	8-168979
mimicdb/225/	ECG1	II	500	1083 adu/mV	165958
mimicdb/225/	ECG2	MCL1	500	1068 adu/mV	165958
mimicdb/225/	ECG3	V	500	867 adu/mV	165958
mimicdb/225/	BP1	ABP	125	13.33 adu/mmHg	165958
mimicdb/225/	PLETH1	PLETH	125	2000 adu/mV	165958
mimicdb/225/	Resp1	RESP	125	3000 adu/mV	165958
mimicdb/225/	AnnM1	al	125	24	102294	8746-111040
mimicdb/225/	AnnM1	al/"	125	24	102294	8746-111040
mimicdb/225/	AnnM2	not	125	19	32263	17-32280
mimicdb/225/	AnnM2	not/"	125	19	32263	17-32280
mimicdb/225/	AnnM3	ple	125	199122	165958	0-165958
mimicdb/225/	AnnM3	ple/?	125	11	7	0-7
mimicdb/225/	AnnM3	ple/N	125	199111	165950	8-165958
mimicdb/225/	AnnM4	qrs	125	219170	165957	0-165958
mimicdb/225/	AnnM4	qrs/?	125	12	7	0-8
mimicdb/225/	AnnM4	qrs/N	125	219158	165949	8-165958
mimicdb/225/	AnnR5	qrsc	125	219170	165957	0-165958
mimicdb/225/	AnnR5	qrsc/?	125	12	7	0-8
mimicdb/225/	AnnR5	qrsc/N	125	219158	165949	8-165958
mimicdb/226/	ECG1	II	500	614 adu/mV	115168
mimicdb/226/	ECG2	V	500	723 adu/mV	115168
mimicdb/226/	BP1	ABP	125	13.1643 adu/mmHg	115168
mimicdb/226/	PLETH1	PLETH	125	2000 adu/mV	115168
mimicdb/226/	Resp1	RESP	125	2000 adu/mV	115168
mimicdb/226/	AnnM1	al	125	238	113242	3212-116455
mimicdb/226/	AnnM1	al/"	125	238	113242	3212-116455
mimicdb/226/	AnnM2	ple	125	186729	106823	0-106823
mimicdb/226/	AnnM2	ple/?	125	15	7	0-7
mimicdb/226/	AnnM2	ple/N	125	186714	106815	8-106823
mimicdb/226/	AnnM3	qrs	125	208309	115127	0-115127
mimicdb/226/	AnnM3	qrs/?	125	17	7	0-8
mimicdb/226/	AnnM3	qrs/N	125	208292	115120	8-115127
mimicdb/226/	AnnR4	qrsc	125	208309	115127	0-115127
mimicdb/226/	AnnR4	qrsc/?	125	17	7	0-8
mimicdb/226/	AnnR4	qrsc/N	125	208292	115120	8-115127
mimicdb/230/	ECG1	II	500	1880 adu/mV	68400
mimicdb/230/	ECG2	V	500	1157 adu/mV	68400
mimicdb/230/	BP1	ABP	125	19.9115 adu/mmHg	68400
mimicdb/230/	BP2	PAP	125	40 adu/mmHg	68400
mimicdb/230/	PLETH1	PLETH	125	2000 adu/mV	68400
mimicdb/230/	Resp1	RESP	125	2000 adu/mV	68400
mimicdb/230/	AnnM1	al	125	203	64975	2826-67801
mimicdb/230/	AnnM1	al/"	125	203	64975	2826-67801
mimicdb/230/	AnnM2	not	125	17	3	12-15
mimicdb/230/	AnnM2	not/"	125	17	3	12-15
mimicdb/230/	AnnM3	pap	125	140493	68399	0-68399
mimicdb/230/	AnnM3	pap/?	125	9	7	0-7
mimicdb/230/	AnnM3	pap/N	125	140484	68391	8-68399
mimicdb/230/	AnnM4	ple	125	50599	68399	0-68399
mimicdb/230/	AnnM4	ple/?	125	9	7	0-7
mimicdb/230/	AnnM4	ple/N	125	50590	68391	8-68399
mimicdb/230/	AnnM5	qrs	125	94857	68399	0-68399
mimicdb/230/	AnnM5	qrs/?	125	9	7	0-7
mimicdb/230/	AnnM5	qrs/N	125	94848	68391	8-68399
mimicdb/230/	AnnR6	qrsc	125	94857	68399	0-68399
mimicdb/230/	AnnR6	qrsc/?	125	9	7	0-7
mimicdb/230/	AnnR6	qrsc/N	125	94848	68391	8-68399
mimicdb/231/	ECG1	II	500	2696 adu/mV	153600
mimicdb/231/	ECG2	V	500	932 adu/mV	153600
mimicdb/231/	BP1	ABP	125	19.8667 adu/mmHg	153600
mimicdb/231/	BP2	PAP	125	39.9667 adu/mmHg	153600
mimicdb/231/	PLETH1	PLETH	125	2000 adu/mV	153600
mimicdb/231/	Resp1	RESP	125	2000 adu/mV	153600
mimicdb/231/	AnnM1	al	125	105	112915	3514-116428
mimicdb/231/	AnnM1	al/"	125	105	112915	3514-116428
mimicdb/231/	AnnM2	pap	125	296950	94273	0-94273
mimicdb/231/	AnnM2	pap/?	125	23	7	0-7
mimicdb/231/	AnnM2	pap/N	125	296927	94266	8-94273
mimicdb/231/	AnnM3	ple	125	49358	151053	2546-153599
mimicdb/231/	AnnM3	ple/N	125	49358	151053	2546-153599
mimicdb/231/	AnnM4	qrs	125	256605	153600	0-153600
mimicdb/231/	AnnM4	qrs/?	125	12	7	0-7
mimicdb/231/	AnnM4	qrs/N	125	256593	153592	8-153600
mimicdb/231/	AnnR5	qrsc	125	256605	153600	0-153600
mimicdb/231/	AnnR5	qrsc/?	125	12	7	0-7
mimicdb/231/	AnnR5	qrsc/N	125	256593	153592	8-153600
mimicdb/237/	ECG1	II	500	1053 adu/mV	153600
mimicdb/237/	ECG2	V	500	2456 adu/mV	153600
mimicdb/237/	BP1	ABP	125	13.335 adu/mmHg	153600
mimicdb/237/	BP2	PAP	125	39.8 adu/mmHg	153600
mimicdb/237/	PLETH1	PLETH	125	2000 adu/mV	153600
mimicdb/237/	Resp1	RESP	125	2000 adu/mV	153600
mimicdb/237/	AnnM1	al	125	456	151315	1742-153057
mimicdb/237/	AnnM1	al/"	125	456	151315	1742-153057
mimicdb/237/	AnnM2	all	125	505	188400	982-189382
mimicdb/237/	AnnM2	all/@	125	49	188400	982-189382
mimicdb/237/	AnnM2	all/"	125	456	151315	1742-153057
mimicdb/237/	AnnM3	pap	125	186888	92442	0-92443
mimicdb/237/	AnnM3	pap/?	125	12	7	0-7
mimicdb/237/	AnnM3	pap/N	125	186876	92435	8-92443
mimicdb/237/	AnnM4	ple	125	179889	153599	1-153599
mimicdb/237/	AnnM4	ple/?	125	10	7	1-7
mimicdb/237/	AnnM4	ple/N	125	179879	153591	8-153599
mimicdb/237/	AnnM5	qrs	125	198817	153599	0-153599
mimicdb/237/	AnnM5	qrs/?	125	10	7	0-7
mimicdb/237/	AnnM5	qrs/N	125	198807	153591	8-153599
mimicdb/237/	AnnR6	log	125	49	188400	982-189382
mimicdb/237/	AnnR6	log/@	125	49	188400	982-189382
mimicdb/237/	AnnR7	qrsc	125	198817	153599	0-153599
mimicdb/237/	AnnR7	qrsc/?	125	10	7	0-7
mimicdb/237/	AnnR7	qrsc/N	125	198807	153591	8-153599
mimicdb/240/	ECG1	V	500	2000 adu/mV	109800
mimicdb/240/	ECG2	II	500	2000 adu/mV	109800
mimicdb/240/	BP1	ABP	125	19.9 adu/mmHg	109800
mimicdb/240/	BP2	PAP	125	20 adu/mmHg	109800
mimicdb/240/	PLETH1	PLETH	125	2000 adu/mV	109800
mimicdb/240/	Resp1	RESP	125	2000 adu/mV	109800
mimicdb/240/	AnnM1	al	125	163	91639	4420-96058
mimicdb/240/	AnnM1	al/"	125	163	91639	4420-96058
mimicdb/240/	AnnM2	not	125	2	1511	2-1513
mimicdb/240/	AnnM2	not/"	125	2	1511	2-1513
mimicdb/240/	AnnM3	pap	125	261605	95267	0-95267
mimicdb/240/	AnnM3	pap/?	125	19	7	0-8
mimicdb/240/	AnnM3	pap/N	125	261586	95260	8-95267
mimicdb/240/	AnnM4	ple	125	59911	89836	0-89837
mimicdb/240/	AnnM4	ple/?	125	10	7	0-7
mimicdb/240/	AnnM4	ple/N	125	59901	89829	8-89837
mimicdb/240/	AnnM5	qrs	125	141647	109799	0-109799
mimicdb/240/	AnnM5	qrs/?	125	11	7	0-7
mimicdb/240/	AnnM5	qrs/N	125	141636	109791	8-109799
mimicdb/240/	AnnR6	qrsc	125	141647	109799	0-109799
mimicdb/240/	AnnR6	qrsc/?	125	11	7	0-7
mimicdb/240/	AnnR6	qrsc/N	125	141636	109791	8-109799
mimicdb/248/	ECG1	MCL1	500	1118 adu/mV	122976
mimicdb/248/	ECG2	I	500	1912 adu/mV	122976
mimicdb/248/	ECG3	V	500	3048 adu/mV	122976
mimicdb/248/	BP1	ABP	125	20 adu/mmHg	122976
mimicdb/248/	BP2	PAP	125	40 adu/mmHg	122976
mimicdb/248/	PLETH1	PLETH	125	2000 adu/mV	122976
mimicdb/248/	Resp1	RESP	125	2000 adu/mV	122976
mimicdb/248/	AnnM1	al	125	103	120399	0-120399
mimicdb/248/	AnnM1	al/"	125	103	120399	0-120399
mimicdb/248/	AnnM2	not	125	34	66693	7-66700
mimicdb/248/	AnnM2	not/"	125	34	66693	7-66700
mimicdb/248/	AnnM3	pap	125	265869	92926	0-92926
mimicdb/248/	AnnM3	pap/?	125	27	7	0-7
mimicdb/248/	AnnM3	pap/N	125	265842	92919	8-92926
mimicdb/248/	AnnM4	ple	125	89780	122975	0-122975
mimicdb/248/	AnnM4	ple/?	125	14	7	0-8
mimicdb/248/	AnnM4	ple/N	125	89766	122967	8-122975
