stdb/300	ECG1	ECG	360	296 adu/mV	1492
stdb/300	ECG2	ECG	360	300 adu/mV	1492
stdb/300	AnnR1	atr	360	2558	1491	0-1491
stdb/300	AnnR1	atr/N	360	2556	1491	0-1491
stdb/300	AnnR1	atr/V	360	2	1074	152-1227
stdb/301	ECG1	ECG	360	295 adu/mV	1946
stdb/301	ECG2	ECG	360	300 adu/mV	1946
stdb/301	AnnR1	atr	360	2497	1945	0-1945
stdb/301	AnnR1	atr/N	360	2485	1945	0-1945
stdb/301	AnnR1	atr/V	360	11	1756	146-1902
stdb/301	AnnR1	atr/S	360	1	0	1116-1116
stdb/302	ECG1	ECG	360	295 adu/mV	1418
stdb/302	ECG2	ECG	360	213 adu/mV	1418
stdb/302	AnnR1	atr	360	2113	1417	0-1418
stdb/302	AnnR1	atr/N	360	2113	1417	0-1418
stdb/303	ECG1	ECG	360	457 adu/mV	2032
stdb/303	ECG2	ECG	360	291 adu/mV	2032
stdb/303	AnnR1	atr	360	3005	2031	0-2032
stdb/303	AnnR1	atr/N	360	2984	2031	0-2032
stdb/303	AnnR1	atr/S	360	5	1319	112-1431
stdb/303	AnnR1	atr/V	360	16	1504	358-1862
stdb/304	ECG1	ECG	360	292 adu/mV	1816
stdb/304	ECG2	ECG	360	320 adu/mV	1816
stdb/304	AnnR1	atr	360	1852	1815	0-1815
stdb/304	AnnR1	atr/N	360	1852	1815	0-1815
stdb/305	ECG1	ECG	360	204 adu/mV	784
stdb/305	ECG2	ECG	360	228 adu/mV	784
stdb/305	AnnR1	atr	360	1036	783	1-783
stdb/305	AnnR1	atr/N	360	769	783	1-783
stdb/305	AnnR1	atr/V	360	265	720	51-771
stdb/305	AnnR1	atr/S	360	2	93	519-612
stdb/306	ECG1	ECG	360	204 adu/mV	4033
stdb/306	ECG2	ECG	360	229 adu/mV	4033
stdb/306	AnnR1	atr	360	6527	4032	1-4033
stdb/306	AnnR1	atr/N	360	6527	4032	1-4033
stdb/307	ECG1	ECG	360	176 adu/mV	2210
stdb/307	ECG2	ECG	360	182 adu/mV	2210
stdb/307	AnnR1	atr	360	2469	2209	0-2209
stdb/307	AnnR1	atr/N	360	2468	2209	0-2209
stdb/307	AnnR1	atr/S	360	1	0	2084-2084
stdb/308	ECG1	ECG	360	296 adu/mV	1762
stdb/308	ECG2	ECG	360	275 adu/mV	1762
stdb/308	AnnR1	atr	360	2299	1760	1-1761
stdb/308	AnnR1	atr/N	360	2206	1760	1-1761
stdb/308	AnnR1	atr/S	360	79	1743	7-1750
stdb/308	AnnR1	atr/V	360	14	47	1113-1160
stdb/309	ECG1	ECG	360	206 adu/mV	2487
stdb/309	ECG2	ECG	360	275 adu/mV	2487
stdb/309	AnnR1	atr	360	5149	2486	0-2487
stdb/309	AnnR1	atr/N	360	5148	2486	0-2487
stdb/309	AnnR1	atr/V	360	1	0	1562-1562
stdb/310	ECG1	ECG	360	296 adu/mV	1142
stdb/310	ECG2	ECG	360	161 adu/mV	1142
stdb/310	AnnR1	atr	360	2410	1141	0-1142
stdb/310	AnnR1	atr/N	360	2409	1141	0-1142
stdb/310	AnnR1	atr/V	360	1	0	610-610
stdb/311	ECG1	ECG	360	178 adu/mV	1830
stdb/311	ECG2	ECG	360	205 adu/mV	1830
stdb/311	AnnR1	atr	360	3009	1829	0-1829
stdb/311	AnnR1	atr/N	360	3009	1829	0-1829
stdb/312	ECG1	ECG	360	298 adu/mV	1674
stdb/312	ECG2	ECG	360	182 adu/mV	1674
stdb/312	AnnR1	atr	360	2340	1673	1-1673
stdb/312	AnnR1	atr/N	360	2329	1673	1-1673
stdb/312	AnnR1	atr/S	360	11	425	842-1267
stdb/313	ECG1	ECG	360	295 adu/mV	1392
stdb/313	AnnR1	atr	360	2701	1392	0-1392
stdb/313	AnnR1	atr/N	360	2699	1392	0-1392
stdb/313	AnnR1	atr/S	360	2	211	160-371
stdb/314	ECG1	ECG	360	206 adu/mV	1566
stdb/314	AnnR1	atr	360	2121	1565	1-1565
stdb/314	AnnR1	atr/N	360	2115	1565	1-1565
stdb/314	AnnR1	atr/S	360	5	314	399-713
stdb/314	AnnR1	atr/V	360	1	0	561-561
stdb/315	ECG1	ECG	360	231 adu/mV	1574
stdb/315	AnnR1	atr	360	3274	1574	0-1574
stdb/315	AnnR1	atr/N	360	3273	1574	0-1574
stdb/315	AnnR1	atr/V	360	1	0	1167-1167
stdb/316	ECG1	ECG	360	200 adu/mV	1542
stdb/316	AnnR1	atr	360	3351	1541	0-1541
stdb/316	AnnR1	atr/N	360	3350	1541	0-1541
stdb/316	AnnR1	atr/V	360	1	0	999-999
stdb/317	ECG1	ECG	360	265 adu/mV	1661
stdb/317	AnnR1	atr	360	2776	1660	0-1660
stdb/317	AnnR1	atr/N	360	2771	1660	0-1660
stdb/317	AnnR1	atr/S	360	5	768	717-1485
stdb/318	ECG1	ECG	360	319 adu/mV	1628
stdb/318	ECG2	ECG	360	270 adu/mV	1628
stdb/318	AnnR1	atr	360	3531	1627	1-1628
stdb/318	AnnR1	atr/N	360	3530	1627	1-1628
stdb/318	AnnR1	atr/V	360	1	0	1406-1406
stdb/319	ECG1	ECG	360	215 adu/mV	1418
stdb/319	AnnR1	atr	360	2565	1418	0-1418
stdb/319	AnnR1	atr/N	360	2559	1418	0-1418
stdb/319	AnnR1	atr/~	360	6	404	163-568
stdb/320	ECG1	ECG	360	223 adu/mV	1932
stdb/320	AnnR1	atr	360	3135	1931	1-1932
stdb/320	AnnR1	atr/N	360	3133	1931	1-1932
stdb/320	AnnR1	atr/S	360	2	591	757-1348
stdb/321	ECG1	ECG	360	163 adu/mV	1373
stdb/321	AnnR1	atr	360	2115	1372	0-1373
stdb/321	AnnR1	atr/N	360	2115	1372	0-1373
stdb/322	ECG1	ECG	360	366 adu/mV	794
stdb/322	AnnR1	atr	360	1508	793	0-793
stdb/322	AnnR1	atr/N	360	1505	793	0-793
stdb/322	AnnR1	atr/S	360	3	458	213-671
stdb/323	ECG1	ECG	360	362 adu/mV	2577
stdb/323	AnnR1	atr	360	5290	2576	0-2576
stdb/323	AnnR1	atr/N	360	5290	2576	0-2576
stdb/324	ECG1	ECG	360	300 adu/mV	1803
stdb/324	ECG2	ECG	360	300 adu/mV	1803
stdb/324	AnnR1	atr	360	1740	1802	1-1803
stdb/324	AnnR1	atr/N	360	1373	1802	1-1803
stdb/324	AnnR1	atr/S	360	363	1797	4-1801
stdb/324	AnnR1	atr/V	360	4	31	650-681
stdb/325	ECG1	ECG	360	300 adu/mV	1271
stdb/325	ECG2	ECG	360	400 adu/mV	1271
stdb/325	AnnR1	atr	360	1465	1270	1-1271
stdb/325	AnnR1	atr/N	360	1465	1270	1-1271
stdb/326	ECG1	ECG	360	300 adu/mV	2195
stdb/326	ECG2	ECG	360	500 adu/mV	2195
stdb/326	AnnR1	atr	360	2075	2194	0-2195
stdb/326	AnnR1	atr/N	360	1735	2194	0-2195
stdb/326	AnnR1	atr/S	360	336	2071	1-2072
stdb/326	AnnR1	atr/V	360	4	47	510-556
stdb/327	ECG1	ECG	360	300 adu/mV	1195
stdb/327	ECG2	ECG	360	400 adu/mV	1195
stdb/327	AnnR1	atr	360	1270	1193	1-1194
stdb/327	AnnR1	atr/N	360	1270	1193	1-1194
