svdb/800	ECG1	ECG1	128	200 adu/mV	1800
svdb/800	ECG2	ECG2	128	200 adu/mV	1800
svdb/800	AnnR1	atr	128	1921	1798	1-1799
svdb/800	AnnR1	atr/N	128	1846	1798	1-1799
svdb/800	AnnR1	atr/S	128	30	1732	51-1782
svdb/800	AnnR1	atr/~	128	28	1445	305-1750
svdb/800	AnnR1	atr/|	128	10	1359	344-1703
svdb/800	AnnR1	atr/V	128	6	1274	479-1753
svdb/800	AnnR1	atr/F	128	1	0	533-533
svdb/801	ECG1	ECG1	128	200 adu/mV	1800
svdb/801	ECG2	ECG2	128	200 adu/mV	1800
svdb/801	AnnR1	atr	128	2577	1799	0-1799
svdb/801	AnnR1	atr/N	128	2175	1799	0-1799
svdb/801	AnnR1	atr/V	128	268	1774	1-1775
svdb/801	AnnR1	atr/S	128	66	1731	37-1768
svdb/801	AnnR1	atr/~	128	68	1716	68-1784
svdb/802	ECG1	ECG1	128	200 adu/mV	1800
svdb/802	ECG2	ECG2	128	200 adu/mV	1800
svdb/802	AnnR1	atr	128	1679	1799	1-1800
svdb/802	AnnR1	atr/N	128	1586	1799	1-1800
svdb/802	AnnR1	atr/V	128	85	1700	22-1722
svdb/802	AnnR1	atr/|	128	4	10	328-338
svdb/802	AnnR1	atr/~	128	4	106	336-442
svdb/803	ECG1	ECG1	128	200 adu/mV	1800
svdb/803	ECG2	ECG2	128	200 adu/mV	1800
svdb/803	AnnR1	atr	128	2071	1798	1-1799
svdb/803	AnnR1	atr/N	128	1924	1798	1-1799
svdb/803	AnnR1	atr/V	128	143	1771	15-1786
svdb/803	AnnR1	atr/~	128	2	6	1555-1561
svdb/803	AnnR1	atr/|	128	1	0	1558-1558
svdb/803	AnnR1	atr/F	128	1	0	1563-1563
svdb/804	ECG1	ECG1	128	200 adu/mV	1800
svdb/804	ECG2	ECG2	128	200 adu/mV	1800
svdb/804	AnnR1	atr	128	2888	1799	0-1800
svdb/804	AnnR1	atr/N	128	2653	1799	0-1800
svdb/804	AnnR1	atr/V	128	181	1787	10-1797
svdb/804	AnnR1	atr/~	128	51	1164	632-1797
svdb/804	AnnR1	atr/|	128	3	629	1150-1779
svdb/805	ECG1	ECG1	128	200 adu/mV	1800
svdb/805	ECG2	ECG2	128	200 adu/mV	1800
svdb/805	AnnR1	atr	128	2418	1799	1-1799
svdb/805	AnnR1	atr/N	128	2091	1799	1-1799
svdb/805	AnnR1	atr/V	128	207	1790	9-1799
svdb/805	AnnR1	atr/|	128	120	1790	9-1799
svdb/806	ECG1	ECG1	128	200 adu/mV	1800
svdb/806	ECG2	ECG2	128	200 adu/mV	1800
svdb/806	AnnR1	atr	128	3023	1800	0-1800
svdb/806	AnnR1	atr/N	128	2952	1800	0-1800
svdb/806	AnnR1	atr/S	128	40	1515	96-1611
svdb/806	AnnR1	atr/V	128	29	1626	142-1769
svdb/806	AnnR1	atr/F	128	2	257	392-649
svdb/807	ECG1	ECG1	128	200 adu/mV	1800
svdb/807	ECG2	ECG2	128	200 adu/mV	1800
svdb/807	AnnR1	atr	128	1954	1800	0-1800
svdb/807	AnnR1	atr/N	128	1913	1800	0-1800
svdb/807	AnnR1	atr/S	128	29	1749	31-1780
svdb/807	AnnR1	atr/~	128	12	118	573-691
svdb/808	ECG1	ECG1	128	200 adu/mV	1800
svdb/808	ECG2	ECG2	128	200 adu/mV	1800
svdb/808	AnnR1	atr	128	1777	1798	1-1799
svdb/808	AnnR1	atr/N	128	1746	1798	1-1799
svdb/808	AnnR1	atr/V	128	8	796	834-1629
svdb/808	AnnR1	atr/|	128	3	613	871-1484
svdb/808	AnnR1	atr/S	128	20	130	899-1028
svdb/809	ECG1	ECG1	128	200 adu/mV	1800
svdb/809	ECG2	ECG2	128	200 adu/mV	1800
svdb/809	AnnR1	atr	128	2560	1799	1-1800
svdb/809	AnnR1	atr/N	128	2432	1799	1-1800
svdb/809	AnnR1	atr/S	128	112	244	839-1083
svdb/809	AnnR1	atr/|	128	9	537	1041-1578
svdb/809	AnnR1	atr/~	128	7	47	1543-1589
svdb/810	ECG1	ECG1	128	200 adu/mV	1800
svdb/810	ECG2	ECG2	128	200 adu/mV	1800
svdb/810	AnnR1	atr	128	1946	1799	1-1800
svdb/810	AnnR1	atr/N	128	1839	1799	1-1800
svdb/810	AnnR1	atr/V	128	56	1669	37-1706
svdb/810	AnnR1	atr/|	128	39	1669	37-1706
svdb/810	AnnR1	atr/~	128	4	5	1458-1463
svdb/810	AnnR1	atr/S	128	8	3	1600-1603
svdb/811	ECG1	ECG1	128	200 adu/mV	1800
svdb/811	ECG2	ECG2	128	200 adu/mV	1800
svdb/811	AnnR1	atr	128	1436	1799	0-1800
svdb/811	AnnR1	atr/N	128	1406	1799	0-1800
svdb/811	AnnR1	atr/S	128	1	0	13-13
svdb/811	AnnR1	atr/V	128	28	1733	42-1774
svdb/811	AnnR1	atr/F	128	1	0	415-415
svdb/812	ECG1	ECG1	128	200 adu/mV	1800
svdb/812	ECG2	ECG2	128	200 adu/mV	1800
svdb/812	AnnR1	atr	128	1873	1798	1-1799
svdb/812	AnnR1	atr/N	128	1758	1798	1-1799
svdb/812	AnnR1	atr/V	128	70	1589	4-1592
svdb/812	AnnR1	atr/~	128	22	549	576-1125
svdb/812	AnnR1	atr/|	128	9	544	577-1122
svdb/812	AnnR1	atr/S	128	14	767	1019-1786
svdb/820	ECG1	ECG1	128	no calibration	1800
svdb/820	ECG2	ECG2	128	no calibration	1800
svdb/820	AnnR1	atr	128	2356	1799	0-1800
svdb/820	AnnR1	atr/N	128	2163	1799	0-1800
svdb/820	AnnR1	atr/S	128	185	1785	2-1787
svdb/820	AnnR1	atr/V	128	3	1569	131-1700
svdb/820	AnnR1	atr/|	128	4	1108	680-1788
svdb/820	AnnR1	atr/Q	128	1	0	1788-1788
svdb/821	ECG1	ECG1	128	no calibration	1800
svdb/821	ECG2	ECG2	128	no calibration	1800
svdb/821	AnnR1	atr	128	3135	1799	0-1800
svdb/821	AnnR1	atr/N	128	2482	1799	0-1800
svdb/821	AnnR1	atr/S	128	613	1794	4-1798
svdb/821	AnnR1	atr/V	128	36	1734	45-1779
svdb/821	AnnR1	atr/a	128	1	0	132-132
svdb/821	AnnR1	atr/Q	128	1	0	847-847
svdb/821	AnnR1	atr/~	128	2	5	1662-1666
svdb/822	ECG1	ECG1	128	no calibration	1800
svdb/822	ECG2	ECG2	128	no calibration	1800
svdb/822	AnnR1	atr	128	2337	1799	0-1800
svdb/822	AnnR1	atr/N	128	1675	1799	0-1800
svdb/822	AnnR1	atr/S	128	658	1696	3-1700
svdb/822	AnnR1	atr/|	128	3	1158	520-1679
svdb/822	AnnR1	atr/V	128	1	0	1425-1425
svdb/823	ECG1	ECG1	128	no calibration	1800
svdb/823	ECG2	ECG2	128	no calibration	1800
svdb/823	AnnR1	atr	128	2864	1799	0-1800
svdb/823	AnnR1	atr/N	128	2479	1799	0-1800
svdb/823	AnnR1	atr/S	128	382	1787	11-1798
svdb/823	AnnR1	atr/|	128	3	151	631-782
svdb/824	ECG1	ECG1	128	200 adu/mV	1800
svdb/824	ECG2	ECG2	128	200 adu/mV	1800
svdb/824	AnnR1	atr	128	2419	1799	0-1799
svdb/824	AnnR1	atr/N	128	2216	1799	0-1799
svdb/824	AnnR1	atr/S	128	196	1795	3-1797
svdb/824	AnnR1	atr/V	128	7	1540	66-1606
svdb/825	ECG1	ECG1	128	200 adu/mV	1800
svdb/825	ECG2	ECG2	128	200 adu/mV	1800
svdb/825	AnnR1	atr	128	2798	1800	0-1800
svdb/825	AnnR1	atr/N	128	2653	1800	0-1800
svdb/825	AnnR1	atr/S	128	145	1737	2-1739
svdb/826	ECG1	ECG1	128	200 adu/mV	1800
svdb/826	ECG2	ECG2	128	200 adu/mV	1800
svdb/826	AnnR1	atr	128	2661	1799	1-1799
svdb/826	AnnR1	atr/N	128	2581	1799	1-1799
svdb/826	AnnR1	atr/S	128	80	1776	15-1791
svdb/827	ECG1	ECG1	128	200 adu/mV	1800
svdb/827	ECG2	ECG2	128	200 adu/mV	1800
svdb/827	AnnR1	atr	128	1862	1799	0-1799
svdb/827	AnnR1	atr/N	128	1844	1799	0-1799
svdb/827	AnnR1	atr/S	128	18	1703	66-1769
svdb/828	ECG1	ECG1	128	200 adu/mV	1800
svdb/828	ECG2	ECG2	128	200 adu/mV	1800
svdb/828	AnnR1	atr	128	1913	1799	0-1799
svdb/828	AnnR1	atr/N	128	1757	1799	0-1799
svdb/828	AnnR1	atr/S	128	150	1794	2-1796
svdb/828	AnnR1	atr/V	128	6	402	1347-1749
svdb/829	ECG1	ECG1	128	200 adu/mV	1800
svdb/829	ECG2	ECG2	128	200 adu/mV	1800
svdb/829	AnnR1	atr	128	1968	1799	1-1800
svdb/829	AnnR1	atr/N	128	1887	1799	1-1800
svdb/829	AnnR1	atr/S	128	80	1718	63-1781
svdb/829	AnnR1	atr/|	128	1	0	172-172
svdb/840	ECG1	ECG1	128	200 adu/mV	1800
svdb/840	ECG2	ECG2	128	200 adu/mV	1800
svdb/840	AnnR1	atr	128	2391	1799	0-1799
svdb/840	AnnR1	atr/N	128	2341	1799	0-1799
svdb/840	AnnR1	atr/S	128	44	504	649-1153
svdb/840	AnnR1	atr/|	128	3	896	787-1683
svdb/840	AnnR1	atr/~	128	2	5	803-808
svdb/840	AnnR1	atr/V	128	1	0	1240-1240
svdb/841	ECG1	ECG1	128	200 adu/mV	1800
svdb/841	ECG2	ECG2	128	200 adu/mV	1800
svdb/841	AnnR1	atr	128	1854	1798	1-1799
svdb/841	AnnR1	atr/N	128	1491	1798	1-1799
svdb/841	AnnR1	atr/S	128	106	1515	8-1523
svdb/841	AnnR1	atr/V	128	254	1625	10-1636
svdb/841	AnnR1	atr/Q	128	3	1	1036-1037
svdb/842	ECG1	ECG1	128	200 adu/mV	1800
svdb/842	ECG2	ECG2	128	200 adu/mV	1800
svdb/842	AnnR1	atr	128	2559	1799	0-1800
svdb/842	AnnR1	atr/N	128	2394	1799	0-1800
svdb/842	AnnR1	atr/S	128	104	1155	206-1361
svdb/842	AnnR1	atr/V	128	61	1146	217-1362
svdb/843	ECG1	ECG1	128	200 adu/mV	1800
svdb/843	ECG2	ECG2	128	200 adu/mV	1800
svdb/843	AnnR1	atr	128	2708	1800	0-1800
svdb/843	AnnR1	atr/N	128	2649	1800	0-1800
svdb/843	AnnR1	atr/V	128	38	1680	0-1680
svdb/843	AnnR1	atr/S	128	21	1454	227-1682
svdb/844	ECG1	ECG1	128	200 adu/mV	1800
svdb/844	ECG2	ECG2	128	200 adu/mV	1800
svdb/844	AnnR1	atr	128	1709	1799	0-1799
svdb/844	AnnR1	atr/N	128	1650	1799	0-1799
svdb/844	AnnR1	atr/S	128	59	1554	242-1796
svdb/845	ECG1	ECG1	128	200 adu/mV	1800
svdb/845	ECG2	ECG2	128	200 adu/mV	1800
svdb/845	AnnR1	atr	128	2887	1799	1-1800
svdb/845	AnnR1	atr/N	128	2828	1799	1-1800
svdb/845	AnnR1	atr/S	128	27	442	2-444
svdb/845	AnnR1	atr/V	128	30	998	9-1006
svdb/845	AnnR1	atr/Q	128	2	1	512-512
svdb/846	ECG1	ECG1	128	200 adu/mV	1800
svdb/846	ECG2	ECG2	128	200 adu/mV	1800
svdb/846	AnnR1	atr	128	1685	1800	0-1800
svdb/846	AnnR1	atr/N	128	1661	1800	0-1800
svdb/846	AnnR1	atr/~	128	2	4	53-57
svdb/846	AnnR1	atr/|	128	2	1	54-55
svdb/846	AnnR1	atr/S	128	20	970	660-1630
svdb/847	ECG1	ECG1	128	no calibration	1800
svdb/847	ECG2	ECG2	128	no calibration	1800
svdb/847	AnnR1	atr	128	1836	1800	0-1800
svdb/847	AnnR1	atr/N	128	1667	1800	0-1800
svdb/847	AnnR1	atr/V	128	44	1761	2-1762
svdb/847	AnnR1	atr/S	128	51	1578	31-1609
svdb/847	AnnR1	atr/~	128	33	1747	51-1798
svdb/847	AnnR1	atr/|	128	41	1745	53-1798
svdb/848	ECG1	ECG1	128	no calibration	1800
svdb/848	ECG2	ECG2	128	no calibration	1800
svdb/848	AnnR1	atr	128	4289	1800	0-1800
svdb/848	AnnR1	atr/N	128	4228	1800	0-1800
svdb/848	AnnR1	atr/~	128	26	195	7-202
svdb/848	AnnR1	atr/|	128	4	908	99-1007
svdb/848	AnnR1	atr/S	128	30	766	375-1140
svdb/848	AnnR1	atr/V	128	1	0	1117-1117
svdb/849	ECG1	ECG1	128	200 adu/mV	1800
svdb/849	ECG2	ECG2	128	200 adu/mV	1800
svdb/849	AnnR1	atr	128	2161	1799	1-1800
svdb/849	AnnR1	atr/N	128	2060	1799	1-1800
svdb/849	AnnR1	atr/S	128	74	1623	23-1646
svdb/849	AnnR1	atr/V	128	6	637	447-1084
svdb/849	AnnR1	atr/Q	128	21	602	491-1093
svdb/850	ECG1	ECG1	128	200 adu/mV	1800
svdb/850	ECG2	ECG2	128	200 adu/mV	1800
svdb/850	AnnR1	atr	128	1840	1800	0-1800
svdb/850	AnnR1	atr/N	128	1830	1799	0-1799
svdb/850	AnnR1	atr/S	128	8	1307	493-1800
svdb/850	AnnR1	atr/~	128	2	4	1658-1662
svdb/851	ECG1	ECG1	128	no calibration	1800
svdb/851	ECG2	ECG2	128	no calibration	1800
svdb/851	AnnR1	atr	128	2769	1799	1-1800
svdb/851	AnnR1	atr/N	128	2169	1799	1-1800
svdb/851	AnnR1	atr/V	128	427	1798	1-1799
svdb/851	AnnR1	atr/|	128	131	1762	2-1763
svdb/851	AnnR1	atr/S	128	32	1687	82-1769
svdb/851	AnnR1	atr/~	128	10	898	290-1188
svdb/852	ECG1	ECG1	128	no calibration	1800
svdb/852	ECG2	ECG2	128	no calibration	1800
svdb/852	AnnR1	atr	128	2665	1799	0-1800
svdb/852	AnnR1	atr/N	128	2334	1799	0-1800
svdb/852	AnnR1	atr/V	128	9	582	21-603
svdb/852	AnnR1	atr/S	128	321	1646	137-1783
svdb/852	AnnR1	atr/(N	128	1	923
svdb/853	ECG1	ECG1	128	no calibration	1800
svdb/853	ECG2	ECG2	128	no calibration	1800
svdb/853	AnnR1	atr	128	2245	1799	1-1800
svdb/853	AnnR1	atr/N	128	2107	1799	1-1800
svdb/853	AnnR1	atr/V	128	64	1791	5-1796
svdb/853	AnnR1	atr/S	128	48	1729	13-1742
svdb/853	AnnR1	atr/Q	128	12	1416	95-1512
svdb/853	AnnR1	atr/|	128	14	1639	96-1735
svdb/854	ECG1	ECG1	128	no calibration	1800
svdb/854	ECG2	ECG2	128	no calibration	1800
svdb/854	AnnR1	atr	128	3109	1799	1-1800
svdb/854	AnnR1	atr/N	128	1790	1799	1-1800
svdb/854	AnnR1	atr/V	128	478	1797	1-1798
svdb/854	AnnR1	atr/|	128	285	1792	6-1798
svdb/854	AnnR1	atr/~	128	92	1780	8-1788
svdb/854	AnnR1	atr/S	128	460	1779	11-1790
svdb/854	AnnR1	atr/Q	128	4	896	294-1190
svdb/855	ECG1	ECG1	128	no calibration	1800
svdb/855	ECG2	ECG2	128	no calibration	1800
svdb/855	AnnR1	atr	128	2577	1800	0-1800
svdb/855	AnnR1	atr/N	128	2035	1799	0-1799
svdb/855	AnnR1	atr/S	128	227	1783	1-1784
svdb/855	AnnR1	atr/~	128	31	1723	2-1725
svdb/855	AnnR1	atr/V	128	277	1796	4-1800
svdb/855	AnnR1	atr/|	128	6	440	88-528
svdb/855	AnnR1	atr/Q	128	1	0	1681-1681
svdb/856	ECG1	ECG1	128	no calibration	1800
svdb/856	ECG2	ECG2	128	no calibration	1800
svdb/856	AnnR1	atr	128	2876	1799	0-1800
svdb/856	AnnR1	atr/N	128	2812	1799	0-1800
svdb/856	AnnR1	atr/V	128	28	1713	11-1724
svdb/856	AnnR1	atr/S	128	12	138	45-184
svdb/856	AnnR1	atr/~	128	15	1301	472-1773
svdb/856	AnnR1	atr/|	128	8	1259	476-1734
svdb/856	AnnR1	atr/Q	128	1	0	1633-1633
svdb/857	ECG1	ECG1	128	no calibration	1800
svdb/857	ECG2	ECG2	128	no calibration	1800
svdb/857	AnnR1	atr	128	2610	1799	0-1800
svdb/857	AnnR1	atr/N	128	2402	1799	0-1800
svdb/857	AnnR1	atr/S	128	38	1725	1-1726
svdb/857	AnnR1	atr/V	128	144	1793	1-1794
svdb/857	AnnR1	atr/~	128	22	1129	7-1136
svdb/857	AnnR1	atr/|	128	4	425	170-596
svdb/858	ECG1	ECG1	128	no calibration	1800
svdb/858	ECG2	ECG2	128	no calibration	1800
svdb/858	AnnR1	atr	128	2187	1799	0-1799
svdb/858	AnnR1	atr/N	128	2169	1799	0-1799
svdb/858	AnnR1	atr/~	128	2	4	541-545
svdb/858	AnnR1	atr/S	128	8	3	953-956
svdb/858	AnnR1	atr/V	128	3	1	957-957
svdb/858	AnnR1	atr/|	128	5	28	1707-1735
svdb/859	ECG1	ECG1	128	no calibration	1800
svdb/859	ECG2	ECG2	128	no calibration	1800
svdb/859	AnnR1	atr	128	3557	1800	0-1800
svdb/859	AnnR1	atr/N	128	3009	1800	0-1800
svdb/859	AnnR1	atr/V	128	464	1791	4-1796
svdb/859	AnnR1	atr/S	128	69	1737	60-1798
svdb/859	AnnR1	atr/~	128	14	1565	82-1646
svdb/859	AnnR1	atr/|	128	1	0	846-846
svdb/860	ECG1	ECG1	128	no calibration	1800
svdb/860	ECG2	ECG2	128	no calibration	1800
svdb/860	AnnR1	atr	128	2463	1799	1-1800
svdb/860	AnnR1	atr/N	128	1674	1799	1-1800
svdb/860	AnnR1	atr/V	128	727	1797	2-1799
svdb/860	AnnR1	atr/|	128	25	1205	31-1237
svdb/860	AnnR1	atr/S	128	17	1018	63-1082
svdb/860	AnnR1	atr/~	128	20	381	311-692
svdb/861	ECG1	ECG1	128	no calibration	1800
svdb/861	ECG2	ECG2	128	no calibration	1800
svdb/861	AnnR1	atr	128	2582	1799	1-1799
svdb/861	AnnR1	atr/N	128	1875	1799	1-1799
svdb/861	AnnR1	atr/S	128	569	1791	6-1797
svdb/861	AnnR1	atr/~	128	56	1675	12-1687
svdb/861	AnnR1	atr/V	128	27	741	122-862
svdb/861	AnnR1	atr/|	128	54	1509	122-1631
svdb/861	AnnR1	atr/Q	128	1	0	141-141
svdb/862	ECG1	ECG1	128	no calibration	1800
svdb/862	ECG2	ECG2	128	no calibration	1800
svdb/862	AnnR1	atr	128	2597	1799	0-1800
svdb/862	AnnR1	atr/|	128	393	1731	0-1732
svdb/862	AnnR1	atr/N	128	2134	1799	1-1800
svdb/862	AnnR1	atr/V	128	23	1686	34-1720
svdb/862	AnnR1	atr/S	128	26	1660	136-1796
svdb/862	AnnR1	atr/~	128	16	936	692-1628
svdb/862	AnnR1	atr/Q	128	5	738	993-1731
svdb/863	ECG1	ECG1	128	no calibration	1800
svdb/863	ECG2	ECG2	128	no calibration	1800
svdb/863	AnnR1	atr	128	3129	1799	0-1800
svdb/863	AnnR1	atr/S	128	322	1788	0-1788
svdb/863	AnnR1	atr/N	128	2561	1798	1-1800
svdb/863	AnnR1	atr/V	128	240	1785	5-1790
svdb/863	AnnR1	atr/Q	128	1	0	339-339
svdb/863	AnnR1	atr/|	128	1	0	651-651
svdb/863	AnnR1	atr/~	128	4	117	1632-1749
svdb/864	ECG1	ECG1	128	no calibration	1800
svdb/864	ECG2	ECG2	128	no calibration	1800
svdb/864	AnnR1	atr	128	1907	1799	0-1799
svdb/864	AnnR1	atr/N	128	1744	1799	0-1799
svdb/864	AnnR1	atr/V	128	132	1775	16-1791
svdb/864	AnnR1	atr/S	128	19	1413	109-1522
svdb/864	AnnR1	atr/~	128	12	910	548-1459
svdb/865	ECG1	ECG1	128	no calibration	1800
svdb/865	ECG2	ECG2	128	no calibration	1800
svdb/865	AnnR1	atr	128	3701	1799	0-1799
svdb/865	AnnR1	atr/N	128	1102	1799	0-1799
svdb/865	AnnR1	atr/V	128	235	1778	21-1799
svdb/865	AnnR1	atr/|	128	508	1693	22-1714
svdb/865	AnnR1	atr/Q	128	7	1655	59-1714
svdb/865	AnnR1	atr/S	128	1818	1547	70-1617
svdb/865	AnnR1	atr/~	128	31	1195	179-1373
svdb/866	ECG1	ECG1	128	200 adu/mV	1800
svdb/866	ECG2	ECG2	128	200 adu/mV	1800
svdb/866	AnnR1	atr	128	2666	1799	1-1800
svdb/866	AnnR1	atr/N	128	2052	1799	1-1800
svdb/866	AnnR1	atr/S	128	167	1770	2-1773
svdb/866	AnnR1	atr/V	128	447	1789	10-1799
svdb/867	ECG1	ECG1	128	200 adu/mV	1800
svdb/867	ECG2	ECG2	128	200 adu/mV	1800
svdb/867	AnnR1	atr	128	3000	1799	0-1799
svdb/867	AnnR1	atr/N	128	2789	1799	0-1799
svdb/867	AnnR1	atr/V	128	75	1795	2-1798
svdb/867	AnnR1	atr/S	128	136	1716	79-1796
svdb/868	ECG1	ECG1	128	no calibration	1800
svdb/868	ECG2	ECG2	128	no calibration	1800
svdb/868	AnnR1	atr	128	3445	1799	0-1800
svdb/868	AnnR1	atr/N	128	2554	1799	0-1800
svdb/868	AnnR1	atr/V	128	555	1791	8-1799
svdb/868	AnnR1	atr/S	128	227	1730	28-1758
svdb/868	AnnR1	atr/~	128	91	1582	154-1736
svdb/868	AnnR1	atr/|	128	6	1287	173-1461
svdb/868	AnnR1	atr/Q	128	11	1299	198-1497
svdb/868	AnnR1	atr/B	128	1	0	602-602
svdb/869	ECG1	ECG1	128	no calibration	1800
svdb/869	ECG2	ECG2	128	no calibration	1800
svdb/869	AnnR1	atr	128	2163	1799	0-1799
svdb/869	AnnR1	atr/N	128	1507	1798	0-1798
svdb/869	AnnR1	atr/S	128	632	1793	6-1799
svdb/869	AnnR1	atr/V	128	22	1052	656-1708
svdb/869	AnnR1	atr/~	128	2	5	1290-1294
svdb/870	ECG1	ECG1	128	no calibration	1800
svdb/870	ECG2	ECG2	128	no calibration	1800
svdb/870	AnnR1	atr	128	2791	1799	1-1800
svdb/870	AnnR1	atr/N	128	1786	1798	1-1799
svdb/870	AnnR1	atr/V	128	438	1795	5-1800
svdb/870	AnnR1	atr/S	128	454	1758	39-1797
svdb/870	AnnR1	atr/~	128	33	664	994-1659
svdb/870	AnnR1	atr/|	128	80	765	997-1762
svdb/871	ECG1	ECG1	128	200 adu/mV	1800
svdb/871	ECG2	ECG2	128	200 adu/mV	1800
svdb/871	AnnR1	atr	128	1803	1799	1-1800
svdb/871	AnnR1	atr/N	128	1776	1799	1-1800
svdb/871	AnnR1	atr/S	128	12	1194	103-1297
svdb/871	AnnR1	atr/V	128	8	1553	228-1780
svdb/871	AnnR1	atr/~	128	4	26	1183-1209
svdb/871	AnnR1	atr/|	128	3	26	1183-1209
svdb/872	ECG1	ECG1	128	200 adu/mV	1800
svdb/872	ECG2	ECG2	128	200 adu/mV	1800
svdb/872	AnnR1	atr	128	1981	1800	0-1800
svdb/872	AnnR1	atr/N	128	1898	1800	0-1800
svdb/872	AnnR1	atr/S	128	9	1165	44-1208
svdb/872	AnnR1	atr/V	128	74	1734	51-1784
svdb/873	ECG1	ECG1	128	200 adu/mV	1800
svdb/873	ECG2	ECG2	128	200 adu/mV	1800
svdb/873	AnnR1	atr	128	1684	1799	0-1799
svdb/873	AnnR1	atr/N	128	1626	1799	0-1799
svdb/873	AnnR1	atr/S	128	15	1232	430-1662
svdb/873	AnnR1	atr/F	128	17	976	656-1632
svdb/873	AnnR1	atr/V	128	26	760	857-1616
svdb/874	ECG1	ECG1	128	200 adu/mV	1800
svdb/874	ECG2	ECG2	128	200 adu/mV	1800
svdb/874	AnnR1	atr	128	2240	1800	0-1800
svdb/874	AnnR1	atr/N	128	2190	1800	0-1800
svdb/874	AnnR1	atr/V	128	41	1688	96-1784
svdb/874	AnnR1	atr/S	128	9	979	799-1778
svdb/875	ECG1	ECG1	128	200 adu/mV	1800
svdb/875	ECG2	ECG2	128	200 adu/mV	1800
svdb/875	AnnR1	atr	128	2052	1799	0-1800
svdb/875	AnnR1	atr/N	128	1946	1799	0-1800
svdb/875	AnnR1	atr/V	128	97	1653	12-1664
svdb/875	AnnR1	atr/F	128	1	0	46-46
svdb/875	AnnR1	atr/S	128	8	1700	98-1798
svdb/876	ECG1	ECG1	128	200 adu/mV	1800
svdb/876	ECG2	ECG2	128	200 adu/mV	1800
svdb/876	AnnR1	atr	128	2142	1799	1-1799
svdb/876	AnnR1	atr/N	128	2006	1799	1-1799
svdb/876	AnnR1	atr/S	128	135	1777	20-1797
svdb/876	AnnR1	atr/|	128	1	0	929-929
svdb/877	ECG1	ECG1	128	200 adu/mV	1800
svdb/877	ECG2	ECG2	128	200 adu/mV	1800
svdb/877	AnnR1	atr	128	2038	1800	0-1800
svdb/877	AnnR1	atr/N	128	1841	1800	0-1800
svdb/877	AnnR1	atr/S	128	196	1752	22-1774
svdb/877	AnnR1	atr/V	128	1	0	128-128
svdb/878	ECG1	ECG1	128	200 adu/mV	1800
svdb/878	ECG2	ECG2	128	200 adu/mV	1800
svdb/878	AnnR1	atr	128	1927	1799	0-1800
svdb/878	AnnR1	atr/N	128	1591	1799	0-1800
svdb/878	AnnR1	atr/~	128	10	1794	3-1797
svdb/878	AnnR1	atr/V	128	256	1787	11-1797
svdb/878	AnnR1	atr/S	128	55	1775	21-1796
svdb/878	AnnR1	atr/J	128	9	1294	462-1756
svdb/878	AnnR1	atr/|	128	6	1307	475-1782
svdb/879	ECG1	ECG1	128	200 adu/mV	1800
svdb/879	ECG2	ECG2	128	200 adu/mV	1800
svdb/879	AnnR1	atr	128	2089	1799	1-1800
svdb/879	AnnR1	atr/N	128	1472	1799	1-1800
svdb/879	AnnR1	atr/V	128	542	1775	5-1780
svdb/879	AnnR1	atr/S	128	48	1683	100-1783
svdb/879	AnnR1	atr/|	128	7	1627	116-1742
svdb/879	AnnR1	atr/~	128	20	1632	138-1770
svdb/880	ECG1	ECG1	128	no calibration	1800
svdb/880	ECG2	ECG2	128	no calibration	1800
svdb/880	AnnR1	atr	128	3487	1800	0-1800
svdb/880	AnnR1	atr/N	128	3105	1800	0-1800
svdb/880	AnnR1	atr/S	128	241	1775	1-1777
svdb/880	AnnR1	atr/V	128	141	1764	9-1774
svdb/881	ECG1	ECG1	128	no calibration	1800
svdb/881	ECG2	ECG2	128	no calibration	1800
svdb/881	AnnR1	atr	128	2302	1799	0-1800
svdb/881	AnnR1	atr/S	128	629	1798	0-1799
svdb/881	AnnR1	atr/N	128	1324	1798	1-1800
svdb/881	AnnR1	atr/V	128	307	1769	16-1785
svdb/881	AnnR1	atr/~	128	29	1589	77-1666
svdb/881	AnnR1	atr/|	128	10	1526	136-1662
svdb/881	AnnR1	atr/Q	128	3	815	849-1665
svdb/882	ECG1	ECG1	128	no calibration	1800
svdb/882	ECG2	ECG2	128	no calibration	1800
svdb/882	AnnR1	atr	128	1935	1799	1-1800
svdb/882	AnnR1	atr/N	128	1889	1799	1-1800
svdb/882	AnnR1	atr/S	128	41	1708	50-1758
svdb/882	AnnR1	atr/V	128	5	666	334-1000
svdb/883	ECG1	ECG1	128	no calibration	1800
svdb/883	ECG2	ECG2	128	no calibration	1800
svdb/883	AnnR1	atr	128	1822	1799	1-1800
svdb/883	AnnR1	atr/N	128	1773	1799	1-1800
