wrist/s1_high_resistance_bike	Info1	 High resistance biking_level 6
wrist/s1_high_resistance_bike	ECG1	chest_ecg	256	21.6691 adu/mV	589
wrist/s1_high_resistance_bike	ECG2	wrist_ppg	256	297.531 adu/mV	589
wrist/s1_high_resistance_bike	unknown	wrist_gyro_x	256	302.265 adu/degs^-1	589
wrist/s1_high_resistance_bike	unknown	wrist_gyro_y	256	163.65 adu/degs^-1	589
wrist/s1_high_resistance_bike	unknown	wrist_gyro_z	256	289.077 adu/degs^-1	589
wrist/s1_high_resistance_bike	unknown	wrist_low_noise_accelerometer_x	256	3420.43 adu/ms^-2	589
wrist/s1_high_resistance_bike	unknown	wrist_low_noise_accelerometer_y	256	3957.35 adu/ms^-2	589
wrist/s1_high_resistance_bike	unknown	wrist_low_noise_accelerometer_z	256	3704.54 adu/ms^-2	589
wrist/s1_high_resistance_bike	unknown	wrist_wide_range_accelerometer_x	256	3509.83 adu/ms^-2	589
wrist/s1_high_resistance_bike	unknown	wrist_wide_range_accelerometer_y	256	4038.25 adu/ms^-2	589
wrist/s1_high_resistance_bike	unknown	wrist_wide_range_accelerometer_z	256	3907.18 adu/ms^-2	589
wrist/s1_high_resistance_bike	unknown	wrist_mag_x	256	73380.1 adu/Ga	589
wrist/s1_high_resistance_bike	unknown	wrist_mag_y	256	68762 adu/Ga	589
wrist/s1_high_resistance_bike	unknown	wrist_mag_z	256	61349.3 adu/Ga	589
wrist/s1_high_resistance_bike	AnnR1	atr	256	1040	588	1-589
wrist/s1_high_resistance_bike	AnnR1	atr/N	256	1040	588	1-589
wrist/s1_low_resistance_bike	Info1	 low_resistance biking_level 4
wrist/s1_low_resistance_bike	ECG1	chest_ecg	256	25.5367 adu/mV	579
wrist/s1_low_resistance_bike	ECG2	wrist_ppg	256	239.955 adu/mV	579
wrist/s1_low_resistance_bike	unknown	wrist_gyro_x	256	301.92 adu/degs^-1	579
wrist/s1_low_resistance_bike	unknown	wrist_gyro_y	256	106.156 adu/degs^-1	579
wrist/s1_low_resistance_bike	unknown	wrist_gyro_z	256	149.595 adu/degs^-1	579
wrist/s1_low_resistance_bike	unknown	wrist_low_noise_accelerometer_x	256	3900.73 adu/ms^-2	579
wrist/s1_low_resistance_bike	unknown	wrist_low_noise_accelerometer_y	256	4629.75 adu/ms^-2	579
wrist/s1_low_resistance_bike	unknown	wrist_low_noise_accelerometer_z	256	4231.77 adu/ms^-2	579
wrist/s1_low_resistance_bike	unknown	wrist_wide_range_accelerometer_x	256	4013.39 adu/ms^-2	579
wrist/s1_low_resistance_bike	unknown	wrist_wide_range_accelerometer_y	256	4646.47 adu/ms^-2	579
wrist/s1_low_resistance_bike	unknown	wrist_wide_range_accelerometer_z	256	4300.71 adu/ms^-2	579
wrist/s1_low_resistance_bike	unknown	wrist_mag_x	256	58406.9 adu/Ga	579
wrist/s1_low_resistance_bike	unknown	wrist_mag_y	256	55546.5 adu/Ga	579
wrist/s1_low_resistance_bike	unknown	wrist_mag_z	256	61349.3 adu/Ga	579
wrist/s1_low_resistance_bike	AnnR1	atr	256	796	578	1-578
wrist/s1_low_resistance_bike	AnnR1	atr/N	256	796	578	1-578
wrist/s1_walk	Info1	 Walking_2 km/h
wrist/s1_walk	ECG1	chest_ecg	256	15.3414 adu/mV	588
wrist/s1_walk	ECG2	wrist_ppg	256	29.6893 adu/mV	588
wrist/s1_walk	unknown	wrist_gyro_x	256	473.821 adu/degs^-1	588
wrist/s1_walk	unknown	wrist_gyro_y	256	148.31 adu/degs^-1	588
wrist/s1_walk	unknown	wrist_gyro_z	256	192.292 adu/degs^-1	588
wrist/s1_walk	unknown	wrist_low_noise_accelerometer_x	256	6361.96 adu/ms^-2	588
wrist/s1_walk	unknown	wrist_low_noise_accelerometer_y	256	4204.89 adu/ms^-2	588
wrist/s1_walk	unknown	wrist_low_noise_accelerometer_z	256	10194.5 adu/ms^-2	588
wrist/s1_walk	unknown	wrist_wide_range_accelerometer_x	256	6369.35 adu/ms^-2	588
wrist/s1_walk	unknown	wrist_wide_range_accelerometer_y	256	4241.15 adu/ms^-2	588
wrist/s1_walk	unknown	wrist_wide_range_accelerometer_z	256	8724.69 adu/ms^-2	588
wrist/s1_walk	unknown	wrist_mag_x	256	77154.8 adu/Ga	588
wrist/s1_walk	unknown	wrist_mag_y	256	119335 adu/Ga	588
wrist/s1_walk	unknown	wrist_mag_z	256	50320.2 adu/Ga	588
wrist/s1_walk	AnnR1	atr	256	563	588	0-588
wrist/s1_walk	AnnR1	atr/N	256	563	588	0-588
wrist/s2_high_resistance_bike	Info1	 High resistance biking_level 7
wrist/s2_high_resistance_bike	ECG1	chest_ecg	256	37.4898 adu/mV	414
wrist/s2_high_resistance_bike	ECG2	wrist_ppg	256	286.961 adu/mV	414
wrist/s2_high_resistance_bike	unknown	wrist_gyro_x	256	324.865 adu/degs^-1	414
wrist/s2_high_resistance_bike	unknown	wrist_gyro_y	256	212.83 adu/degs^-1	414
wrist/s2_high_resistance_bike	unknown	wrist_gyro_z	256	266.855 adu/degs^-1	414
wrist/s2_high_resistance_bike	unknown	wrist_low_noise_accelerometer_x	256	4911.04 adu/ms^-2	414
wrist/s2_high_resistance_bike	unknown	wrist_low_noise_accelerometer_y	256	8346.94 adu/ms^-2	414
wrist/s2_high_resistance_bike	unknown	wrist_low_noise_accelerometer_z	256	9528.04 adu/ms^-2	414
wrist/s2_high_resistance_bike	unknown	wrist_wide_range_accelerometer_x	256	4878.06 adu/ms^-2	414
wrist/s2_high_resistance_bike	unknown	wrist_wide_range_accelerometer_y	256	8417 adu/ms^-2	414
wrist/s2_high_resistance_bike	unknown	wrist_wide_range_accelerometer_z	256	9551.15 adu/ms^-2	414
wrist/s2_high_resistance_bike	unknown	wrist_mag_x	256	147048 adu/Ga	414
wrist/s2_high_resistance_bike	unknown	wrist_mag_y	256	229776 adu/Ga	414
wrist/s2_high_resistance_bike	unknown	wrist_mag_z	256	98274.3 adu/Ga	414
wrist/s2_high_resistance_bike	AnnR1	atr	256	805	413	0-414
wrist/s2_high_resistance_bike	AnnR1	atr/N	256	805	413	0-414
wrist/s2_low_resistance_bike	Info1	 low_resistance biking_level 4
wrist/s2_low_resistance_bike	ECG1	chest_ecg	256	37.6116 adu/mV	341
wrist/s2_low_resistance_bike	ECG2	wrist_ppg	256	191.875 adu/mV	341
wrist/s2_low_resistance_bike	unknown	wrist_gyro_x	256	727.783 adu/degs^-1	341
wrist/s2_low_resistance_bike	unknown	wrist_gyro_y	256	213.6 adu/degs^-1	341
wrist/s2_low_resistance_bike	unknown	wrist_gyro_z	256	602.135 adu/degs^-1	341
wrist/s2_low_resistance_bike	unknown	wrist_low_noise_accelerometer_x	256	4290.21 adu/ms^-2	341
wrist/s2_low_resistance_bike	unknown	wrist_low_noise_accelerometer_y	256	9654.94 adu/ms^-2	341
wrist/s2_low_resistance_bike	unknown	wrist_low_noise_accelerometer_z	256	6361.11 adu/ms^-2	341
wrist/s2_low_resistance_bike	unknown	wrist_wide_range_accelerometer_x	256	4342.89 adu/ms^-2	341
wrist/s2_low_resistance_bike	unknown	wrist_wide_range_accelerometer_y	256	10829.7 adu/ms^-2	341
wrist/s2_low_resistance_bike	unknown	wrist_wide_range_accelerometer_z	256	6552.98 adu/ms^-2	341
wrist/s2_low_resistance_bike	unknown	wrist_mag_x	256	102172 adu/Ga	341
wrist/s2_low_resistance_bike	unknown	wrist_mag_y	256	284569 adu/Ga	341
wrist/s2_low_resistance_bike	unknown	wrist_mag_z	256	144468 adu/Ga	341
wrist/s2_low_resistance_bike	AnnR1	atr	256	611	340	1-341
wrist/s2_low_resistance_bike	AnnR1	atr/N	256	611	340	1-341
wrist/s2_walk	Info1	 Walking_2.5 km/h
wrist/s2_walk	ECG1	chest_ecg	256	30.2268 adu/mV	399
wrist/s2_walk	ECG2	wrist_ppg	256	23.4664 adu/mV	399
wrist/s2_walk	unknown	wrist_gyro_x	256	141.601 adu/degs^-1	399
wrist/s2_walk	unknown	wrist_gyro_y	256	65.2188 adu/degs^-1	399
wrist/s2_walk	unknown	wrist_gyro_z	256	130.46 adu/degs^-1	399
wrist/s2_walk	unknown	wrist_low_noise_accelerometer_x	256	1421.61 adu/ms^-2	399
wrist/s2_walk	unknown	wrist_low_noise_accelerometer_y	256	2391.44 adu/ms^-2	399
wrist/s2_walk	unknown	wrist_low_noise_accelerometer_z	256	1657.27 adu/ms^-2	399
wrist/s2_walk	unknown	wrist_wide_range_accelerometer_x	256	1950.97 adu/ms^-2	399
wrist/s2_walk	unknown	wrist_wide_range_accelerometer_y	256	3238.89 adu/ms^-2	399
wrist/s2_walk	unknown	wrist_wide_range_accelerometer_z	256	2491.48 adu/ms^-2	399
wrist/s2_walk	unknown	wrist_mag_x	256	55633.9 adu/Ga	399
wrist/s2_walk	unknown	wrist_mag_y	256	48548.5 adu/Ga	399
wrist/s2_walk	unknown	wrist_mag_z	256	41195.1 adu/Ga	399
wrist/s2_walk	AnnR1	atr	256	566	398	1-399
wrist/s2_walk	AnnR1	atr/N	256	566	398	1-399
wrist/s3_high_resistance_bike	Info1	 High resistance biking_level 8
wrist/s3_high_resistance_bike	ECG1	chest_ecg	256	12.1749 adu/mV	281
wrist/s3_high_resistance_bike	ECG2	wrist_ppg	256	243.944 adu/mV	281
wrist/s3_high_resistance_bike	unknown	wrist_gyro_x	256	417.424 adu/degs^-1	281
wrist/s3_high_resistance_bike	unknown	wrist_gyro_y	256	150.143 adu/degs^-1	281
wrist/s3_high_resistance_bike	unknown	wrist_gyro_z	256	381.054 adu/degs^-1	281
wrist/s3_high_resistance_bike	unknown	wrist_low_noise_accelerometer_x	256	2595.9 adu/ms^-2	281
wrist/s3_high_resistance_bike	unknown	wrist_low_noise_accelerometer_y	256	3533.18 adu/ms^-2	281
wrist/s3_high_resistance_bike	unknown	wrist_low_noise_accelerometer_z	256	3263.82 adu/ms^-2	281
wrist/s3_high_resistance_bike	unknown	wrist_wide_range_accelerometer_x	256	2912.47 adu/ms^-2	281
wrist/s3_high_resistance_bike	unknown	wrist_wide_range_accelerometer_y	256	3683.94 adu/ms^-2	281
wrist/s3_high_resistance_bike	unknown	wrist_wide_range_accelerometer_z	256	3333.39 adu/ms^-2	281
wrist/s3_high_resistance_bike	unknown	wrist_mag_x	256	69827.3 adu/Ga	281
wrist/s3_high_resistance_bike	unknown	wrist_mag_y	256	69537.5 adu/Ga	281
wrist/s3_high_resistance_bike	unknown	wrist_mag_z	256	57627.8 adu/Ga	281
wrist/s3_high_resistance_bike	AnnR1	atr	256	593	281	0-281
wrist/s3_high_resistance_bike	AnnR1	atr/N	256	593	281	0-281
wrist/s3_low_resistance_bike	Info1	 low_resistance biking_level 4
wrist/s3_low_resistance_bike	ECG1	chest_ecg	256	13.4695 adu/mV	294
wrist/s3_low_resistance_bike	ECG2	wrist_ppg	256	27.3963 adu/mV	294
wrist/s3_low_resistance_bike	unknown	wrist_gyro_x	256	335.996 adu/degs^-1	294
wrist/s3_low_resistance_bike	unknown	wrist_gyro_y	256	123.749 adu/degs^-1	294
wrist/s3_low_resistance_bike	unknown	wrist_gyro_z	256	371.678 adu/degs^-1	294
wrist/s3_low_resistance_bike	unknown	wrist_low_noise_accelerometer_x	256	2961.71 adu/ms^-2	294
wrist/s3_low_resistance_bike	unknown	wrist_low_noise_accelerometer_y	256	4014.77 adu/ms^-2	294
wrist/s3_low_resistance_bike	unknown	wrist_low_noise_accelerometer_z	256	2893.23 adu/ms^-2	294
wrist/s3_low_resistance_bike	unknown	wrist_wide_range_accelerometer_x	256	3152.36 adu/ms^-2	294
wrist/s3_low_resistance_bike	unknown	wrist_wide_range_accelerometer_y	256	4321.98 adu/ms^-2	294
wrist/s3_low_resistance_bike	unknown	wrist_wide_range_accelerometer_z	256	3448.6 adu/ms^-2	294
wrist/s3_low_resistance_bike	unknown	wrist_mag_x	256	59143.9 adu/Ga	294
wrist/s3_low_resistance_bike	unknown	wrist_mag_y	256	48295 adu/Ga	294
wrist/s3_low_resistance_bike	unknown	wrist_mag_z	256	57627.8 adu/Ga	294
wrist/s3_low_resistance_bike	AnnR1	atr	256	523	294	0-294
wrist/s3_low_resistance_bike	AnnR1	atr/N	256	523	294	0-294
wrist/s3_run	Info1	 Running_5.5 km/h
wrist/s3_run	ECG1	chest_ecg	256	15.119 adu/mV	307
wrist/s3_run	ECG2	wrist_ppg	256	23.4602 adu/mV	307
wrist/s3_run	unknown	wrist_gyro_x	256	161.111 adu/degs^-1	307
wrist/s3_run	unknown	wrist_gyro_y	256	88.082 adu/degs^-1	307
wrist/s3_run	unknown	wrist_gyro_z	256	146.565 adu/degs^-1	307
wrist/s3_run	unknown	wrist_low_noise_accelerometer_x	256	2742.5 adu/ms^-2	307
wrist/s3_run	unknown	wrist_low_noise_accelerometer_y	256	3994.37 adu/ms^-2	307
wrist/s3_run	unknown	wrist_low_noise_accelerometer_z	256	2319.8 adu/ms^-2	307
wrist/s3_run	unknown	wrist_wide_range_accelerometer_x	256	7094.44 adu/ms^-2	307
wrist/s3_run	unknown	wrist_wide_range_accelerometer_y	256	4357.9 adu/ms^-2	307
wrist/s3_run	unknown	wrist_wide_range_accelerometer_z	256	5377.08 adu/ms^-2	307
wrist/s3_run	unknown	wrist_mag_x	256	49016 adu/Ga	307
wrist/s3_run	unknown	wrist_mag_y	256	73693.1 adu/Ga	307
wrist/s3_run	unknown	wrist_mag_z	256	59374.1 adu/Ga	307
wrist/s3_run	AnnR1	atr	256	565	307	0-307
wrist/s3_run	AnnR1	atr/N	256	565	307	0-307
wrist/s3_walk	Info1	 Walking_2.5 km/h
wrist/s3_walk	ECG1	chest_ecg	256	16.3958 adu/mV	287
wrist/s3_walk	ECG2	wrist_ppg	256	23.4664 adu/mV	287
wrist/s3_walk	unknown	wrist_gyro_x	256	204.533 adu/degs^-1	287
wrist/s3_walk	unknown	wrist_gyro_y	256	90.1431 adu/degs^-1	287
wrist/s3_walk	unknown	wrist_gyro_z	256	228.973 adu/degs^-1	287
wrist/s3_walk	unknown	wrist_low_noise_accelerometer_x	256	3984.17 adu/ms^-2	287
wrist/s3_walk	unknown	wrist_low_noise_accelerometer_y	256	4813.86 adu/ms^-2	287
wrist/s3_walk	unknown	wrist_low_noise_accelerometer_z	256	3922.03 adu/ms^-2	287
wrist/s3_walk	unknown	wrist_wide_range_accelerometer_x	256	5601.99 adu/ms^-2	287
wrist/s3_walk	unknown	wrist_wide_range_accelerometer_y	256	6285.49 adu/ms^-2	287
wrist/s3_walk	unknown	wrist_wide_range_accelerometer_z	256	6730.15 adu/ms^-2	287
wrist/s3_walk	unknown	wrist_mag_x	256	49080.2 adu/Ga	287
wrist/s3_walk	unknown	wrist_mag_y	256	72395.2 adu/Ga	287
wrist/s3_walk	unknown	wrist_mag_z	256	61590.4 adu/Ga	287
wrist/s3_walk	AnnR1	atr	256	458	281	6-287
wrist/s3_walk	AnnR1	atr/N	256	458	281	6-287
wrist/s4_run	Info1	 Running_10 km/h
wrist/s4_run	ECG1	chest_ecg	256	6.8714 adu/mV	292
wrist/s4_run	ECG2	wrist_ppg	256	131.744 adu/mV	292
wrist/s4_run	unknown	wrist_gyro_x	256	68.781 adu/degs^-1	292
wrist/s4_run	unknown	wrist_gyro_y	256	63.8213 adu/degs^-1	292
wrist/s4_run	unknown	wrist_gyro_z	256	64.3614 adu/degs^-1	292
wrist/s4_run	unknown	wrist_low_noise_accelerometer_x	256	1312.5 adu/ms^-2	292
wrist/s4_run	unknown	wrist_low_noise_accelerometer_y	256	1335.21 adu/ms^-2	292
wrist/s4_run	unknown	wrist_low_noise_accelerometer_z	256	1373.75 adu/ms^-2	292
wrist/s4_run	unknown	wrist_wide_range_accelerometer_x	256	1655.92 adu/ms^-2	292
wrist/s4_run	unknown	wrist_wide_range_accelerometer_y	256	1618.91 adu/ms^-2	292
wrist/s4_run	unknown	wrist_wide_range_accelerometer_z	256	1641.26 adu/ms^-2	292
wrist/s4_run	unknown	wrist_mag_x	256	41342.1 adu/Ga	292
wrist/s4_run	unknown	wrist_mag_y	256	48484.9 adu/Ga	292
wrist/s4_run	unknown	wrist_mag_z	256	29630.9 adu/Ga	292
wrist/s4_run	AnnR1	atr	256	839	291	1-292
wrist/s4_run	AnnR1	atr/N	256	839	291	1-292
wrist/s5_low_resistance_bike	Info1	 low_resistance biking_level 4
wrist/s5_low_resistance_bike	ECG1	chest_ecg	256	8.099 adu/mV	280
wrist/s5_low_resistance_bike	ECG2	wrist_ppg	256	251.202 adu/mV	280
wrist/s5_low_resistance_bike	unknown	wrist_gyro_x	256	451.954 adu/degs^-1	280
wrist/s5_low_resistance_bike	unknown	wrist_gyro_y	256	130.195 adu/degs^-1	280
wrist/s5_low_resistance_bike	unknown	wrist_gyro_z	256	180.784 adu/degs^-1	280
wrist/s5_low_resistance_bike	unknown	wrist_low_noise_accelerometer_x	256	6500.68 adu/ms^-2	280
wrist/s5_low_resistance_bike	unknown	wrist_low_noise_accelerometer_y	256	8815.9 adu/ms^-2	280
wrist/s5_low_resistance_bike	unknown	wrist_low_noise_accelerometer_z	256	10590.8 adu/ms^-2	280
wrist/s5_low_resistance_bike	unknown	wrist_wide_range_accelerometer_x	256	6577.84 adu/ms^-2	280
wrist/s5_low_resistance_bike	unknown	wrist_wide_range_accelerometer_y	256	8775.28 adu/ms^-2	280
wrist/s5_low_resistance_bike	unknown	wrist_wide_range_accelerometer_z	256	10815.1 adu/ms^-2	280
wrist/s5_low_resistance_bike	unknown	wrist_mag_x	256	55062 adu/Ga	280
wrist/s5_low_resistance_bike	unknown	wrist_mag_y	256	82026.5 adu/Ga	280
wrist/s5_low_resistance_bike	unknown	wrist_mag_z	256	95870 adu/Ga	280
wrist/s5_low_resistance_bike	AnnR1	atr	256	576	279	1-279
wrist/s5_low_resistance_bike	AnnR1	atr/N	256	576	279	1-279
wrist/s5_run	Info1	 Running_5.5 km/h
wrist/s5_run	ECG1	chest_ecg	256	22.0905 adu/mV	308
wrist/s5_run	ECG2	wrist_ppg	256	43.2562 adu/mV	308
wrist/s5_run	unknown	wrist_gyro_x	256	257.219 adu/degs^-1	308
wrist/s5_run	unknown	wrist_gyro_y	256	65.3153 adu/degs^-1	308
wrist/s5_run	unknown	wrist_gyro_z	256	109.757 adu/degs^-1	308
wrist/s5_run	unknown	wrist_low_noise_accelerometer_x	256	2239.23 adu/ms^-2	308
wrist/s5_run	unknown	wrist_low_noise_accelerometer_y	256	3963.45 adu/ms^-2	308
wrist/s5_run	unknown	wrist_low_noise_accelerometer_z	256	3294.09 adu/ms^-2	308
wrist/s5_run	unknown	wrist_wide_range_accelerometer_x	256	3779.92 adu/ms^-2	308
wrist/s5_run	unknown	wrist_wide_range_accelerometer_y	256	4344.01 adu/ms^-2	308
wrist/s5_run	unknown	wrist_wide_range_accelerometer_z	256	4078.55 adu/ms^-2	308
wrist/s5_run	unknown	wrist_mag_x	256	49338.5 adu/Ga	308
wrist/s5_run	unknown	wrist_mag_y	256	69537.5 adu/Ga	308
wrist/s5_run	unknown	wrist_mag_z	256	54902.8 adu/Ga	308
wrist/s5_run	AnnR1	atr	256	640	307	0-308
wrist/s5_run	AnnR1	atr/N	256	640	307	0-308
wrist/s6_low_resistance_bike	Info1	 low_resistance biking_level unknown
wrist/s6_low_resistance_bike	ECG1	chest_ecg	256	55.766 adu/mV	280
wrist/s6_low_resistance_bike	ECG2	wrist_ppg	256	22.6509 adu/mV	280
wrist/s6_low_resistance_bike	unknown	wrist_gyro_x	256	96.5645 adu/degs^-1	280
wrist/s6_low_resistance_bike	unknown	wrist_gyro_y	256	64.4394 adu/degs^-1	280
wrist/s6_low_resistance_bike	unknown	wrist_gyro_z	256	70.2411 adu/degs^-1	280
wrist/s6_low_resistance_bike	unknown	wrist_low_noise_accelerometer_x	256	1534.23 adu/ms^-2	280
wrist/s6_low_resistance_bike	unknown	wrist_low_noise_accelerometer_y	256	1595.24 adu/ms^-2	280
wrist/s6_low_resistance_bike	unknown	wrist_low_noise_accelerometer_z	256	1477.45 adu/ms^-2	280
wrist/s6_low_resistance_bike	unknown	wrist_wide_range_accelerometer_x	256	1734.15 adu/ms^-2	280
wrist/s6_low_resistance_bike	unknown	wrist_wide_range_accelerometer_y	256	1824.66 adu/ms^-2	280
wrist/s6_low_resistance_bike	unknown	wrist_wide_range_accelerometer_z	256	1683.89 adu/ms^-2	280
wrist/s6_low_resistance_bike	unknown	wrist_mag_x	256	44166.4 adu/Ga	280
wrist/s6_low_resistance_bike	unknown	wrist_mag_y	256	38859.2 adu/Ga	280
wrist/s6_low_resistance_bike	unknown	wrist_mag_z	256	27165.9 adu/Ga	280
wrist/s6_low_resistance_bike	AnnR1	atr	256	536	280	0-280
wrist/s6_low_resistance_bike	AnnR1	atr/N	256	536	280	0-280
wrist/s6_run	Info1	 Running_unknown km/h
wrist/s6_run	ECG1	chest_ecg	256	37.6058 adu/mV	302
wrist/s6_run	ECG2	wrist_ppg	256	23.4602 adu/mV	302
wrist/s6_run	unknown	wrist_gyro_x	256	82.388 adu/degs^-1	302
wrist/s6_run	unknown	wrist_gyro_y	256	64.7863 adu/degs^-1	302
wrist/s6_run	unknown	wrist_gyro_z	256	75.4767 adu/degs^-1	302
wrist/s6_run	unknown	wrist_low_noise_accelerometer_x	256	1421.17 adu/ms^-2	302
wrist/s6_run	unknown	wrist_low_noise_accelerometer_y	256	1696.08 adu/ms^-2	302
wrist/s6_run	unknown	wrist_low_noise_accelerometer_z	256	1614.52 adu/ms^-2	302
wrist/s6_run	unknown	wrist_wide_range_accelerometer_x	256	1835.29 adu/ms^-2	302
wrist/s6_run	unknown	wrist_wide_range_accelerometer_y	256	1867.96 adu/ms^-2	302
wrist/s6_run	unknown	wrist_wide_range_accelerometer_z	256	2049.64 adu/ms^-2	302
wrist/s6_run	unknown	wrist_mag_x	256	35441.6 adu/Ga	302
wrist/s6_run	unknown	wrist_mag_y	256	43522.3 adu/Ga	302
wrist/s6_run	unknown	wrist_mag_z	256	24665.2 adu/Ga	302
wrist/s6_run	AnnR1	atr	256	478	301	1-302
wrist/s6_run	AnnR1	atr/N	256	478	301	1-302
wrist/s6_walk	Info1	 Walking_unknown km/h
wrist/s6_walk	ECG1	chest_ecg	256	40.6563 adu/mV	336
wrist/s6_walk	ECG2	wrist_ppg	256	23.4664 adu/mV	336
wrist/s6_walk	unknown	wrist_gyro_x	256	116.588 adu/degs^-1	336
wrist/s6_walk	unknown	wrist_gyro_y	256	64.9343 adu/degs^-1	336
wrist/s6_walk	unknown	wrist_gyro_z	256	94.544 adu/degs^-1	336
wrist/s6_walk	unknown	wrist_low_noise_accelerometer_x	256	1564.62 adu/ms^-2	336
wrist/s6_walk	unknown	wrist_low_noise_accelerometer_y	256	1898.5 adu/ms^-2	336
wrist/s6_walk	unknown	wrist_low_noise_accelerometer_z	256	2069.39 adu/ms^-2	336
wrist/s6_walk	unknown	wrist_wide_range_accelerometer_x	256	1949.57 adu/ms^-2	336
wrist/s6_walk	unknown	wrist_wide_range_accelerometer_y	256	1972.03 adu/ms^-2	336
wrist/s6_walk	unknown	wrist_wide_range_accelerometer_z	256	2241.52 adu/ms^-2	336
wrist/s6_walk	unknown	wrist_mag_x	256	36726 adu/Ga	336
wrist/s6_walk	unknown	wrist_mag_y	256	39439.2 adu/Ga	336
wrist/s6_walk	unknown	wrist_mag_z	256	27260.4 adu/Ga	336
wrist/s6_walk	AnnR1	atr	256	513	335	1-336
wrist/s6_walk	AnnR1	atr/N	256	513	335	1-336
wrist/s8_run	Info1	 Running_5.2 km/h
wrist/s8_run	ECG1	chest_ecg	256	15.4271 adu/mV	287
wrist/s8_run	ECG2	wrist_ppg	256	24.2817 adu/mV	287
wrist/s8_run	unknown	wrist_gyro_x	256	146.544 adu/degs^-1	287
wrist/s8_run	unknown	wrist_gyro_y	256	129.822 adu/degs^-1	287
wrist/s8_run	unknown	wrist_gyro_z	256	129.343 adu/degs^-1	287
wrist/s8_run	unknown	wrist_low_noise_accelerometer_x	256	1541.72 adu/ms^-2	287
wrist/s8_run	unknown	wrist_low_noise_accelerometer_y	256	2038.14 adu/ms^-2	287
wrist/s8_run	unknown	wrist_low_noise_accelerometer_z	256	2820.96 adu/ms^-2	287
wrist/s8_run	unknown	wrist_wide_range_accelerometer_x	256	1667.87 adu/ms^-2	287
wrist/s8_run	unknown	wrist_wide_range_accelerometer_y	256	1882.01 adu/ms^-2	287
wrist/s8_run	unknown	wrist_wide_range_accelerometer_z	256	2051.77 adu/ms^-2	287
wrist/s8_run	unknown	wrist_mag_x	256	36618.4 adu/Ga	287
wrist/s8_run	unknown	wrist_mag_y	256	53305.4 adu/Ga	287
wrist/s8_run	unknown	wrist_mag_z	256	26388.5 adu/Ga	287
wrist/s8_run	AnnR1	atr	256	417	286	1-287
wrist/s8_run	AnnR1	atr/N	256	417	286	1-287
wrist/s8_walk	Info1	 Walking_2.7 km/h
wrist/s8_walk	ECG1	chest_ecg	256	46.9637 adu/mV	402
wrist/s8_walk	ECG2	wrist_ppg	256	28.3172 adu/mV	402
wrist/s8_walk	unknown	wrist_gyro_x	256	314.217 adu/degs^-1	402
wrist/s8_walk	unknown	wrist_gyro_y	256	130.732 adu/degs^-1	402
wrist/s8_walk	unknown	wrist_gyro_z	256	229.905 adu/degs^-1	402
wrist/s8_walk	unknown	wrist_low_noise_accelerometer_x	256	3933.92 adu/ms^-2	402
wrist/s8_walk	unknown	wrist_low_noise_accelerometer_y	256	4513.26 adu/ms^-2	402
wrist/s8_walk	unknown	wrist_low_noise_accelerometer_z	256	2451.51 adu/ms^-2	402
wrist/s8_walk	unknown	wrist_wide_range_accelerometer_x	256	2330.91 adu/ms^-2	402
wrist/s8_walk	unknown	wrist_wide_range_accelerometer_y	256	2507.57 adu/ms^-2	402
wrist/s8_walk	unknown	wrist_wide_range_accelerometer_z	256	1728.8 adu/ms^-2	402
wrist/s8_walk	unknown	wrist_mag_x	256	109321 adu/Ga	402
wrist/s8_walk	unknown	wrist_mag_y	256	72395.2 adu/Ga	402
wrist/s8_walk	unknown	wrist_mag_z	256	61590.4 adu/Ga	402
wrist/s8_walk	AnnR1	atr	256	498	400	2-402
wrist/s8_walk	AnnR1	atr/N	256	498	400	2-402
wrist/s9_walk	Info1	 Walking_3 km/h
wrist/s9_walk	ECG1	chest_ecg	256	20.0036 adu/mV	220
wrist/s9_walk	ECG2	wrist_ppg	256	36.5715 adu/mV	220
wrist/s9_walk	unknown	wrist_gyro_x	256	293.848 adu/degs^-1	220
wrist/s9_walk	unknown	wrist_gyro_y	256	133.596 adu/degs^-1	220
wrist/s9_walk	unknown	wrist_gyro_z	256	193.438 adu/degs^-1	220
wrist/s9_walk	unknown	wrist_low_noise_accelerometer_x	256	9380.79 adu/ms^-2	220
wrist/s9_walk	unknown	wrist_low_noise_accelerometer_y	256	7870.7 adu/ms^-2	220
wrist/s9_walk	unknown	wrist_low_noise_accelerometer_z	256	9086.39 adu/ms^-2	220
wrist/s9_walk	unknown	wrist_wide_range_accelerometer_x	256	9410.8 adu/ms^-2	220
wrist/s9_walk	unknown	wrist_wide_range_accelerometer_y	256	7915.05 adu/ms^-2	220
wrist/s9_walk	unknown	wrist_wide_range_accelerometer_z	256	8983.28 adu/ms^-2	220
wrist/s9_walk	unknown	wrist_mag_x	256	65900.3 adu/Ga	220
wrist/s9_walk	unknown	wrist_mag_y	256	72679.7 adu/Ga	220
wrist/s9_walk	unknown	wrist_mag_z	256	60991.2 adu/Ga	220
wrist/s9_walk	AnnR1	atr	256	372	220	0-220
wrist/s9_walk	AnnR1	atr/N	256	371	220	0-220
wrist/s9_walk	AnnR1	atr/"	256	1	0	44-44
