Name Last modified Size Description
Parent Directory -
MD5SUMS 2009-07-30 15:31 20K
RECORDS 2011-11-17 16:34 2.6K list of record names
SHA1SUMS 2009-07-30 15:31 23K
SHA256SUMS 2009-07-30 15:31 32K
a42171.alarms 2008-11-04 11:41 1.9K
a42171.hea 2009-01-13 11:10 3.7K header file
a42171T 2007-07-04 01:00 791K
a42171T.hea 2009-01-13 11:10 918 header file
a42171_000000.dat 2007-07-04 01:00 249K digitized signal(s)
a42171_000000.hea 2009-01-13 11:10 273 header file
a42171_000001.dat 2007-07-04 01:00 5.6K digitized signal(s)
a42171_000001.hea 2009-01-13 11:10 264 header file
a42171_000002.dat 2007-07-04 01:00 494 digitized signal(s)
a42171_000002.hea 2009-01-13 11:10 262 header file
a42171_000003.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000003.hea 2009-01-13 11:10 262 header file
a42171_000004.dat 2007-07-04 01:00 2.0K digitized signal(s)
a42171_000004.hea 2009-01-13 11:10 267 header file
a42171_000005.dat 2007-07-04 01:00 299K digitized signal(s)
a42171_000005.hea 2009-01-13 11:10 269 header file
a42171_000006.dat 2007-07-04 01:00 289K digitized signal(s)
a42171_000006.hea 2009-01-13 11:10 226 header file
a42171_000007.dat 2007-07-04 01:00 384 digitized signal(s)
a42171_000007.hea 2009-01-13 11:10 215 header file
a42171_000008.dat 2007-07-04 01:00 134K digitized signal(s)
a42171_000008.hea 2009-01-13 11:10 227 header file
a42171_000009.dat 2007-07-04 01:00 384 digitized signal(s)
a42171_000009.hea 2009-01-13 11:10 215 header file
a42171_000010.dat 2007-07-04 01:00 859K digitized signal(s)
a42171_000010.hea 2009-01-13 11:10 227 header file
a42171_000011.dat 2007-07-04 01:00 384 digitized signal(s)
a42171_000011.hea 2009-01-13 11:10 219 header file
a42171_000012.dat 2007-07-04 01:00 1.9K digitized signal(s)
a42171_000012.hea 2009-01-13 11:10 218 header file
a42171_000013.dat 2007-07-04 01:00 34K digitized signal(s)
a42171_000013.hea 2009-01-13 11:10 222 header file
a42171_000014.dat 2007-07-04 01:00 31K digitized signal(s)
a42171_000014.hea 2009-01-13 11:10 268 header file
a42171_000015.dat 2007-07-04 01:00 768 digitized signal(s)
a42171_000015.hea 2009-01-13 11:10 259 header file
a42171_000016.dat 2007-07-04 01:00 520 digitized signal(s)
a42171_000016.hea 2009-01-13 11:10 262 header file
a42171_000017.dat 2007-07-04 01:00 768 digitized signal(s)
a42171_000017.hea 2009-01-13 11:10 263 header file
a42171_000018.dat 2007-07-04 01:00 2.6M digitized signal(s)
a42171_000018.hea 2009-01-13 11:10 274 header file
a42171_000019.dat 2007-07-04 01:00 6.7M digitized signal(s)
a42171_000019.hea 2009-01-13 11:10 273 header file
a42171_000020.dat 2007-07-04 01:00 359K digitized signal(s)
a42171_000020.hea 2009-01-13 11:10 224 header file
a42171_000021.dat 2007-07-04 01:00 16K digitized signal(s)
a42171_000021.hea 2009-01-13 11:10 269 header file
a42171_000022.dat 2007-07-04 01:00 1.6M digitized signal(s)
a42171_000022.hea 2009-01-13 11:10 270 header file
a42171_000023.dat 2007-07-04 01:00 181K digitized signal(s)
a42171_000023.hea 2009-01-13 11:10 225 header file
a42171_000024.dat 2007-07-04 01:00 128 digitized signal(s)
a42171_000024.hea 2009-01-13 11:10 215 header file
a42171_000025.dat 2007-07-04 01:00 785K digitized signal(s)
a42171_000025.hea 2009-01-13 11:10 226 header file
a42171_000026.dat 2007-07-04 01:00 2.6K digitized signal(s)
a42171_000026.hea 2009-01-13 11:10 263 header file
a42171_000027.dat 2007-07-04 01:00 768 digitized signal(s)
a42171_000027.hea 2009-01-13 11:10 263 header file
a42171_000028.dat 2007-07-04 01:00 1.0M digitized signal(s)
a42171_000028.hea 2009-01-13 11:10 271 header file
a42171_000029.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000029.hea 2009-01-13 11:10 251 header file
a42171_000030.dat 2007-07-04 01:00 760 digitized signal(s)
a42171_000030.hea 2009-01-13 11:10 260 header file
a42171_000031.dat 2007-07-04 01:00 2.2M digitized signal(s)
a42171_000031.hea 2009-01-13 11:10 275 header file
a42171_000032.dat 2007-07-04 01:00 2.6K digitized signal(s)
a42171_000032.hea 2009-01-13 11:10 267 header file
a42171_000033.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000033.hea 2009-01-13 11:10 262 header file
a42171_000034.dat 2007-07-04 01:00 7.0K digitized signal(s)
a42171_000034.hea 2009-01-13 11:10 264 header file
a42171_000035.dat 2007-07-04 01:00 8.6M digitized signal(s)
a42171_000035.hea 2009-01-13 11:10 276 header file
a42171_000036.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000036.hea 2009-01-13 11:10 262 header file
a42171_000037.dat 2007-07-04 01:00 768 digitized signal(s)
a42171_000037.hea 2009-01-13 11:10 266 header file
a42171_000038.dat 2007-07-04 01:00 478K digitized signal(s)
a42171_000038.hea 2009-01-13 11:10 273 header file
a42171_000039.dat 2007-07-04 01:00 1.6K digitized signal(s)
a42171_000039.hea 2009-01-13 11:10 265 header file
a42171_000040.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000040.hea 2009-01-13 11:10 252 header file
a42171_000041.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000041.hea 2009-01-13 11:10 261 header file
a42171_000042.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000042.hea 2009-01-13 11:10 254 header file
a42171_000043.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000043.hea 2009-01-13 11:10 266 header file
a42171_000044.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000044.hea 2009-01-13 11:10 253 header file
a42171_000045.dat 2007-07-04 01:00 373K digitized signal(s)
a42171_000045.hea 2009-01-13 11:10 273 header file
a42171_000046.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000046.hea 2009-01-13 11:10 254 header file
a42171_000047.dat 2007-07-04 01:00 2.5K digitized signal(s)
a42171_000047.hea 2009-01-13 11:10 267 header file
a42171_000048.dat 2007-07-04 01:00 6.9K digitized signal(s)
a42171_000048.hea 2009-01-13 11:10 265 header file
a42171_000049.dat 2007-07-04 01:00 1.8K digitized signal(s)
a42171_000049.hea 2009-01-13 11:10 267 header file
a42171_000050.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000050.hea 2009-01-13 11:10 251 header file
a42171_000051.dat 2007-07-04 01:00 3.8K digitized signal(s)
a42171_000051.hea 2009-01-13 11:10 265 header file
a42171_000052.dat 2007-07-04 01:00 760 digitized signal(s)
a42171_000052.hea 2009-01-13 11:10 262 header file
a42171_000053.dat 2007-07-04 01:00 264 digitized signal(s)
a42171_000053.hea 2009-01-13 11:10 261 header file
a42171_000054.dat 2007-07-04 01:00 144K digitized signal(s)
a42171_000054.hea 2009-01-13 11:10 269 header file
a42171_000055.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000055.hea 2009-01-13 11:10 247 header file
a42171_000056.dat 2007-07-04 01:00 370K digitized signal(s)
a42171_000056.hea 2009-01-13 11:10 271 header file
a42171_000057.dat 2007-07-04 01:00 1.6K digitized signal(s)
a42171_000057.hea 2009-01-13 11:10 266 header file
a42171_000058.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000058.hea 2009-01-13 11:10 248 header file
a42171_000059.dat 2007-07-04 01:00 1.2K digitized signal(s)
a42171_000059.hea 2009-01-13 11:10 262 header file
a42171_000060.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000060.hea 2009-01-13 11:10 257 header file
a42171_000061.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000061.hea 2009-01-13 11:10 260 header file
a42171_000062.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000062.hea 2009-01-13 11:10 251 header file
a42171_000063.dat 2007-07-04 01:00 945K digitized signal(s)
a42171_000063.hea 2009-01-13 11:10 274 header file
a42171_000064.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000064.hea 2009-01-13 11:10 249 header file
a42171_000065.dat 2007-07-04 01:00 760 digitized signal(s)
a42171_000065.hea 2009-01-13 11:10 260 header file
a42171_000066.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000066.hea 2009-01-13 11:10 254 header file
a42171_000067.dat 2007-07-04 01:00 3.6M digitized signal(s)
a42171_000067.hea 2009-01-13 11:10 277 header file
a42171_000068.dat 2007-07-04 01:00 768 digitized signal(s)
a42171_000068.hea 2009-01-13 11:10 258 header file
a42171_000069.dat 2007-07-04 01:00 5.8K digitized signal(s)
a42171_000069.hea 2009-01-13 11:10 268 header file
a42171_000070.dat 2007-07-04 01:00 768 digitized signal(s)
a42171_000070.hea 2009-01-13 11:10 263 header file
a42171_000071.dat 2007-07-04 01:00 1.0M digitized signal(s)
a42171_000071.hea 2009-01-13 11:10 272 header file
a42171_000072.dat 2007-07-04 01:00 228K digitized signal(s)
a42171_000072.hea 2009-01-13 11:10 267 header file
a42171_000073.dat 2007-07-04 01:00 768 digitized signal(s)
a42171_000073.hea 2009-01-13 11:10 258 header file
a42171_000074.dat 2007-07-04 01:00 2.0K digitized signal(s)
a42171_000074.hea 2009-01-13 11:10 268 header file
a42171_000075.dat 2007-07-04 01:00 768 digitized signal(s)
a42171_000075.hea 2009-01-13 11:10 260 header file
a42171_000076.dat 2007-07-04 01:00 785K digitized signal(s)
a42171_000076.hea 2009-01-13 11:10 271 header file
a42171_000077.dat 2007-07-04 01:00 768 digitized signal(s)
a42171_000077.hea 2009-01-13 11:10 259 header file
a42171_000078.dat 2007-07-04 01:00 43K digitized signal(s)
a42171_000078.hea 2009-01-13 11:10 269 header file
a42171_000079.dat 2007-07-04 01:00 1.6K digitized signal(s)
a42171_000079.hea 2009-01-13 11:10 265 header file
a42171_000080.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000080.hea 2009-01-13 11:10 253 header file
a42171_000081.dat 2007-07-04 01:00 15K digitized signal(s)
a42171_000081.hea 2009-01-13 11:10 264 header file
a42171_000082.dat 2007-07-04 01:00 9.5K digitized signal(s)
a42171_000082.hea 2009-01-13 11:10 270 header file
a42171_000083.dat 2007-07-04 01:00 30 digitized signal(s)
a42171_000083.hea 2009-01-13 11:10 258 header file
a42171_000084.dat 2007-07-04 01:00 1.7K digitized signal(s)
a42171_000084.hea 2009-01-13 11:10 264 header file
a42171_000085.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000085.hea 2009-01-13 11:10 247 header file
a42171_000086.dat 2007-07-04 01:00 1.7K digitized signal(s)
a42171_000086.hea 2009-01-13 11:10 261 header file
a42171_000087.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000087.hea 2009-01-13 11:10 248 header file
a42171_000088.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000088.hea 2009-01-13 11:10 260 header file
a42171_000089.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000089.hea 2009-01-13 11:10 250 header file
a42171_000090.dat 2007-07-04 01:00 15K digitized signal(s)
a42171_000090.hea 2009-01-13 11:10 267 header file
a42171_000091.dat 2007-07-04 01:00 15K digitized signal(s)
a42171_000091.hea 2009-01-13 11:10 267 header file
a42171_000092.dat 2007-07-04 01:00 13K digitized signal(s)
a42171_000092.hea 2009-01-13 11:10 263 header file
a42171_000093.dat 2007-07-04 01:00 62 digitized signal(s)
a42171_000093.hea 2009-01-13 11:10 260 header file
a42171_000094.dat 2007-07-04 01:00 1.7K digitized signal(s)
a42171_000094.hea 2009-01-13 11:10 265 header file
a42171_000095.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000095.hea 2009-01-13 11:10 248 header file
a42171_000096.dat 2007-07-04 01:00 14K digitized signal(s)
a42171_000096.hea 2009-01-13 11:10 262 header file
a42171_000097.dat 2007-07-04 01:00 13K digitized signal(s)
a42171_000097.hea 2009-01-13 11:10 269 header file
a42171_000098.dat 2007-07-04 01:00 128 digitized signal(s)
a42171_000098.hea 2009-01-13 11:10 262 header file
a42171_000099.dat 2007-07-04 01:00 1.6K digitized signal(s)
a42171_000099.hea 2009-01-13 11:10 267 header file
a42171_000100.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000100.hea 2009-01-13 11:10 253 header file
a42171_000101.dat 2007-07-04 01:00 14K digitized signal(s)
a42171_000101.hea 2009-01-13 11:10 264 header file
a42171_000102.dat 2007-07-04 01:00 1.5K digitized signal(s)
a42171_000102.hea 2009-01-13 11:10 267 header file
a42171_000103.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000103.hea 2009-01-13 11:10 247 header file
a42171_000104.dat 2007-07-04 01:00 11K digitized signal(s)
a42171_000104.hea 2009-01-13 11:10 266 header file
a42171_000105.dat 2007-07-04 01:00 200 digitized signal(s)
a42171_000105.hea 2009-01-13 11:10 265 header file
a42171_000106.dat 2007-07-04 01:00 1.5K digitized signal(s)
a42171_000106.hea 2009-01-13 11:10 265 header file
a42171_000107.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000107.hea 2009-01-13 11:10 254 header file
a42171_000108.dat 2007-07-04 01:00 1.2K digitized signal(s)
a42171_000108.hea 2009-01-13 11:10 265 header file
a42171_000109.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000109.hea 2009-01-13 11:10 247 header file
a42171_000110.dat 2007-07-04 01:00 12K digitized signal(s)
a42171_000110.hea 2009-01-13 11:10 266 header file
a42171_000111.dat 2007-07-04 01:00 1.7K digitized signal(s)
a42171_000111.hea 2009-01-13 11:10 266 header file
a42171_000112.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000112.hea 2009-01-13 11:10 248 header file
a42171_000113.dat 2007-07-04 01:00 6.9K digitized signal(s)
a42171_000113.hea 2009-01-13 11:10 265 header file
a42171_000114.dat 2007-07-04 01:00 1.6K digitized signal(s)
a42171_000114.hea 2009-01-13 11:10 265 header file
a42171_000115.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000115.hea 2009-01-13 11:10 253 header file
a42171_000116.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000116.hea 2009-01-13 11:10 264 header file
a42171_000117.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000117.hea 2009-01-13 11:10 254 header file
a42171_000118.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000118.hea 2009-01-13 11:10 265 header file
a42171_000119.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000119.hea 2009-01-13 11:10 253 header file
a42171_000120.dat 2007-07-04 01:00 1.4M digitized signal(s)
a42171_000120.hea 2009-01-13 11:10 271 header file
a42171_000121.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000121.hea 2009-01-13 11:10 251 header file
a42171_000122.dat 2007-07-04 01:00 1.8K digitized signal(s)
a42171_000122.hea 2009-01-13 11:10 264 header file
a42171_000123.dat 2007-07-04 01:00 3.8K digitized signal(s)
a42171_000123.hea 2009-01-13 11:10 265 header file
a42171_000124.dat 2007-07-04 01:00 1.3K digitized signal(s)
a42171_000124.hea 2009-01-13 11:10 262 header file
a42171_000125.dat 2007-07-04 01:00 2.0K digitized signal(s)
a42171_000125.hea 2009-01-13 11:10 264 header file
a42171_000126.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000126.hea 2009-01-13 11:10 247 header file
a42171_000127.dat 2007-07-04 01:00 4.2K digitized signal(s)
a42171_000127.hea 2009-01-13 11:10 265 header file
a42171_000128.dat 2007-07-04 01:00 776 digitized signal(s)
a42171_000128.hea 2009-01-13 11:10 261 header file
a42171_000129.dat 2007-07-04 01:00 100K digitized signal(s)
a42171_000129.hea 2009-01-13 11:10 266 header file
a42171_000130.dat 2007-07-04 01:00 9.0K digitized signal(s)
a42171_000130.hea 2009-01-13 11:10 269 header file
a42171_000131.dat 2007-07-04 01:00 3.0K digitized signal(s)
a42171_000131.hea 2009-01-13 11:10 267 header file
a42171_000132.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000132.hea 2009-01-13 11:10 249 header file
a42171_000133.dat 2007-07-04 01:00 760 digitized signal(s)
a42171_000133.hea 2009-01-13 11:10 259 header file
a42171_000134.dat 2007-07-04 01:00 264 digitized signal(s)
a42171_000134.hea 2009-01-13 11:10 259 header file
a42171_000135.dat 2007-07-04 01:00 49K digitized signal(s)
a42171_000135.hea 2009-01-13 11:10 267 header file
a42171_000136.dat 2007-07-04 01:00 19K digitized signal(s)
a42171_000136.hea 2009-01-13 11:10 269 header file
a42171_000137.dat 2007-07-04 01:00 7.3K digitized signal(s)
a42171_000137.hea 2009-01-13 11:10 268 header file
a42171_000138.dat 2007-07-04 01:00 668 digitized signal(s)
a42171_000138.hea 2009-01-13 11:10 265 header file
a42171_000139.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000139.hea 2009-01-13 11:10 262 header file
a42171_000140.dat 2007-07-04 01:00 2.3K digitized signal(s)
a42171_000140.hea 2009-01-13 11:10 270 header file
a42171_000141.dat 2007-07-04 01:00 4.9K digitized signal(s)
a42171_000141.hea 2009-01-13 11:10 265 header file
a42171_000142.dat 2007-07-04 01:00 60K digitized signal(s)
a42171_000142.hea 2009-01-13 11:10 270 header file
a42171_000143.dat 2007-07-04 01:00 248 digitized signal(s)
a42171_000143.hea 2009-01-13 11:10 258 header file
a42171_000144.dat 2007-07-04 01:00 520 digitized signal(s)
a42171_000144.hea 2009-01-13 11:10 259 header file
a42171_000145.dat 2007-07-04 01:00 2.4M digitized signal(s)
a42171_000145.hea 2009-01-13 11:10 274 header file
a42171_000146.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000146.hea 2009-01-13 11:10 250 header file
a42171_000147.dat 2007-07-04 01:00 1.3K digitized signal(s)
a42171_000147.hea 2009-01-13 11:10 263 header file
a42171_000148.dat 2007-07-04 01:00 51K digitized signal(s)
a42171_000148.hea 2009-01-13 11:10 267 header file
a42171_000149.dat 2007-07-04 01:00 786 digitized signal(s)
a42171_000149.hea 2009-01-13 11:10 263 header file
a42171_000150.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000150.hea 2009-01-13 11:10 265 header file
a42171_000151.dat 2007-07-04 01:00 14K digitized signal(s)
a42171_000151.hea 2009-01-13 11:10 267 header file
a42171_000152.dat 2007-07-04 01:00 28K digitized signal(s)
a42171_000152.hea 2009-01-13 11:10 270 header file
a42171_000153.dat 2007-07-04 01:00 776 digitized signal(s)
a42171_000153.hea 2009-01-13 11:10 265 header file
a42171_000154.dat 2007-07-04 01:00 30K digitized signal(s)
a42171_000154.hea 2009-01-13 11:10 269 header file
a42171_000155.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000155.hea 2009-01-13 11:10 255 header file
a42171_000156.dat 2007-07-04 01:00 1.7K digitized signal(s)
a42171_000156.hea 2009-01-13 11:10 266 header file
a42171_000157.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000157.hea 2009-01-13 11:10 252 header file
a42171_000158.dat 2007-07-04 01:00 530K digitized signal(s)
a42171_000158.hea 2009-01-13 11:10 274 header file
a42171_000159.dat 2007-07-04 01:00 768 digitized signal(s)
a42171_000159.hea 2009-01-13 11:10 262 header file
a42171_000160.dat 2007-07-04 01:00 95K digitized signal(s)
a42171_000160.hea 2009-01-13 11:10 268 header file
a42171_000161.dat 2007-07-04 01:00 1.6K digitized signal(s)
a42171_000161.hea 2009-01-13 11:10 263 header file
a42171_000162.dat 2007-07-04 01:00 6.9K digitized signal(s)
a42171_000162.hea 2009-01-13 11:10 267 header file
a42171_000163.dat 2007-07-04 01:00 1.6K digitized signal(s)
a42171_000163.hea 2009-01-13 11:10 267 header file
a42171_000164.dat 2007-07-04 01:00 8.9K digitized signal(s)
a42171_000164.hea 2009-01-13 11:10 265 header file
a42171_000165.dat 2007-07-04 01:00 1.6K digitized signal(s)
a42171_000165.hea 2009-01-13 11:10 264 header file
a42171_000166.dat 2007-07-04 01:00 3.8K digitized signal(s)
a42171_000166.hea 2009-01-13 11:10 268 header file
a42171_000167.dat 2007-07-04 01:00 167K digitized signal(s)
a42171_000167.hea 2009-01-13 11:10 270 header file
a42171_000168.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000168.hea 2009-01-13 11:10 251 header file
a42171_000169.dat 2007-07-04 01:00 3.5K digitized signal(s)
a42171_000169.hea 2009-01-13 11:10 266 header file
a42171_000170.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000170.hea 2009-01-13 11:10 254 header file
a42171_000171.dat 2007-07-04 01:00 1.3K digitized signal(s)
a42171_000171.hea 2009-01-13 11:10 262 header file
a42171_000172.dat 2007-07-04 01:00 11K digitized signal(s)
a42171_000172.hea 2009-01-13 11:10 267 header file
a42171_000173.dat 2007-07-04 01:00 1.0M digitized signal(s)
a42171_000173.hea 2009-01-13 11:10 272 header file
a42171_000174.dat 2007-07-04 01:00 90K digitized signal(s)
a42171_000174.hea 2009-01-13 11:10 271 header file
a42171_000175.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000175.hea 2009-01-13 11:10 253 header file
a42171_000176.dat 2007-07-04 01:00 12K digitized signal(s)
a42171_000176.hea 2009-01-13 11:10 267 header file
a42171_000177.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000177.hea 2009-01-13 11:10 253 header file
a42171_000178.dat 2007-07-04 01:00 15K digitized signal(s)
a42171_000178.hea 2009-01-13 11:10 266 header file
a42171_000179.dat 2007-07-04 01:00 5.6K digitized signal(s)
a42171_000179.hea 2009-01-13 11:10 268 header file
a42171_000180.dat 2007-07-04 01:00 248 digitized signal(s)
a42171_000180.hea 2009-01-13 11:10 261 header file
a42171_000181.dat 2007-07-04 01:00 520 digitized signal(s)
a42171_000181.hea 2009-01-13 11:10 263 header file
a42171_000182.dat 2007-07-04 01:00 248 digitized signal(s)
a42171_000182.hea 2009-01-13 11:10 261 header file
a42171_000183.dat 2007-07-04 01:00 425K digitized signal(s)
a42171_000183.hea 2009-01-13 11:10 270 header file
a42171_000184.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000184.hea 2009-01-13 11:10 247 header file
a42171_000185.dat 2007-07-04 01:00 50K digitized signal(s)
a42171_000185.hea 2009-01-13 11:10 265 header file
a42171_000186.dat 2007-07-04 01:00 1.5K digitized signal(s)
a42171_000186.hea 2009-01-13 11:10 266 header file
a42171_000187.dat 2007-07-04 01:00 8 digitized signal(s)
a42171_000187.hea 2009-01-13 11:10 252 header file
a42171_000188.dat 2007-07-04 01:00 3.0K digitized signal(s)
a42171_000188.hea 2009-01-13 11:10 267 header file
a42171_000189.dat 2007-07-04 01:00 1.0K digitized signal(s)
a42171_000189.hea 2009-01-13 11:10 263 header file
a42171_000190.dat 2007-07-04 01:00 751K digitized signal(s)
a42171_000190.hea 2009-01-13 11:10 272 header file
a42171_layout.hea 2009-02-09 00:26 281 header file
a42171n.dat 2007-07-04 01:00 46K digitized signal(s)
a42171n.hea 2009-02-09 00:26 462 header file
If you would like help understanding, using, or downloading content, please see our Frequently Asked Questions. If you have any comments, feedback, or particular questions regarding this page, please send them to the webmaster. Comments and issues can also be raised on PhysioNet's GitHub page. Updated Friday, 28 October 2016 at 16:58 EDT |
PhysioNet is supported by the National Institute of General Medical Sciences (NIGMS) and the National Institute of Biomedical Imaging and Bioengineering (NIBIB) under NIH grant number 2R01GM104987-09.
|