The new PhysioNet website is available at https://physionet.org.
Record Name | Sg Class | Sg Acronym | Fs | Gain | Number of Samples | Intervals | |
mimic2db/a40376/a40376n | ECG1 | ST_I | 0.0166667 | 100 | adu/mV | 1987920 | |
mimic2db/a40938/a40938n | ECG1 | ST_II | 0.0166667 | 100 | adu/mV | 754620 | |
mimic2db/a41151/a41151n | ECG1 | ST_II | 0.0166667 | 100 | adu/mV | 278580 | |
mimic2db/a41668/a41668n | ECG1 | ST_II | 0.0166667 | 100 | adu/mV | 105960 | |
mimic2db/a44781/a44781n | ECG1 | ST | I | 1 | 0.520004 | adu/mV | 878408 |
mimic2db/a44781/a44781n | ECG2 | ST | II | 1 | 19274.6 | adu/mV | 878408 |
mimic2db/a44781/a44781n | ST | ST | II_1/2 | 1 | 10 | adu/unknown | 878408 |
mimic2db/a44781/a44781n | ECG3 | ST | III | 1 | 13652.9 | adu/mV | 878408 |
mimic2db/a44781/a44781n | ST | ST | III_1/3 | 1 | 10 | adu/unknown | 878408 |
mimic2db/a44781/a44781n | ST | ST | III_2/3 | 1 | 10 | adu/unknown | 878408 |
mimic2db/a44781/a44781n | ST | ST | III_3/3 | 1 | 10 | adu/unknown | 878408 |
mimic2db/a44781/a44781n | ECG4 | ST | AVR | 1 | 19274.6 | adu/mV | 878408 |
mimic2db/a44781/a44781n | ECG5 | ST | AVL | 1 | 0.519989 | adu/mV | 878408 |
mimic2db/a44781/a44781n | ECG6 | ST | AVF | 1 | 335.041 | adu/mV | 878408 |
mimic2db/a44781/a44781n | ST | ST | AVF_1/2 | 1 | 10 | adu/unknown | 878408 |
mimic2db/a44781/a44781n | ECG7 | ST | V | 1 | 2275.49 | adu/mV | 878408 |
mimic2db/a44781/a44781n | ECG8 | ST | MCL | 1 | 341.323 | adu/mV | 878408 |
mimic2db/a44781/a44781n | ST | ST | MCL_1/3 | 1 | 10 | adu/unknown | 878408 |
mimic2db/a44781/a44781n | ST | ST | MCL_2/3 | 1 | 10 | adu/unknown | 878408 |
mimic2db/a44781/a44781n | ST | ST | MCL_3/3 | 1 | 10 | adu/unknown | 878408 |
mimic2db/a44798/a44798an | ECG1 | ST | I | 1 | 0.519982 | adu/mV | 1371704 |
mimic2db/a44798/a44798an | ECG2 | ST | II | 1 | 8855.93 | adu/mV | 1371704 |
mimic2db/a44798/a44798an | ST | ST | II_1/2 | 1 | 100 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ECG3 | ST | III | 1 | 0.520003 | adu/mV | 1371704 |
mimic2db/a44798/a44798an | ST | ST | III_1/2 | 1 | 10 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ECG4 | ST | AVR | 1 | 323.785 | adu/mV | 1371704 |
mimic2db/a44798/a44798an | ST | ST | AVR_1/2 | 1 | 10 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ECG5 | ST | AVL | 1 | 0.519986 | adu/mV | 1371704 |
mimic2db/a44798/a44798an | ST | ST | AVL_1/3 | 1 | 10 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ST | ST | AVL_2/3 | 1 | 10 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ST | ST | AVL_3/3 | 1 | 10 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ECG6 | ST | AVF | 1 | 0.519984 | adu/mV | 1371704 |
mimic2db/a44798/a44798an | ST | ST | AVF_1/2 | 1 | 10 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ST | ST | AVF_1/3 | 1 | 100 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ST | ST | AVF_2/3 | 1 | 100 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ST | ST | AVF_3/3 | 1 | 100 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ECG7 | ST | V | 1 | 2463.68 | adu/mV | 1371704 |
mimic2db/a44798/a44798an | ST | ST | V_1/3 | 1 | 10 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ST | ST | V_2/3 | 1 | 10 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ST | ST | V_3/3 | 1 | 10 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ECG8 | ST | MCL | 1 | 0.519958 | adu/mV | 1371704 |
mimic2db/a44798/a44798an | ST | ST | MCL_1/2 | 1 | 10 | adu/unknown | 1371704 |
mimic2db/a44798/a44798an | ST | ST | MCL_2/2 | 1 | 10 | adu/unknown | 1371704 |
mimic2db/a44801/a44801n | ECG1 | ST | I | 1 | 29788 | adu/mV | 383220 |
mimic2db/a44801/a44801n | ECG2 | ST | II | 1 | 0.519985 | adu/mV | 383220 |
mimic2db/a44801/a44801n | ECG3 | ST | III | 1 | 2141.63 | adu/mV | 383220 |
mimic2db/a44801/a44801n | ECG4 | ST | AVR | 1 | 27305.7 | adu/mV | 383220 |
mimic2db/a44801/a44801n | ECG5 | ST | AVL | 1 | 23404.9 | adu/mV | 383220 |
mimic2db/a44801/a44801n | ECG6 | ST | AVF | 1 | 23404.9 | adu/mV | 383220 |
mimic2db/a44801/a44801n | ECG7 | ST | V | 1 | 13106.8 | adu/mV | 383220 |
mimic2db/a44801/a44801n | ST | ST | V_1/2 | 1 | 10 | adu/unknown | 383220 |
mimic2db/a44801/a44801n | ECG8 | ST | MCL | 1 | 11298.9 | adu/mV | 383220 |
mimic2db/a44807/a44807n | ECG1 | ST | I | 1 | 6971.69 | adu/mV | 288585 |
mimic2db/a44807/a44807n | ECG2 | ST | II | 1 | 3947.83 | adu/mV | 288585 |
mimic2db/a44807/a44807n | ECG3 | ST | III | 1 | 1310.68 | adu/mV | 288585 |
mimic2db/a44807/a44807n | ECG4 | ST | AVR | 1 | 0.519979 | adu/mV | 288585 |
mimic2db/a44807/a44807n | ECG5 | ST | AVL | 1 | 5553.72 | adu/mV | 288585 |
mimic2db/a44807/a44807n | ST | ST | AVL_1/2 | 1 | 10 | adu/unknown | 288585 |
mimic2db/a44807/a44807n | ECG6 | ST | AVF | 1 | 1348.44 | adu/mV | 288585 |
mimic2db/a44807/a44807n | ECG7 | ST | V | 1 | 5957.63 | adu/mV | 288585 |
mimic2db/a44807/a44807n | ST | ST | V_1/2 | 1 | 10 | adu/unknown | 288585 |
mimic2db/a44807/a44807n | ECG8 | ST | MCL | 1 | 7123.25 | adu/mV | 288585 |
mimic2db/a44807/a44807n | ST | ST | MCL_1/2 | 1 | 10 | adu/unknown | 288585 |
mimic2db/a44811/a44811n | ECG1 | ST | II | 1 | 17245.8 | adu/mV | 834184 |
mimic2db/a44811/a44811n | ST | ST | II_1/3 | 1 | 100 | adu/unknown | 834184 |
mimic2db/a44811/a44811n | ST | ST | II_2/3 | 1 | 100 | adu/unknown | 834184 |
mimic2db/a44811/a44811n | ST | ST | II_3/3 | 1 | 100 | adu/unknown | 834184 |
mimic2db/a44811/a44811n | ECG2 | ST1 | 1 | 100000 | adu/? | 834184 | |
mimic2db/a44848/a44848n | ST | ST | I_1/3 | 1 | 10 | adu/unknown | 94448 |
mimic2db/a44848/a44848n | ST | ST | I_2/3 | 1 | 10 | adu/unknown | 94448 |
mimic2db/a44848/a44848n | ST | ST | I_3/3 | 1 | 10 | adu/unknown | 94448 |
mimic2db/a44848/a44848n | ECG1 | ST | II | 1 | 100 | adu/mV | 94448 |
mimic2db/a44848/a44848n | ECG2 | ST | III | 1 | 100 | adu/mV | 94448 |
mimic2db/a44848/a44848n | ECG3 | ST | AVR | 1 | 100 | adu/mV | 94448 |
mimic2db/a44848/a44848n | ECG4 | ST | AVL | 1 | 100 | adu/mV | 94448 |
mimic2db/a44848/a44848n | ECG5 | ST | AVF | 1 | 100 | adu/mV | 94448 |
mimic2db/a44848/a44848n | ECG6 | ST | V | 1 | 100 | adu/mV | 94448 |
mimic2db/a44875/a44875an | ECG1 | ST | I | 1 | 327.998 | adu/mV | 256480 |
mimic2db/a44875/a44875an | ST | ST | I_1/2 | 1 | 10 | adu/unknown | 256480 |
mimic2db/a44875/a44875an | ECG2 | ST | II | 1 | 399.111 | adu/mV | 256480 |
mimic2db/a44875/a44875an | ECG3 | ST | III | 1 | 15603.3 | adu/mV | 256480 |
mimic2db/a44875/a44875an | ST | ST | III_1/3 | 1 | 10 | adu/unknown | 256480 |
mimic2db/a44875/a44875an | ST | ST | III_2/3 | 1 | 10 | adu/unknown | 256480 |
mimic2db/a44875/a44875an | ST | ST | III_3/3 | 1 | 10 | adu/unknown | 256480 |
mimic2db/a44875/a44875an | ECG4 | ST | AVR | 1 | 27305.7 | adu/mV | 256480 |
mimic2db/a44875/a44875an | ST | ST | AVR_1/3 | 1 | 10 | adu/unknown | 256480 |
mimic2db/a44875/a44875an | ST | ST | AVR_2/3 | 1 | 10 | adu/unknown | 256480 |
mimic2db/a44875/a44875an | ST | ST | AVR_3/3 | 1 | 10 | adu/unknown | 256480 |
mimic2db/a44875/a44875an | ECG5 | ST | AVL | 1 | 0.519989 | adu/mV | 256480 |
mimic2db/a44875/a44875an | ST | ST | AVL_1/3 | 1 | 10 | adu/unknown | 256480 |
mimic2db/a44875/a44875an | ST | ST | AVL_2/3 | 1 | 10 | adu/unknown | 256480 |
mimic2db/a44875/a44875an | ST | ST | AVL_3/3 | 1 | 10 | adu/unknown | 256480 |
mimic2db/a44875/a44875an | ECG6 | ST | AVF | 1 | 409.587 | adu/mV | 256480 |
mimic2db/a44875/a44875an | ST | ST | AVF_1/2 | 1 | 10 | adu/unknown | 256480 |
mimic2db/a44875/a44875an | ECG7 | ST | V | 1 | 399.111 | adu/mV | 256480 |
mimic2db/a44875/a44875an | ECG8 | ST | MCL | 1 | 322.51 | adu/mV | 256480 |
mimic2db/a44875/a44875bn | ECG1 | ST | I | 1 | 5119.84 | adu/mV | 504021 |
mimic2db/a44875/a44875bn | ECG2 | ST | II | 1 | 4255.45 | adu/mV | 504021 |
mimic2db/a44875/a44875bn | ECG3 | ST | III | 1 | 2391.75 | adu/mV | 504021 |
mimic2db/a44875/a44875bn | ECG4 | ST | AVR | 1 | 23404.9 | adu/mV | 504021 |
mimic2db/a44875/a44875bn | ECG5 | ST | AVL | 1 | 3309.8 | adu/mV | 504021 |
mimic2db/a44875/a44875bn | ECG6 | ST | AVF | 1 | 3120.66 | adu/mV | 504021 |
mimic2db/a44875/a44875bn | ECG7 | ST | V | 1 | 6424.9 | adu/mV | 504021 |
mimic2db/a44875/a44875bn | ECG8 | ST | MCL | 1 | 2824.74 | adu/mV | 504021 |
mimic2db/a44896/a44896n | ECG1 | ST | I | 1 | 13106.8 | adu/mV | 164323 |
mimic2db/a44896/a44896n | ECG2 | ST | II | 1 | 27305.7 | adu/mV | 164323 |
mimic2db/a44896/a44896n | ECG3 | ST | III | 1 | 10922.3 | adu/mV | 164323 |
mimic2db/a44896/a44896n | ECG4 | ST | AVR | 1 | 23404.9 | adu/mV | 164323 |
mimic2db/a44896/a44896n | ECG5 | ST | AVL | 1 | 11702.5 | adu/mV | 164323 |
mimic2db/a44896/a44896n | ECG6 | ST | AVF | 1 | 19274.6 | adu/mV | 164323 |
mimic2db/a44896/a44896n | ECG7 | ST | V | 1 | 21844.7 | adu/mV | 164323 |
mimic2db/a44896/a44896n | ECG8 | ST | MCL | 1 | 16383.5 | adu/mV | 164323 |
mimic2db/a44900/a44900n | ECG1 | ST | I | 1 | 1284.98 | adu/mV | 73584 |
mimic2db/a44900/a44900n | ECG2 | ST | II | 1 | 1418.48 | adu/mV | 73584 |
mimic2db/a44900/a44900n | ECG3 | ST | III | 1 | 25205.3 | adu/mV | 73584 |
mimic2db/a44900/a44900n | ECG4 | ST | AVR | 1 | 46809.7 | adu/mV | 73584 |
mimic2db/a44900/a44900n | ECG5 | ST | AVL | 1 | 40958.5 | adu/mV | 73584 |
mimic2db/a44900/a44900n | ECG6 | ST | AVF | 1 | 29788 | adu/mV | 73584 |
mimic2db/a44900/a44900n | ECG7 | ST | V | 1 | 29788 | adu/mV | 73584 |
mimic2db/a44900/a44900n | ECG8 | ST | MCL | 1 | 29788.1 | adu/mV | 73584 |
mimic2db/a44926/a44926n | ECG1 | ST | I | 1 | 65533.7 | adu/mV | 168574 |
mimic2db/a44926/a44926n | ECG2 | ST | II | 1 | 32767 | adu/mV | 168574 |
mimic2db/a44926/a44926n | ECG3 | ST | III | 1 | 27305.7 | adu/mV | 168574 |
mimic2db/a44926/a44926n | ECG4 | ST | AVR | 1 | 81917.5 | adu/mV | 168574 |
mimic2db/a44926/a44926n | ECG5 | ST | AVL | 1 | 46809.7 | adu/mV | 168574 |
mimic2db/a44926/a44926n | ECG6 | ST | AVF | 1 | 32767 | adu/mV | 168574 |
mimic2db/a44926/a44926n | ECG7 | ST | V | 1 | 81917.5 | adu/mV | 168574 |
mimic2db/a44926/a44926n | ECG8 | ST | MCL | 1 | 46810 | adu/mV | 168574 |
mimic2db/a44942/a44942n | ECG1 | ST | III | 1 | 100 | adu/mV | 130078 |
mimic2db/a44942/a44942n | ECG2 | ST | AVR | 1 | 100 | adu/mV | 130078 |
mimic2db/a44942/a44942n | ECG3 | ST | AVL | 1 | 100 | adu/mV | 130078 |
mimic2db/a44942/a44942n | ECG4 | ST | AVF | 1 | 100 | adu/mV | 130078 |
mimic2db/a44942/a44942n | ECG5 | ST | V5 | 1 | 100 | adu/mV | 130078 |
mimic2db/a45042/a45042n | ECG1 | ST | I | 1 | 336.072 | adu/mV | 350346 |
mimic2db/a45042/a45042n | ECG2 | ST | II | 1 | 372.776 | adu/mV | 350346 |
mimic2db/a45042/a45042n | ECG3 | ST | III | 1 | 81917.5 | adu/mV | 350346 |
mimic2db/a45042/a45042n | ECG4 | ST | AVR | 1 | 109223 | adu/mV | 350346 |
mimic2db/a45042/a45042n | ECG5 | ST | AVL | 1 | 109221 | adu/mV | 350346 |
mimic2db/a45042/a45042n | ECG6 | ST | AVF | 1 | 109223 | adu/mV | 350346 |
mimic2db/a45042/a45042n | ECG7 | ST | V | 1 | 382.345 | adu/mV | 350346 |
mimic2db/a45042/a45042n | ECG8 | ST | MCL | 1 | 163835 | adu/mV | 350346 |
mimic2db/a45082/a45082n | ECG1 | ST | I | 1 | 109221 | adu/mV | 2156 |
mimic2db/a45082/a45082n | ECG2 | ST | II | 1 | 545.208 | adu/mV | 2156 |
mimic2db/a45082/a45082n | ECG3 | ST | III | 1 | 40958.5 | adu/mV | 2156 |
mimic2db/a45082/a45082n | ECG4 | ST | AVR | 1 | 109222 | adu/mV | 2156 |
mimic2db/a45082/a45082n | ECG5 | ST | AVL | 1 | 27305.7 | adu/mV | 2156 |
mimic2db/a45082/a45082n | ECG6 | ST | AVF | 1 | 65533.3 | adu/mV | 2156 |
mimic2db/a45082/a45082n | ECG7 | ST | V | 1 | 40958.5 | adu/mV | 2156 |
mimic2db/a45082/a45082n | ECG8 | ST | MCL | 1 | 0.519996 | adu/mV | 2156 |
mimic2db/a45091/a45091n | ECG1 | ST | I | 1 | 32766.8 | adu/mV | 15585 |
mimic2db/a45091/a45091n | ECG2 | ST | II | 1 | 16383.5 | adu/mV | 15585 |
mimic2db/a45091/a45091n | ECG3 | ST | III | 1 | 13652.9 | adu/mV | 15585 |
mimic2db/a45091/a45091n | ECG4 | ST | AVR | 1 | 27305.7 | adu/mV | 15585 |
mimic2db/a45091/a45091n | ECG5 | ST | AVL | 1 | 23404.9 | adu/mV | 15585 |
mimic2db/a45091/a45091n | ECG6 | ST | AVF | 1 | 15603.3 | adu/mV | 15585 |
mimic2db/a45091/a45091n | ECG7 | ST | V2 | 1 | 9929.38 | adu/mV | 15585 |
mimic2db/a45091/a45091n | ECG8 | ST | V5 | 1 | 17245.7 | adu/mV | 15585 |
mimic2db/a45091/a45091n | ECG9 | ST | MCL | 1 | 100 | adu/mV | 15585 |
mimic2db/a45121/a45121n | ECG1 | ST | I | 1 | 0.519941 | adu/mV | 141348 |
mimic2db/a45121/a45121n | ECG2 | ST | II | 1 | 466.766 | adu/mV | 141348 |
mimic2db/a45121/a45121n | ST | ST | II_1/2 | 1 | 10 | adu/unknown | 141348 |
mimic2db/a45121/a45121n | ECG3 | ST | III | 1 | 319.99 | adu/mV | 141348 |
mimic2db/a45121/a45121n | ST | ST | III_1/3 | 1 | 10 | adu/unknown | 141348 |
mimic2db/a45121/a45121n | ST | ST | III_2/3 | 1 | 10 | adu/unknown | 141348 |
mimic2db/a45121/a45121n | ST | ST | III_3/3 | 1 | 10 | adu/unknown | 141348 |
mimic2db/a45121/a45121n | ECG4 | ST | AVR | 1 | 1715.55 | adu/mV | 141348 |
mimic2db/a45121/a45121n | ECG5 | ST | AVL | 1 | 13652.9 | adu/mV | 141348 |
mimic2db/a45121/a45121n | ECG6 | ST | AVF | 1 | 0.51996 | adu/mV | 141348 |
mimic2db/a45121/a45121n | ECG7 | ST | V | 1 | 1170.25 | adu/mV | 141348 |
mimic2db/a45121/a45121n | ECG8 | ST | MCL | 1 | 14246.5 | adu/mV | 141348 |
mimic2db/a45121/a45121n | ST | ST | MCL_1/2 | 1 | 10 | adu/unknown | 141348 |
mimic2db/a45153/a45153n | ST | ST | III_1/3 | 1 | 10 | adu/unknown | 94153 |
mimic2db/a45153/a45153n | ST | ST | III_2/3 | 1 | 10 | adu/unknown | 94153 |
mimic2db/a45153/a45153n | ST | ST | III_3/3 | 1 | 10 | adu/unknown | 94153 |
mimic2db/a45153/a45153n | ST | ST | AVR_1/3 | 1 | 10 | adu/unknown | 94153 |
mimic2db/a45153/a45153n | ST | ST | AVR_2/3 | 1 | 10 | adu/unknown | 94153 |
mimic2db/a45153/a45153n | ST | ST | AVR_3/3 | 1 | 10 | adu/unknown | 94153 |
mimic2db/a45153/a45153n | ECG1 | ST | AVL | 1 | 10 | adu/mV | 94153 |
mimic2db/a45153/a45153n | ECG2 | ST | AVF | 1 | 10 | adu/mV | 94153 |
mimic2db/a45153/a45153n | ECG3 | ST | V | 1 | 100 | adu/mV | 94153 |
mimic2db/a45153/a45153n | ECG4 | ST | MCL | 1 | 100 | adu/mV | 94153 |
mimic2db/a45222/a45222n | ECG1 | ST | I | 1 | 323.465 | adu/mV | 159840 |
mimic2db/a45222/a45222n | ECG2 | ST | II | 1 | 20479.3 | adu/mV | 159840 |
mimic2db/a45222/a45222n | ST | ST | II_1/3 | 1 | 10 | adu/unknown | 159840 |
mimic2db/a45222/a45222n | ST | ST | II_2/3 | 1 | 10 | adu/unknown | 159840 |
mimic2db/a45222/a45222n | ST | ST | II_3/3 | 1 | 10 | adu/unknown | 159840 |
mimic2db/a45222/a45222n | ECG3 | ST | III | 1 | 0.519959 | adu/mV | 159840 |
mimic2db/a45222/a45222n | ECG4 | ST | AVR | 1 | 29788 | adu/mV | 159840 |
mimic2db/a45222/a45222n | ST | ST | AVR_1/2 | 1 | 10 | adu/unknown | 159840 |
mimic2db/a45222/a45222n | ECG5 | ST | AVL | 1 | 1406.31 | adu/mV | 159840 |
mimic2db/a45222/a45222n | ECG6 | ST | AVF | 1 | 4488.63 | adu/mV | 159840 |
mimic2db/a45222/a45222n | ECG7 | ST | V | 1 | 65533.7 | adu/mV | 159840 |
mimic2db/a45222/a45222n | ST | ST | V_1/3 | 1 | 10 | adu/unknown | 159840 |
mimic2db/a45222/a45222n | ST | ST | V_2/3 | 1 | 10 | adu/unknown | 159840 |
mimic2db/a45222/a45222n | ST | ST | V_3/3 | 1 | 10 | adu/unknown | 159840 |
mimic2db/a45222/a45222n | ECG8 | ST | MCL | 1 | 54611.2 | adu/mV | 159840 |
mimic2db/a45226/a45226n | ECG1 | ST | I | 1 | 27305.7 | adu/mV | 81860 |
mimic2db/a45226/a45226n | ECG2 | ST | II | 1 | 40958.5 | adu/mV | 81860 |
mimic2db/a45226/a45226n | ECG3 | ST | III | 1 | 23404.9 | adu/mV | 81860 |
mimic2db/a45226/a45226n | ST | ST | III_1/2 | 1 | 10 | adu/unknown | 81860 |
mimic2db/a45226/a45226n | ECG4 | ST | AVR | 1 | 3947.83 | adu/mV | 81860 |
mimic2db/a45226/a45226n | ECG5 | ST | AVL | 1 | 27305.7 | adu/mV | 81860 |
mimic2db/a45226/a45226n | ECG6 | ST | AVF | 1 | 428.887 | adu/mV | 81860 |
mimic2db/a45226/a45226n | ECG7 | ST | V | 1 | 0.519988 | adu/mV | 81860 |
mimic2db/a45226/a45226n | ECG8 | ST | MCL | 1 | 338.153 | adu/mV | 81860 |
mimic2db/a45236/a45236n | ECG1 | ST | I | 1 | 23404.9 | adu/mV | 161260 |
mimic2db/a45236/a45236n | ECG2 | ST | II | 1 | 29788 | adu/mV | 161260 |
mimic2db/a45236/a45236n | ECG3 | ST | III | 1 | 21844.6 | adu/mV | 161260 |
mimic2db/a45236/a45236n | ECG4 | ST | AVR | 1 | 29788 | adu/mV | 161260 |
mimic2db/a45236/a45236n | ECG5 | ST | AVL | 1 | 27305.7 | adu/mV | 161260 |
mimic2db/a45236/a45236n | ECG6 | ST | AVF | 1 | 27305.7 | adu/mV | 161260 |
mimic2db/a45236/a45236n | ECG7 | ST | V | 1 | 65533.7 | adu/mV | 161260 |
mimic2db/a45236/a45236n | ECG8 | ST | MCL | 1 | 32766.8 | adu/mV | 161260 |
mimic2db/a45277/a45277n | ECG1 | ST | I | 1 | 324.747 | adu/mV | 132836 |
mimic2db/a45277/a45277n | ECG2 | ST | II | 1 | 415.825 | adu/mV | 132836 |
mimic2db/a45277/a45277n | ECG3 | ST | III | 1 | 0.520016 | adu/mV | 132836 |
mimic2db/a45277/a45277n | ECG4 | ST | AVR | 1 | 81916.4 | adu/mV | 132836 |
mimic2db/a45277/a45277n | ST | ST | AVR_1/2 | 1 | 10 | adu/unknown | 132836 |
mimic2db/a45277/a45277n | ST | ST | AVR_1/3 | 1 | 10 | adu/unknown | 132836 |
mimic2db/a45277/a45277n | ST | ST | AVR_2/3 | 1 | 10 | adu/unknown | 132836 |
mimic2db/a45277/a45277n | ST | ST | AVR_3/3 | 1 | 10 | adu/unknown | 132836 |
mimic2db/a45277/a45277n | ECG5 | ST | AVL | 1 | 0.520013 | adu/mV | 132836 |
mimic2db/a45277/a45277n | ECG6 | ST | AVF | 1 | 1883.16 | adu/mV | 132836 |
mimic2db/a45277/a45277n | ST | ST | AVF_1/2 | 1 | 10 | adu/unknown | 132836 |
mimic2db/a45277/a45277n | ST | ST | AVF_2/2 | 1 | 10 | adu/unknown | 132836 |
mimic2db/a45277/a45277n | ECG7 | ST | V | 1 | 404.032 | adu/mV | 132836 |
mimic2db/a45277/a45277n | ECG8 | ST | MCL | 1 | 1412.37 | adu/mV | 132836 |
mimic2db/a45282/a45282n | ECG1 | ST | I | 1 | 327662 | adu/mV | 479 |
mimic2db/a45282/a45282n | ECG2 | ST | II | 1 | 327662 | adu/mV | 479 |
mimic2db/a45282/a45282n | ECG3 | ST | III | 1 | 163831 | adu/mV | 479 |
mimic2db/a45282/a45282n | ECG4 | ST | AVR | 1 | 327662 | adu/mV | 479 |
mimic2db/a45282/a45282n | ECG5 | ST | AVL | 1 | 327662 | adu/mV | 479 |
mimic2db/a45282/a45282n | ECG6 | ST | AVF | 1 | 327662 | adu/mV | 479 |
mimic2db/a45282/a45282n | ECG7 | ST | V | 1 | 327662 | adu/mV | 479 |
mimic2db/a45282/a45282n | ECG8 | ST | MCL | 1 | 327662 | adu/mV | 479 |
mimic2db/a45289/a45289an | ECG1 | ST | I | 1 | 27305.8 | adu/mV | 230155 |
mimic2db/a45289/a45289an | ECG2 | ST | II | 1 | 0.519968 | adu/mV | 230155 |
mimic2db/a45289/a45289an | ECG3 | ST | III | 1 | 247.485 | adu/mV | 230155 |
mimic2db/a45289/a45289an | ECG4 | ST | AVR | 1 | 236.756 | adu/mV | 230155 |
mimic2db/a45289/a45289an | ECG5 | ST | AVL | 1 | 2501.3 | adu/mV | 230155 |
mimic2db/a45289/a45289an | ECG6 | ST | AVF | 1 | 325.069 | adu/mV | 230155 |
mimic2db/a45289/a45289an | ST | ST | AVF_1/3 | 1 | 10 | adu/unknown | 230155 |
mimic2db/a45289/a45289an | ST | ST | AVF_2/3 | 1 | 10 | adu/unknown | 230155 |
mimic2db/a45289/a45289an | ST | ST | AVF_3/3 | 1 | 10 | adu/unknown | 230155 |
mimic2db/a45289/a45289an | ECG7 | ST | V | 1 | 334.357 | adu/mV | 230155 |
mimic2db/a45289/a45289an | ST | ST | V_1/2 | 1 | 10 | adu/unknown | 230155 |
mimic2db/a45289/a45289an | ECG8 | ST | MCL | 1 | 0.519942 | adu/mV | 230155 |
mimic2db/a45301/a45301n | ECG1 | ST | I | 1 | 1424.65 | adu/mV | 121861 |
mimic2db/a45301/a45301n | ST | ST | I_1/3 | 1 | 10 | adu/unknown | 121861 |
mimic2db/a45301/a45301n | ST | ST | I_2/3 | 1 | 10 | adu/unknown | 121861 |
mimic2db/a45301/a45301n | ST | ST | I_3/3 | 1 | 10 | adu/unknown | 121861 |
mimic2db/a45301/a45301n | ECG2 | ST | II | 1 | 0.519976 | adu/mV | 121861 |
mimic2db/a45301/a45301n | ECG3 | ST | III | 1 | 322.51 | adu/mV | 121861 |
mimic2db/a45301/a45301n | ECG4 | ST | AVR | 1 | 302.837 | adu/mV | 121861 |
mimic2db/a45301/a45301n | ECG5 | ST | AVL | 1 | 336.072 | adu/mV | 121861 |
mimic2db/a45301/a45301n | ECG6 | ST | AVF | 1 | 321.56 | adu/mV | 121861 |
mimic2db/a45301/a45301n | ST | ST | AVF_1/3 | 1 | 10 | adu/unknown | 121861 |
mimic2db/a45301/a45301n | ST | ST | AVF_2/3 | 1 | 10 | adu/unknown | 121861 |
mimic2db/a45301/a45301n | ST | ST | AVF_3/3 | 1 | 10 | adu/unknown | 121861 |
mimic2db/a45301/a45301n | ECG7 | ST | V | 1 | 334.357 | adu/mV | 121861 |
mimic2db/a45301/a45301n | ST | ST | V_1/2 | 1 | 10 | adu/unknown | 121861 |
mimic2db/a45301/a45301n | ECG8 | ST | MCL | 1 | 10 | adu/mV | 121861 |
mimic2db/a45347/a45347an | ECG1 | ST | III | 1 | 10 | adu/mV | 249765 |
mimic2db/a45347/a45347an | ECG2 | ST | AVR | 1 | 10 | adu/mV | 249765 |
mimic2db/a45347/a45347an | ST | ST | AVL_1/3 | 1 | 10 | adu/unknown | 249765 |
mimic2db/a45347/a45347an | ST | ST | AVL_2/3 | 1 | 10 | adu/unknown | 249765 |
mimic2db/a45347/a45347an | ST | ST | AVL_3/3 | 1 | 10 | adu/unknown | 249765 |
mimic2db/a45347/a45347an | ECG3 | ST | AVF | 1 | 10 | adu/mV | 249765 |
mimic2db/a45347/a45347an | ECG4 | ST | V | 1 | 10 | adu/mV | 249765 |
mimic2db/a45347/a45347an | ST | ST | MCL_1/2 | 1 | 10 | adu/unknown | 249765 |
mimic2db/a45347/a45347bn | ECG1 | ST | I | 1 | 36407.6 | adu/mV | 227592 |
mimic2db/a45347/a45347bn | ST | ST | I_1/2 | 1 | 10 | adu/unknown | 227592 |
mimic2db/a45347/a45347bn | ECG2 | ST | II | 1 | 0.519995 | adu/mV | 227592 |
mimic2db/a45347/a45347bn | ST | ST | II_1/3 | 1 | 10 | adu/unknown | 227592 |
mimic2db/a45347/a45347bn | ST | ST | II_2/3 | 1 | 10 | adu/unknown | 227592 |
mimic2db/a45347/a45347bn | ST | ST | II_3/3 | 1 | 10 | adu/unknown | 227592 |
mimic2db/a45347/a45347bn | ECG3 | ST | III | 1 | 325.069 | adu/mV | 227592 |
mimic2db/a45347/a45347bn | ST | ST | III_1/2 | 1 | 10 | adu/unknown | 227592 |
mimic2db/a45347/a45347bn | ECG4 | ST | AVR | 1 | 347.845 | adu/mV | 227592 |
mimic2db/a45347/a45347bn | ECG5 | ST | AVL | 1 | 349.701 | adu/mV | 227592 |
